Political Parties
| Federal Parliament | Provincial | Popular Vote | ||||
|---|---|---|---|---|---|---|
| Party & Symbol | Direct | Proportional | Total | Total Seats | Total PR Votes | Details |
| 125 | 57 | 182 | 0 | 5,158,810 | ||
![]() Nepali Congress the tree | 18 | 20 | 38 | 111 | 1,756,043 | |
![]() Nepal Communist Party (UML) the sun | 9 | 16 | 25 | 91 | 1,452,939 | |
![]() Nepali Communist Party five-pointed star | 8 | 9 | 17 | 0 | 809,641 | |
![]() Shram Sanskriti Party Soil in Anjuli | 3 | 4 | 7 | 0 | 385,748 | |
| 1 | 4 | 5 | 11 | 330,281 | ||
![]() Independent symbol.200 | 1 | 0 | 1 | 12 | 0 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 0 | 0 | 0 | 53 | 0 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 0 | 0 | 0 | 11 | 177,346 | |
| 0 | 0 | 0 | 15 | 0 | ||
![]() Federal Democratic National Forum Khukuri with Daap | 0 | 0 | 0 | 0 | 4,671 | |
![]() Mongol National Organization Chicken cock | 0 | 0 | 0 | 0 | 20,816 | |
![]() Rastriya Janmukti Party the house | 0 | 0 | 0 | 0 | 7,208 | |
| 0 | 0 | 0 | 9 | 0 | ||
![]() Hamro Nepali Party stick | 0 | 0 | 0 | 1 | 0 | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 0 | 0 | 0 | 6,163 | |

Rastriya Swatantra Party
Direct125
PR57
Total182
Provincial0
Popular Vote5,158,810

Nepali Congress
Direct18
PR20
Total38
Provincial111
Popular Vote1,756,043

Nepal Communist Party (UML)
Direct9
PR16
Total25
Provincial91
Popular Vote1,452,939

Nepali Communist Party
Direct8
PR9
Total17
Provincial0
Popular Vote809,641

Shram Sanskriti Party
Direct3
PR4
Total7
Provincial0
Popular Vote385,748

Rastriya Prajatantra Party
Direct1
PR4
Total5
Provincial11
Popular Vote330,281

Nepal Communist Party (Maoist Centre)
Direct0
PR0
Total0
Provincial53
Popular Vote0

Janata Samajwadi Party, Nepal
Direct0
PR0
Total0
Provincial11
Popular Vote177,346

Nepal Communist Party (Unified Socialist)
Direct0
PR0
Total0
Provincial15
Popular Vote0

Federal Democratic National Forum
Direct0
PR0
Total0
Provincial0
Popular Vote4,671

Mongol National Organization
Direct0
PR0
Total0
Provincial0
Popular Vote20,816

Rastriya Janmukti Party
Direct0
PR0
Total0
Provincial0
Popular Vote7,208

Loktantrik Samajwadi Party, Nepal
Direct0
PR0
Total0
Provincial9
Popular Vote0

Nepal Communist Party (Marxist Leninist)
Direct0
PR0
Total0
Provincial0
Popular Vote6,163



