Political Parties
| Federal Parliament | Provincial | Popular Vote | ||||
|---|---|---|---|---|---|---|
| Party & Symbol | Direct | Proportional | Total | Total Seats | Total PR Votes | Details |
| 125 | 57 | 182 | 0 | 5,158,810 | ||
![]() Nepali Congress the tree | 18 | 20 | 38 | 111 | 1,756,043 | |
![]() Nepal Communist Party (UML) the sun | 9 | 16 | 25 | 91 | 1,452,939 | |
![]() Nepali Communist Party five-pointed star | 8 | 9 | 17 | 0 | 809,641 | |
![]() Shram Sanskriti Party Soil in Anjuli | 3 | 4 | 7 | 0 | 385,748 | |
| 1 | 4 | 5 | 11 | 330,281 | ||
![]() Independent symbol.200 | 1 | 0 | 1 | 12 | 0 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 0 | 0 | 0 | 53 | 0 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 0 | 0 | 0 | 11 | 177,346 | |
| 0 | 0 | 0 | 15 | 0 | ||
![]() Federal Democratic National Forum Khukuri with Daap | 0 | 0 | 0 | 0 | 4,671 | |
![]() Mongol National Organization Chicken cock | 0 | 0 | 0 | 0 | 20,816 | |
![]() Rastriya Janmukti Party the house | 0 | 0 | 0 | 0 | 7,208 | |
| 0 | 0 | 0 | 9 | 0 | ||
![]() Hamro Nepali Party stick | 0 | 0 | 0 | 1 | 0 | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 0 | 0 | 0 | 6,163 | |

Rastriya Swatantra Party

Nepali Congress

Nepal Communist Party (UML)

Nepali Communist Party

Shram Sanskriti Party

Rastriya Prajatantra Party

Nepal Communist Party (Maoist Centre)

Janata Samajwadi Party, Nepal

Nepal Communist Party (Unified Socialist)

Federal Democratic National Forum

Mongol National Organization

Rastriya Janmukti Party

Loktantrik Samajwadi Party, Nepal




