
Nepali Communist Party
Core Area Analysis
Stronghold (Core Area) 2
Lean Area 2
Competitive / Toss-up 8
Weak Area 146
Moderate / Others 6
Stronghold (Core Area) (2)
Vote Share ≥ 40% & Margin ≥ 10%
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Rolpa | 1 | Barsaman Pun | 27,460 | +15,452 +23.5% | 41.8% | Winner |
| Rukum | 1 | Pushpa Kamal Dahal Prachanda | 11,282 | +7,349 +36.8% | 56.5% | Winner |
Lean Area (2)
Vote Share ≥ 30% & Margin ≥ 5%
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Rukum West | 1 | Gopal Sharma | 21,609 | +4,948 +8.3% | 36.3% | Winner |
| Dolpa | 1 | Dhan Bahadur Budha | 6,802 | +1,406 +9.1% | 43.9% | Winner |
Competitive / Toss-up (8)
Margin < 5%
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Salyan | 1 | Ramesh Kumar Mall | 23,189 | +2,285 +2.9% | 29.1% | Winner |
| Sindhupalchok | 2 | Yuvraj Dulal | 21,699 | +2,553 +3.4% | 29.2% | Winner |
| Jajarkot | 1 | Shakti Bahadur Wasnet | 17,407 | -2,735 -4.7% | 30.2% | Khadak Wahadur Vuda नेपाली काँग्रेस |
| Kalikot | 1 | Mahendra Bahadur Shahi | 11,734 | +1,087 +2.8% | 29.8% | Winner |
| Okhaldhunga | 1 | Amvir Babu Gurung | 11,296 | -2,657 -4.8% | 20.3% | World Raj Pokharel राष्ट्रिय स्वतन्त्र पार्टी |
| Baglung | 2 | Jyamanath Gayre | 10,709 | -1,938 -4.3% | 24.0% | Som Sharma राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 1 | Matrika Prasad Yadav | 10,430 | +928 +2.3% | 25.2% | Winner |
| Achham | 1 | Bhim Bahadur Rawal | 10,233 | -526 -1.7% | 33.7% | Bharat Kumar Swar नेपाली काँग्रेस |
Weak Area (146)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Chitwan | 3 | Renu Dahal | 20,615 | -38,662 -39.2% | 20.9% | Sobita Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Bardiya | 2 | Suresh Panth | 19,180 | -10,498 -11.9% | 21.8% | Shridhar Pokhrel राष्ट्रिय स्वतन्त्र पार्टी |
| Sindhupalchok | 1 | Madhav Sapkota | 17,327 | -7,085 -10.2% | 25.0% | Bharat Prasad Parajuli राष्ट्रिय स्वतन्त्र पार्टी |
| Dhading | 1 | Rajendra Prasad Pandey | 14,709 | -24,419 -30.1% | 18.2% | Asika Tamang राष्ट्रिय स्वतन्त्र पार्टी |
| Kavrepalanchok | 1 | Din Nath Gautam | 14,184 | -15,434 -17.9% | 16.4% | Madhu Kumar Chaulagai राष्ट्रिय स्वतन्त्र पार्टी |
| Nuwakot | 1 | Hit Bahadur Tamang | 13,377 | -9,232 -13.7% | 19.9% | Vikram Timilsina राष्ट्रिय स्वतन्त्र पार्टी |
| Ramechhap | 1 | Shyam Kumar Shrestha | 13,354 | -11,454 -14.0% | 16.3% | Krishna Hari Budhathoki राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 3 | Narayan Kazi Shrestha | 13,338 | -33,552 -43.0% | 17.1% | Narendra Shah Kalwar राष्ट्रिय स्वतन्त्र पार्टी |
| Dolakha | 1 | giant rock | 13,065 | -19,311 -24.2% | 16.4% | Jagdish Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 1 | Giriraj Mani Pokharel | 12,624 | -22,012 -34.7% | 19.9% | Pramod Kumar Mahato राष्ट्रिय स्वतन्त्र पार्टी |
| Makwanpur | 2 | Love Sher Bishta | 12,492 | -17,558 -20.5% | 14.6% | Prashant Upreti राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 3 | Virman Chaudhary | 11,983 | -8,376 -14.8% | 21.2% | Jagat Prasad Joshi राष्ट्रिय स्वतन्त्र पार्टी |
| Panchthar | 1 | Hark Bahadur Nembang | 11,443 | -5,790 -8.7% | 17.1% | Narendra Kumar Kerung नेपाली काँग्रेस |
| Gorkha | 1 | Hari Raj Adhikari | 11,124 | -18,772 -30.6% | 18.1% | Sudhan Gurung राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 1 | Bina Magar | 11,110 | -13,222 -23.0% | 19.3% | Janak Singh Dhami राष्ट्रिय स्वतन्त्र पार्टी |
| Gorkha | 2 | Lekhnath Neupane | 11,073 | -15,587 -28.8% | 20.5% | Kavindra Burlakoti राष्ट्रिय स्वतन्त्र पार्टी |
| Makwanpur | 1 | Vijay Gautam | 10,788 | -25,245 -27.7% | 11.8% | Prakash Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 4 | Aman Lal Modi | 10,762 | -30,071 -40.3% | 14.4% | Santosh Rajvanshi राष्ट्रिय स्वतन्त्र पार्टी |
| Udayapur | 1 | Bal Dev Chaudhary | 10,021 | -20,569 -27.8% | 13.6% | Parash Mani Gelal राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 3 | Vishwanath Sah | 9,942 | -22,307 -31.6% | 14.1% | Shambhu Kumar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 4 | Ram Kumar Bhattarai | 9,778 | -27,098 -38.9% | 14.0% | Ganesh Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Bajhang | 1 | Min Bahadur Kuwar | 9,757 | -8,786 -16.0% | 17.8% | Ain Bahadur Mahar नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Khotang | 1 | Hari stopped | 9,443 | -7,169 -12.2% | 16.1% | Aren Rai श्रम संस्कृति पार्टी |
| Solukhumbu | 1 | Ashim Rai | 9,414 | -3,752 -9.7% | 24.4% | Prakash Singh Karki नेपाली काँग्रेस |
| Dang | 3 | Dhan Bahadur Maski | 9,328 | -34,920 -41.0% | 11.0% | Kamal Subedi राष्ट्रिय स्वतन्त्र पार्टी |
| Bardiya | 1 | Vishnu Prasad Chaudhary | 9,285 | -40,346 -41.7% | 9.6% | Thakur Singh Tharu राष्ट्रिय स्वतन्त्र पार्टी |
| Pyuthan | 1 | Krishna flag stone | 9,074 | -18,395 -22.7% | 11.2% | Sushant Vedic राष्ट्रिय स्वतन्त्र पार्टी |
| Dhading | 2 | Ram Bahadur Bhandari | 9,036 | -17,109 -24.4% | 12.9% | Vodh Narayan Shrestha राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 5 | Shiv Kumar Mandal (late) | 8,614 | -21,820 -30.9% | 12.2% | Asha Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 2 | Mahindra Rai Yadav | 8,523 | -33,989 -47.0% | 11.8% | Robin Mahato राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 2 | Ram Chandra Jha | 8,403 | -33,234 -42.1% | 10.7% | Ram Vinod Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 1 | Ramlal Dagaura Tharu | 8,392 | -9,434 -16.4% | 14.6% | Komal Gyawali राष्ट्रिय स्वतन्त्र पार्टी |
| Kavrepalanchok | 2 | Bashundhara Humagai | 8,107 | -45,237 -45.4% | 8.1% | Badan Kumar Bhandari राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 4 | Ajay Shankar Nayak | 7,972 | -28,238 -44.3% | 12.5% | Tapeshwar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 5 | Prem Vahadur came | 7,876 | -24,077 -37.9% | 12.4% | Anand Bahadur Chand राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 1 | Madhav Kumar Nepal | 7,669 | -21,277 -32.2% | 11.6% | Rajesh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Ilam | 1 | Ran Bahadur Rai | 7,665 | -6,878 -11.6% | 12.9% | Niskal Rai नेपाली काँग्रेस |
| Dang | 2 | Nirmal Acharya | 7,184 | -36,638 -45.4% | 8.9% | Vipin Kumar Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Baitadi | 1 | Pramanand Bhatt | 6,965 | -15,169 -22.4% | 10.3% | Hari Mohan Bhandari राष्ट्रिय स्वतन्त्र पार्टी |
| Dadeldhura | 1 | Maan Sih Mal | 6,834 | -12,297 -28.6% | 15.9% | Tara Prasad Joshi राष्ट्रिय स्वतन्त्र पार्टी |
| Taplejung | 1 | Khel Prasad Budakshetri | 6,775 | -7,187 -16.8% | 15.8% | Kshitij Thebe नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Nuwakot | 2 | Hiranath Khatiwada | 6,720 | -25,334 -37.8% | 10.0% | Achuttam Lamichhane राष्ट्रिय स्वतन्त्र पार्टी |
| Achham | 2 | Bal Bahadur Kunwar | 6,493 | -3,025 -9.9% | 21.2% | Yagya Bahadur Bogti नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Kanchanpur | 2 | Madhav Prasad Pant | 6,337 | -27,615 -45.2% | 10.4% | Deepak Raj Bohra राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 1 | Surya Bahadur Bhattarai | 6,185 | -29,556 -35.6% | 7.5% | Hark Raj Rai श्रम संस्कृति पार्टी |
| Rupandehi | 5 | Muhammad Wakil Muslim | 6,176 | -32,630 -41.4% | 7.8% | Taufiq Ahmad Khan राष्ट्रिय स्वतन्त्र पार्टी |
| Banke | 1 | Narendra Prasad Pandey | 6,033 | -26,759 -37.7% | 8.5% | Suresh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 3 | Raj Qazi Maharjan | 6,022 | -37,074 -55.3% | 9.0% | Tosima Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Bhojpur | 1 | Ajamber Rai Kangmang | 5,728 | -10,935 -20.4% | 10.7% | Dhruvraj Rai श्रम संस्कृति पार्टी |
| Kailali | 4 | Hari Ram Chaudhary | 5,609 | -22,947 -34.1% | 8.3% | Khem Raj Koirala राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 1 | Pramod Sah | 5,498 | -38,683 -52.4% | 7.5% | Nitima Bhandari (Karki) राष्ट्रिय स्वतन्त्र पार्टी |
| Doti | 1 | Trilochan Bhatt | 5,413 | -9,484 -19.3% | 11.0% | Bharat Bahadur Khadka नेपाली काँग्रेस |
| Mahottari | 4 | Bharat Prasad Shah | 5,336 | -24,796 -41.4% | 8.9% | Gauri Kumari राष्ट्रिय स्वतन्त्र पार्टी |
| Palpa | 2 | Som Prasad Pandey | 5,288 | -21,448 -36.6% | 9.0% | Madhav Bahadur Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Udayapur | 2 | Suresh Kumar Rai | 5,197 | -9,605 -23.6% | 12.8% | Surya Bahadur Tamang राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 2 | Pratap Gurung | 4,969 | -49,433 -58.6% | 5.9% | Rabi Lamichhane राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 1 | Metmani Chaudhary | 4,965 | -37,637 -49.2% | 6.5% | Devraj Pathak राष्ट्रिय स्वतन्त्र पार्टी |
| Sindhuli | 1 | Dekendra Prasad Subedi | 4,708 | -11,951 -20.9% | 8.2% | Dhanendra Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 1 | Krishna Bahadur Kunwar | 4,616 | -29,532 -29.2% | 4.6% | Mohan Lal Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 2 | Jhak Bahadur Mall | 4,587 | -26,255 -38.2% | 6.7% | Ramesh Kumar Sapkota राष्ट्रिय स्वतन्त्र पार्टी |
| Parbat | 1 | Manhari Sharma | 4,557 | -22,004 -34.8% | 7.2% | Sagar Bhusal राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 2 | Nanda Bahadur Saund | 4,369 | -14,688 -27.9% | 8.3% | KP Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 3 | Maan Bahadur Sunar | 4,284 | -22,834 -42.6% | 8.0% | Gyanendra Singh Mahata राष्ट्रिय स्वतन्त्र पार्टी |
| Dailekh | 1 | Ammar Bahadur Thapa | 4,256 | -8,116 -21.4% | 11.3% | Basana Thapa नेपाली काँग्रेस |
| Kapilvastu | 3 | Ehsan Ahmed Khan | 4,251 | -19,284 -27.9% | 6.1% | Abhishek Pratap Shah नेपाली काँग्रेस |
| Chitwan | 1 | Krishna Raj Pant | 4,081 | -54,127 -58.3% | 4.4% | Hari Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Banke | 3 | Deepak Kumar Gauri Magar | 4,015 | -25,536 -36.3% | 5.7% | Khagendra Sunar राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 3 | Poonam Devi | 3,881 | -23,437 -34.5% | 5.7% | Ravindra Patel राष्ट्रिय स्वतन्त्र पार्टी |
| Dailekh | 2 | Yogendra Wahadur Shahi | 3,851 | -10,038 -27.5% | 10.5% | Lakshmi Prasad Pokharel नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Arghakhanchi | 1 | Ram Wahadur Chauhan | 3,847 | -31,176 -37.4% | 4.6% | Hari Prasad Bhusal राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 2 | Mukti Narayan Singh | 3,680 | -35,881 -51.5% | 5.3% | Shiv Shankar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 7 | Vasant Prasad Manandhar | 3,667 | -24,138 -56.5% | 8.6% | Ganesh Parajuli राष्ट्रिय स्वतन्त्र पार्टी |
| Myagdi | 1 | Arjun Bahadur Thapa | 3,529 | -19,321 -44.8% | 8.2% | Mahabir Pun स्वतन्त्र |
| Sunsari | 4 | Muhammad Mahfuz Ansari | 3,432 | -39,339 -50.0% | 4.4% | Deepak Kumar Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Lamjung | 1 | Hari Jung Tamang | 3,371 | -30,527 -41.8% | 4.6% | Dharma Raj K.C राष्ट्रिय स्वतन्त्र पार्टी |
| Bajura | 1 | Prakash Wahadur Shah | 3,301 | -13,872 -31.5% | 7.5% | Janak Raj Giri नेपाली काँग्रेस |
| Kathmandu | 8 | Suman Sayami | 3,217 | -21,375 -58.7% | 8.8% | Viraj Bhakta Shrestha राष्ट्रिय स्वतन्त्र पार्टी |
| Gulmi | 1 | Sudarshan Varal | 3,167 | -26,475 -42.1% | 5.0% | Sagar Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 4 | Jayaprakash Tharu | 3,113 | -24,893 -40.2% | 5.0% | Tech Wahadur Shakya राष्ट्रिय स्वतन्त्र पार्टी |
| Gulmi | 2 | Shri Ram Mahat | 3,081 | -13,886 -26.7% | 5.9% | Govinda Panthi राष्ट्रिय स्वतन्त्र पार्टी |
| Darchula | 1 | Laxman Dutt Joshi | 3,065 | -15,826 -33.1% | 6.4% | Ganesh Singh Thagunna नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Bara | 1 | Santosh Dangal | 2,878 | -37,120 -49.3% | 3.8% | Ganesh Dhimal राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 1 | Ramchandra Yadav | 2,853 | -38,469 -57.0% | 4.2% | Bablu Gupta राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 1 | Jit Bahadur Rana | 2,828 | -24,069 -36.3% | 4.3% | Vishnu Bahadur Khadka नेपाली काँग्रेस |
| Sankhuwasabha | 1 | Sarita Thapa | 2,812 | -12,824 -21.8% | 4.8% | Arjun Kumar Karki नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Kathmandu | 10 | Rupa Maharjan [Best] | 2,648 | -34,821 -60.0% | 4.6% | Pradeep Visht राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 3 | Faiz Ahmed Khan | 2,594 | -56,220 -62.5% | 2.9% | Dr. Lekhjung Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Kaski | 1 | Rajkaji Gurung | 2,479 | -37,404 -55.4% | 3.7% | Khadak Raj Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Tanahun | 1 | Vidya Nath Dhakal | 2,393 | -35,647 -54.5% | 3.7% | Swarnim Wagle राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 1 | Kul Prasad Samba | 2,224 | -25,143 -34.8% | 3.1% | Yajnamani Nyaipane राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 1 | Ghanshyam Yadav Ahir | 2,198 | -52,647 -57.2% | 2.4% | Sunil Lamsal राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 3 | Chhotelal Prasad Yadav | 2,137 | -27,542 -44.2% | 3.4% | Ramakant Prasad Chaurasia राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 6 | Opendra Kumar Roy | 2,092 | -53,421 -62.2% | 2.4% | Rubina Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 4 | Ajay Kushwaha | 2,067 | -39,133 -52.4% | 2.8% | Rahwar Ansari राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 1 | Sunil Maharjan | 1,964 | -21,409 -43.1% | 4.0% | Buddha Ratna Maharjan राष्ट्रिय स्वतन्त्र पार्टी |
| Tanahun | 2 | Som Bahadur Thapa | 1,953 | -30,734 -49.1% | 3.1% | Shri Ram Neupane राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 2 | Nitesh Paudel | 1,912 | -32,326 -56.7% | 3.4% | Sunil K.C. राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (West) | 2 | Devendra Paudel | 1,838 | -42,300 -50.3% | 2.2% | Narendra Kumar Gupta राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 2 | Ram Kumari Chaudhary | 1,816 | -55,532 -58.2% | 1.9% | Lal Bikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 3 | Bharat Prasad Sah | 1,751 | -38,946 -54.7% | 2.5% | Arabind Shah राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 4 | Ruvi Kumari Karna | 1,709 | -34,703 -51.9% | 2.6% | Sitaram Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Dhankuta | 1 | Dharma Raj Paudel | 1,665 | -16,467 -27.3% | 2.8% | Rajendra Kumar Rai नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Saptari | 3 | Arun Kumar Sah | 1,635 | -31,240 -45.1% | 2.4% | Amar Kant Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 1 | Ravindra Chaudhary | 1,626 | -36,569 -51.2% | 2.3% | Pushpa Kumari Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Syangja | 1 | Shailendra Ghimire | 1,552 | -27,519 -40.4% | 2.3% | Dhananjaya Regmi राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 3 | Durgesh Kumar Chaudhary | 1,551 | -45,870 -50.9% | 1.7% | Ashok Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (East) | 2 | Ganesha Maan Mahato | 1,538 | -39,809 -52.2% | 2.0% | Manish Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 5 | Ranjit Tamang | 1,461 | -66,887 -65.2% | 1.4% | Balendra Shah राष्ट्रिय स्वतन्त्र पार्टी |
| Banke | 2 | Dipendra Bisht | 1,456 | -23,172 -34.7% | 2.2% | Mohammad Ishtiaq Rai नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Kaski | 3 | Gopal Giri | 1,456 | -36,294 -57.9% | 2.3% | Without Gurung राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 3 | Dilliram Ghimire | 1,450 | -37,224 -44.9% | 1.8% | Prakash Pathak राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 2 | Shubash Pandey | 1,409 | -55,141 -65.4% | 1.7% | Sulab Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 4 | Rajnis Roy | 1,401 | -34,287 -46.7% | 1.9% | Amresh Kumar Singh राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 2 | Chandra Veer Rai | 1,366 | -39,558 -52.9% | 1.8% | Krishna Kumar Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 4 | Purushottam Chudal | 1,362 | -42,269 -54.8% | 1.8% | Shambhu Prasad Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 4 | Sanjay Kumar Mahato | 1,336 | -46,934 -59.2% | 1.7% | Raj Kishore Mahato राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 9 | Radha Krishna Maharjan | 1,328 | -33,765 -66.6% | 2.6% | Dole Prasad Aryal राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 2 | Ram Prasad Sapkota | 1,323 | -41,011 -58.6% | 1.9% | Rajeev Khatri राष्ट्रिय स्वतन्त्र पार्टी |
| Kaski | 2 | Hem Bahadur Thapa Parajuli | 1,276 | -30,635 -60.3% | 2.5% | Uttam Prasad Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 6 | Hem Lal Sharma | 1,260 | -26,656 -61.4% | 2.9% | Shishir Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 3 | Dr. Deuman Samwahangfe | 1,259 | -35,665 -39.6% | 1.4% | Ganesha Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (East) | 1 | Lok Prasad Bhurtel | 1,245 | -49,700 -60.9% | 1.5% | Rajan Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 2 | Rajendra Amatya | 1,217 | -38,274 -62.4% | 2.0% | Jagdish Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 1 | Hari Ram Loveju | 1,177 | -32,259 -43.0% | 1.6% | Rukesh Ranjit राष्ट्रिय स्वतन्त्र पार्टी |
| Ilam | 2 | Om Bahadur Gurung | 1,172 | -21,254 -33.3% | 1.8% | Suhang Nembang नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Jhapa | 2 | Dharamashila Chapagai | 1,115 | -58,995 -64.4% | 1.2% | Indira Rana Magar राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (West) | 1 | Indus Jalesa Budhathoki | 1,056 | -44,185 -56.8% | 1.4% | Vikram Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Rasuwa | 1 | Madhav Prasad Lamichhane | 953 | -9,703 -40.5% | 4.0% | Mohan Acharya नेपाली काँग्रेस |
| Palpa | 1 | Hum Bahadur Sunari Magar | 951 | -17,385 -33.5% | 1.8% | Sandeep Rana नेपाली काँग्रेस |
| Jhapa | 1 | Ashesh Ghimire | 922 | -44,758 -56.0% | 1.2% | Nisha Dangi राष्ट्रिय स्वतन्त्र पार्टी |
| Terhathum | 1 | Randhwaj Limwu | 919 | -10,642 -28.9% | 2.5% | Santosh Subwa नेपाली काँग्रेस |
| Parsa | 2 | Manoj Kumar Chaudhary | 913 | -29,827 -48.6% | 1.5% | Sushil Kumar Kanu राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 2 | Ramesh Prasad Yadav | 910 | -34,680 -47.7% | 1.3% | Chandan Kumar Singh राष्ट्रिय स्वतन्त्र पार्टी |
| Syangja | 2 | Padam Bahadur V.K. | 848 | -24,506 -39.4% | 1.4% | Jhavi Lal Dumre राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 2 | Laxman Kumar Yadav | 737 | -31,985 -53.8% | 1.2% | Deepak Kumar Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 3 | Rama Lalit Mandal | 709 | -43,279 -58.2% | 1.0% | Manish Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 4 | Indra Kumar Bhusal | 657 | -28,485 -58.5% | 1.4% | Pukar Bam राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 5 | Kalpana Sharma | 574 | -30,163 -60.1% | 1.1% | Sasmeet Pokharel राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 1 | Ajay Chaurasia | 537 | -26,737 -46.4% | 0.9% | Buddhi Prasad Pant राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 3 | Niraj Lama | 518 | -18,239 -43.5% | 1.2% | Raju Nath Pandey राष्ट्रिय स्वतन्त्र पार्टी |
| Manang | 1 | Yashoda Gurung (Subedi) | 454 | -1,961 -68.1% | 15.8% | Tech Bahadur Gurung नेपाली काँग्रेस |
| Rupandehi | 4 | Babu Lal Yadav | 440 | -27,626 -38.4% | 0.6% | Kanhaiya Baniya राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 2 | Suryanath Prasad Yadav | 426 | -27,978 -44.6% | 0.7% | Ramji Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 1 | Steward of Menu | 345 | -15,110 -52.0% | 1.2% | Ranju Nyupane राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 3 | Rajkishore Sah Mehttari Sudy | 243 | -32,208 -50.1% | 0.4% | Ujjwal Kumar Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Mustang | 1 | Ngutuk Gurung | 151 | -3,156 -50.3% | 2.4% | Yogesh Gauchan Thakali नेपाली काँग्रेस |
Moderate / Others (6)
Not classified in other categories
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Kapilvastu | 2 | Brijesh Kumar Gupta | 20,482 | -7,153 -8.9% | 25.6% | Vikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 2 | Kiran Kumar Sah | 18,442 | -11,086 -16.8% | 27.9% | Mo. Firdosh Alam नेपाली काँग्रेस |
| Sindhuli | 2 | Article by Nath Dahal | 14,780 | -3,160 -5.9% | 27.5% | Ashish Gajurel राष्ट्रिय स्वतन्त्र पार्टी |
| Jumla | 1 | Naresh Bhandari | 11,635 | -3,181 -8.1% | 29.7% | Gyan Bahadur Shahi राष्ट्रिय प्रजातन्त्र पार्टी |
| Humla | 1 | Dipendra stopped | 7,243 | -1,554 -7.1% | 33.0% | Jai Pati stopped नेपाली काँग्रेस |
| Mugu | 1 | Chandra Bahadur Shahi | 5,558 | -2,356 -11.1% | 26.2% | Khadga Shahi नेपाली काँग्रेस |

