Nepal Election Results Election 2082 - Live Updates for HoR and Provincial Assembly
Party Status
Federal Election 2082
| Parties | Federal Parliament (Pratinidhi Sabha) | Total PR Votes | |||
|---|---|---|---|---|---|
| Leading | Win | PR Seat | Total | ||
| - | 125 | 57 | 182 | 5,158,810 | |
| - | 18 | 20 | 38 | 1,756,043 | |
| - | 9 | 16 | 25 | 1,452,939 | |
| - | 8 | 9 | 17 | 809,641 | |
| - | 3 | 4 | 7 | 385,748 | |
| - | 1 | 4 | 5 | 330,281 | |
| - | 1 | - | 1 | - | |
Federal Parliament Seat Distribution
HOT ZONE
Election Win & Shift history
| Parties | 2074 | 2079 | 2082 | PR | Shift |
|---|---|---|---|---|---|
![]() Rastriya Swatantra Party | - | 7 | 125 | +118 | |
![]() Nepali Congress | 23 | 57 | 18 | -39 | |
![]() Nepal Communist Party (UML) | 80 | 44 | 9 | -35 | |
![]() Nepali Communist Party | - | - | 7 | +7 | |
![]() Shram Sanskriti Party | - | - | 3 | +3 | |
![]() Rastriya Prajatantra Party | 1 | 7 | 1 | -6 | |
![]() Independent | 1 | 5 | 1 | -4 |


























