Direct Election Analytics Summary
Detailed Performance Metrics
| Average votes received per candidate | 3,096 |
| Average votes received by winning candidates | 30,479 |
| Winning candidate vote share (Avg %) | 46.58% |
| Highest individual votes received | वालेन्द्र शाह राष्ट्रिय स्वतन्त्र पार्टी (68,348 मत) |
| Lowest individual votes received | रामदेव ठाकुर स्वतन्त्र (1 मत) |
Top 5 Parties by Success Rate
| Political PartyName | Elected | Efficiency | Vote Share |
|---|---|---|---|
| राष्ट्रिय स्वतन्त्र पार्टी | 125 / 164 | 76.22% | 44.1% |
| नेपाली काँग्रेस | 18 / 165 | 10.91% | 18.96% |
| नेपाल कम्युनिष्ट पार्टी (एमाले) | 9 / 164 | 5.49% | 15.33% |
| नेपाली कम्युनिष्ट पार्टी | 7 / 164 | 4.27% | 9.17% |
| श्रम संस्कृति पार्टी | 3 / 109 | 2.75% | 2.88% |
Gender Success Matrix
National Vote Share Extremes
| Highest Party Share | राष्ट्रिय स्वतन्त्र पार्टी 44.1%(4,650,976 मत) |
| Lowest Party Share | गान्धीवादी पार्टी नेपाल 0%(4 मत) |
Winning Decisiveness Analysis
Most Decisive Victory
Closest Battle

