Federal Parliament (HoR)
Humla / Const. No. 1
Constituency Overview
Humla
Voter Demographics
Registered voters breakdown
Male18,021
Female16,351
Others0
Total Voters34,372
Direct vs Proportional
2082 Election|View All| Party | Direct | PR | Diff |
|---|---|---|---|
Nepali Congress | 8,797 | 7,915 | -882 |
Nepali Communist Party | 7,243 | 6,231 | -1,012 |
Nepal Communist Party (UML) | 4,331 | 5,280 | +949 |
Rastriya Swatantra Party | 1,064 | 2,035 | +971 |
Progressive Democratic Party | 248 | 214 | -34 |





















