| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepali Congress the tree | 8,192 | 7,915 -277 |
![]() Nepali Communist Party five-pointed star | 0 | 6,231 +6,231 |
![]() Nepal Communist Party (UML) the sun | 5,907 | 5,280 -627 |
171 | 2,035 +1,864 | |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 269 +269 |
![]() Progressive Democratic Party A single eye open | 0 | 214 +214 |
690 | 206 -484 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 105 +105 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 30 +30 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 19 +19 |
0 | 16 +16 | |
![]() Nepal Janata Party lotus flower | 1 | 14 +13 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 11 +11 |
![]() Janamat Party Loudspeaker | 2 | 10 +8 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 9 +9 |
![]() Nepal Majdur Kisan Party Madal | 6 | 8 +2 |
![]() Nepal Communist Party (United) the fan | 0 | 6 +6 |
1 | 5 +4 | |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 5 +5 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 1 | 4 +3 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 17 | 3 -14 |
![]() Nepali Janata Dal bullock cart wheel | 13 | 3 -10 |
![]() United Nagarik Party the guitar | 0 | 3 +3 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 2 +2 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 2 +2 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 2 +2 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 2 +2 |
![]() Gatishil Democratic Party Battery | 0 | 2 +2 |
![]() Nepal Matribhumi Party The light is on | 0 | 2 +2 |
![]() Federal Democratic National Forum Khukuri with Daap | 2 | 1 -1 |
![]() Mongol National Organization Chicken cock | 3 | 1 -2 |
![]() Rastriya Janmukti Party the house | 2 | 1 -1 |
![]() Rastriya Janamorcha the glass | 8 | 1 -7 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 2 | 1 -1 |
![]() Miteri Party Nepal horse | 304 | 1 -303 |
0 | 1 +1 | |
![]() Bahujan Shakti Party foundation | 0 | 1 +1 |
![]() National Republic Nepal flying bee | 0 | 1 +1 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 1 +1 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 1 +1 |
![]() Jan Adhikar Party the boat | 0 | 1 +1 |
![]() Democratic Party Nepal the chariot | 0 | 1 +1 |
![]() Trimul Nepal odan | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 7,363 | 0 -7,363 |
1,021 | 0 -1,021 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 1 | 0 -1 |
19 | 0 -19 | |
4 | 0 -4 | |
1 | 0 -1 | |
![]() Hamro Nepali Party stick | 1 | 0 -1 |
![]() Nepal Communist Party cube spade | 3 | 0 -3 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 3 | 0 -3 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 1 | 0 -1 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 2 | 0 -2 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 3 | 0 -3 |
![]() Nepal Communist Party Maoist Samajwadi women men | 747 | 0 -747 |
![]() Bibeksheel Sajha Party the scales | 1 | 0 -1 |
![]() Rastriya Nagarik Party the kite | 3 | 0 -3 |
![]() Ekikrit Shakti Nepal trident | 1 | 0 -1 |
![]() Janajagaran Party Nepal Torch | 2 | 0 -2 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 7 | 0 -7 |
![]() Nepal Samaveshi Party symbol.234 | 2 | 0 -2 |
| Total Votes | 24,507 | 22,427 |





























