Humla - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Congress the tree | 8,444 | No Candidate | 8,797 +353 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 7,243 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 9,516 | 4,331 -5,185 |
No Candidate | No Candidate | 1,064 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 248 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 128 |
No Candidate | -254 | ||
![]() Independent symbol.200 | 8,491 | No Candidate | No Candidate |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 2,856 | 14,371 +11,515 | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 166 | No Candidate | No Candidate |
85 | No Candidate | No Candidate | |
| Total Valid Votes | 20,833 | 24,265 | 21,935 |











