Federal Parliament (HoR)
Tanahun / Const. No. 2
Constituency Overview
Tanahun
Voter Demographics
Registered voters breakdown
Male61,699
Female65,792
Others0
Total Voters127,491
Age Wise Voters
Direct vs Proportional (Top 5)
2079 Election Comparison|View All| Party | Direct | PR | Diff |
|---|---|---|---|
Nepali Congress | 30,604 | 22,263 | -8,341 |
Nepal Communist Party (UML) | 25,130 | 22,804 | -2,326 |
Rastriya Swatantra Party | 5,373 | 10,129 | +4,756 |
Rastriya Prajatantra Party | 1,421 | 1,734 | +313 |
Nepal Communist Party (Maoist Centre) | 0 | 5,247 | +5,247 |






































