Federal Parliament (HoR)
Rasuwa / Const. No. 1
Constituency Overview
Rasuwa
Voter Demographics
Registered voters breakdown
Male21,141
Female20,329
Others1
Total Voters41,471
Age Wise Voters
Direct vs Proportional (Top 5)
2079 Election Comparison|View All| Party | Direct | PR | Diff |
|---|---|---|---|
Nepali Congress | 18,235 | 12,586 | -5,649 |
Nepal Communist Party (UML) | 8,614 | 7,708 | -906 |
Mongol National Organization | 210 | 463 | +253 |
Rastriya Swatantra Party | 165 | 1,731 | +1,566 |
Nepal Communist Party (Maoist Centre) | 0 | 3,686 | +3,686 |






































