| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepali Congress the tree | 12,586 | 9,600 -2,986 |
1,731 | 7,618 +5,887 | |
![]() Nepal Communist Party (UML) the sun | 7,708 | 3,588 -4,120 |
0 | 2,135 +2,135 | |
![]() Nepali Communist Party five-pointed star | 0 | 957 +957 |
![]() Mongol National Organization Chicken cock | 463 | 508 +45 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 261 +261 |
388 | 167 -221 | |
![]() Janamat Party Loudspeaker | 21 | 102 +81 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 97 +97 |
![]() United Nagarik Party the guitar | 0 | 63 +63 |
![]() Progressive Democratic Party A single eye open | 0 | 36 +36 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 36 +36 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 32 +32 |
![]() Nepal Matribhumi Party The light is on | 0 | 21 +21 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 19 +19 |
![]() Nepal Majdur Kisan Party Madal | 23 | 14 -9 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 10 | 14 +4 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 13 +13 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 12 +12 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 11 +11 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 11 +11 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 80 | 10 -70 |
![]() Nepal Janata Party lotus flower | 1 | 9 +8 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 9 +9 |
![]() Nepal Communist Party (United) the fan | 0 | 9 +9 |
![]() Bahujan Shakti Party foundation | 6 | 8 +2 |
![]() Rastriya Janamorcha the glass | 9 | 8 -1 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 4 | 7 +3 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 7 +7 |
![]() Rastriya Janmukti Party the house | 1 | 6 +5 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 6 +6 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 5 +5 |
![]() Democratic Party Nepal the chariot | 0 | 5 +5 |
![]() Federal Democratic National Forum Khukuri with Daap | 2 | 4 +2 |
3 | 4 +1 | |
![]() Nepali Janata Dal bullock cart wheel | 13 | 4 -9 |
0 | 4 +4 | |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 4 +4 |
![]() Gatishil Democratic Party Battery | 0 | 4 +4 |
![]() Miteri Party Nepal horse | 0 | 3 +3 |
![]() National Republic Nepal flying bee | 0 | 3 +3 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 3 +3 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 2 +2 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 1 +1 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 1 +1 |
![]() Trimul Nepal odan | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 3,686 | 0 -3,686 |
336 | 0 -336 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 2 | 0 -2 |
2 | 0 -2 | |
6 | 0 -6 | |
2 | 0 -2 | |
![]() Hamro Nepali Party stick | 18 | 0 -18 |
![]() Nepal Communist Party cube spade | 1 | 0 -1 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 2 | 0 -2 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 7 | 0 -7 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 1 | 0 -1 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 5 | 0 -5 |
![]() Nepal Communist Party Maoist Samajwadi women men | 2 | 0 -2 |
![]() Bibeksheel Sajha Party the scales | 3 | 0 -3 |
![]() Rastriya Nagarik Party the kite | 1 | 0 -1 |
![]() Ekikrit Shakti Nepal trident | 2 | 0 -2 |
![]() Janajagaran Party Nepal Torch | 3 | 0 -3 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 8 | 0 -8 |
![]() Nepal Samaveshi Party symbol.234 | 2 | 0 -2 |
| Total Votes | 27,138 | 25,442 |





























