Rasuwa - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Congress the tree | 14,453 | 18,235 +3,782 | 10,656 -7,579 |
No Candidate | 165 | 5,571 +5,406 | |
![]() Nepal Communist Party (UML) the sun | 10,278 | 8,614 -1,664 | 4,688 -3,926 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 1,453 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | 210 +166 | 474 +264 | |
No Candidate | -18 | ||
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Independent symbol.200 | +6 | 14 +7 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Liberal Democratic Party symbol.258 | No Candidate | No Candidate | |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
| Total Valid Votes | 24,942 | 27,427 | 23,943 |













