Federal Parliament (HoR)
Palpa / Const. No. 2
Constituency Overview
Palpa
Voter Demographics
Registered voters breakdown
Male53,766
Female55,267
Others0
Total Voters109,033
Direct vs Proportional
2082 Election|View All| Party | Direct | PR | Diff |
|---|---|---|---|
Rastriya Swatantra Party | 26,736 | 30,714 | +3,978 |
Nepali Congress | 12,992 | 10,835 | -2,157 |
Nepal Communist Party (UML) | 10,503 | 9,801 | -702 |
Nepali Communist Party | 5,288 | 4,232 | -1,056 |
Shram Sanskriti Party | 0 | 1,763 | +1,763 |

















































