Political Parties
| Federal Parliament | Provincial | Popular Vote | ||||
|---|---|---|---|---|---|---|
| Party & Symbol | Direct | Proportional | Total | Total Seats | Total PR Votes | Details |
| 0 | 0 | 0 | 0 | 1,785 | ||
![]() Nepal Majdur Kisan Party Madal | 0 | 0 | 0 | 1 | 42,261 | |
![]() Janamat Party Loudspeaker | 0 | 0 | 0 | 7 | 79,148 | |
![]() Nepal Loktantrik Party Salaam with two folded hands | 0 | 0 | 0 | 0 | 4,108 | |
![]() Nepal Janata Party lotus flower | 0 | 0 | 0 | 0 | 7,157 | |
![]() Bahujan Shakti Party foundation | 0 | 0 | 0 | 0 | 2,754 | |
![]() Nagarik Unmukti Party A plain dhakia with a back | 0 | 0 | 0 | 7 | 0 | |
![]() Rastriya Janamorcha the glass | 0 | 0 | 0 | 0 | 29,448 | |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 0 | 0 | 0 | 0 | 5,010 | |
![]() Nepal Sadbhawana Party fingerprint | 0 | 0 | 0 | 0 | 2,015 | |
| 0 | 0 | 0 | 0 | 4,827 | ||
![]() Nepali Janata Dal bullock cart wheel | 0 | 0 | 0 | 0 | 1,451 | |
![]() Miteri Party Nepal horse | 0 | 0 | 0 | 0 | 769 | |
![]() Nepal Samajwadi Party (Single Election Symbol) Hammer sickle within circle | 0 | 0 | 0 | 1 | 0 | |
![]() Nepal Communist Party (United) the fan | 0 | 0 | 0 | 0 | 4,510 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 0 | 0 | 0 | 2,930 | |

Nepali Congress (B.P.)
Direct0
PR0
Total0
Provincial0
Popular Vote1,785

Nepal Majdur Kisan Party
Direct0
PR0
Total0
Provincial1
Popular Vote42,261

Nepal Loktantrik Party
Direct0
PR0
Total0
Provincial0
Popular Vote4,108

Nepal Janata Party
Direct0
PR0
Total0
Provincial0
Popular Vote7,157

Bahujan Shakti Party
Direct0
PR0
Total0
Provincial0
Popular Vote2,754

Nagarik Unmukti Party
Direct0
PR0
Total0
Provincial7
Popular Vote0

Rastriya Janamorcha
Direct0
PR0
Total0
Provincial0
Popular Vote29,448

Nepal Ka Lagi Nepali Party
Direct0
PR0
Total0
Provincial0
Popular Vote5,010

Nepal Sadbhawana Party
Direct0
PR0
Total0
Provincial0
Popular Vote2,015

Nepal Communist Party Marxist (Pushpalal)
Direct0
PR0
Total0
Provincial0
Popular Vote4,827

Nepali Janata Dal
Direct0
PR0
Total0
Provincial0
Popular Vote1,451

Nepal Samajwadi Party (Single Election Symbol)
Direct0
PR0
Total0
Provincial1
Popular Vote0

Nepal Communist Party (United)
Direct0
PR0
Total0
Provincial0
Popular Vote4,510

Rastriya Janata Party Nepal
Direct0
PR0
Total0
Provincial0
Popular Vote2,930



