
Miteri Party Nepal
Core Area Analysis
Stronghold (Core Area) 0
Lean Area 0
Competitive / Toss-up 0
Weak Area 29
Moderate / Others 0
Weak Area (29)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Doti | 1 | Saraswati Kumari Pal (Mall) | 43 | -14,854 -30.2% | 0.1% | Bharat Bahadur Khadka नेपाली काँग्रेस |
| Dhading | 2 | Susan Tamang | 39 | -26,106 -37.2% | 0.1% | Vodh Narayan Shrestha राष्ट्रिय स्वतन्त्र पार्टी |
| Okhaldhunga | 1 | Kumar Bahadur Lama | 29 | -13,924 -25.1% | 0.1% | World Raj Pokharel राष्ट्रिय स्वतन्त्र पार्टी |
| Khotang | 1 | Kesar Maan Chamling | 26 | -16,586 -28.3% | 0.0% | Aren Rai श्रम संस्कृति पार्टी |
| Kailali | 3 | Shusila Thapa (Crocodile) | 23 | -20,336 -36.0% | 0.0% | Jagat Prasad Joshi राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 1 | Prakash Budha Magar | 21 | -26,876 -40.6% | 0.0% | Vishnu Bahadur Khadka नेपाली काँग्रेस |
| Sindhupalchok | 2 | Mahesh Kunwar | 20 | -21,679 -29.1% | 0.0% | Yuvraj Dulal नेपाली कम्युनिष्ट पार्टी |
| Sindhupalchok | 1 | Rajan Sunchuri | 20 | -24,392 -35.2% | 0.0% | Bharat Prasad Parajuli राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 2 | Tej Bahadur Wadwal | 18 | -33,934 -55.5% | 0.0% | Deepak Raj Bohra राष्ट्रिय स्वतन्त्र पार्टी |
| Banke | 3 | Roop Kumar Chand | 17 | -29,534 -42.0% | 0.0% | Khagendra Sunar राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 1 | Raksha Kumar Rai | 17 | -35,724 -43.0% | 0.0% | Hark Raj Rai श्रम संस्कृति पार्टी |
| Sindhuli | 2 | Rajan Achami | 12 | -17,928 -33.3% | 0.0% | Ashish Gajurel राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 1 | Delhi Ram Limbu | 12 | -27,355 -37.9% | 0.0% | Yajnamani Nyaipane राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 1 | Siya Ram Rana | 12 | -24,320 -42.2% | 0.0% | Janak Singh Dhami राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 4 | Dinesh Kumar Mall | 11 | -28,545 -42.4% | 0.0% | Khem Raj Koirala राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 3 | Santosh Singh | 10 | -44,238 -52.0% | 0.0% | Kamal Subedi राष्ट्रिय स्वतन्त्र पार्टी |
| Kavrepalanchok | 2 | Hari Bahadur Thapa | 10 | -53,334 -53.6% | 0.0% | Badan Kumar Bhandari राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 2 | Rekh Bahadur Pun Magar | 9 | -43,813 -54.2% | 0.0% | Vipin Kumar Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 4 | Prem Kumar Rai | 9 | -29,133 -59.8% | 0.0% | Pukar Bam राष्ट्रिय स्वतन्त्र पार्टी |
| Solukhumbu | 1 | Sridhwaja Tamang | 9 | -13,157 -34.1% | 0.0% | Prakash Singh Karki नेपाली काँग्रेस |
| Kanchanpur | 3 | Kiran Thapa | 6 | -27,112 -50.6% | 0.0% | Gyanendra Singh Mahata राष्ट्रिय स्वतन्त्र पार्टी |
| Nuwakot | 1 | Vivek Silwal | 6 | -22,603 -33.6% | 0.0% | Vikram Timilsina राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 9 | Madan Pokharel | 5 | -35,088 -69.2% | 0.0% | Dole Prasad Aryal राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 1 | Savitri Neupane | 5 | -33,431 -44.6% | 0.0% | Rukesh Ranjit राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 5 | Radhika Kumari Karki | 3 | -31,950 -50.3% | 0.0% | Anand Bahadur Chand राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 1 | Raj Kumar Limbu | 2 | -15,453 -53.1% | 0.0% | Ranju Nyupane राष्ट्रिय स्वतन्त्र पार्टी |
| Dolpa | 1 | Junu Bhandari | 2 | -6,800 -43.9% | 0.0% | Dhan Bahadur Budha नेपाली कम्युनिष्ट पार्टी |
| Kailali | 2 | Remembrance beat | 2 | -19,055 -36.2% | 0.0% | KP Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 3 | Jit Bahadur Tamang | 1 | -18,756 -44.7% | 0.0% | Raju Nath Pandey राष्ट्रिय स्वतन्त्र पार्टी |

