Rastriya Janata Party Nepal
House of Representatives - Election Performance History
Election 2074
2074Total Votes
458,409
Seats Won
11
Election 2082
2082Total Votes
13
▼ 458,396
Seats Won
0
-11
Koshi
2074
18,265
Madhesh
2074
333,462
2082
13
Bagmati
2074
1,806
Gandaki
2074
296
Lumbini
2074
52,205
Karnali
2074
126
Sudurpashchim
2074
52,249
| District | Area | 2074 | 2082 |
|---|---|---|---|
| Ilam | 149 Dal Bahadur Rai | - | |
| Jhapa | 272 Mahabir Rai | - | |
378 Sundar Lal Shah | - | ||
| Sankhuwasabha | 87 Lalit Gurung | - | |
| Bhojpur | 303 Dhruvraj Rai | - | |
| Morang | 2,082 Mahendra Lal Das Kewarat | - | |
268 Kamal Bahadur Gurung | - | ||
3,401 Laxman Sahu | - | ||
1,895 Badri Prasad Mandal | - | ||
1,118 Tavarez Akhtar Alam | - | ||
| Sunsari | 435 Naresh Rai | - | |
1,674 Munna Devi Mehta | - | ||
465 Manish Prasad Rauniyar | - | ||
5,020 Ram Narayan Yadav | - | ||
| Solukhumbu | 128 Ram Kazi Rai | - | |
| Khotang | 252 Belief | - | |
| Udayapur | 236 Rajendra Rai | - | |
102 Bhupendra Rai | - | ||
| Saptari | 22,584 Chandrakant Chaudhary | - | |
14,886 Mrigendra Kumar Singh Yadav | - | ||
| Siraha | 21,144 Raj Kishore Yadav | - | |
| Dhanusha | 30,750 Rajendra Mahato | - | |
| Mahottari | 30,722 Sarat Singh Bhandari | - | |
26,845 Mahant Thakur | - | ||
| - | 13 Kamlesh Kumar Bhandari | ||
| Sarlahi | 22,036 Pramod Sah | - | |
29,191 Mahindra Rai Yadav | - | ||
28,136 Rakesh Kumar Mishra | - | ||
| Rautahat | 21,472 Anil Kumar Jha | - | |
14,658 Om Pramash - | - | ||
7,881 Kanthmani Prasad Kalwar | - | ||
| Bara | 20,144 Ramkishore Prasad Yadav | - | |
22,275 Ekwal Mian | - | ||
| Parsa | 20,738 Luxman Lal Karn | - | |
| Ramechhap | 233 Rita Maya Karki | - | |
| Dhading | 100 Sitaram Dwadi | - | |
| Kathmandu | 100 Mohan Bahadur Basnet | - | |
63 Radha Krishna Karki | - | ||
63 Hari Sharan Acharya | - | ||
56 Bhanu Kumar Khadka | - | ||
176 Some Maharjan | - | ||
108 Arjun Kumar Ranjith | - | ||
| Lalitpur | 155 Laxman Shahi | - | |
181 Pramod K. c. | - | ||
| Kavrepalanchok | 134 Bhim Bahadur Rumwa | - | |
206 Pradeep Kumar Prajapati | - | ||
| Chitwan | 140 Arjun Prasad Bertaula | - | |
91 Rita Chaudhary | - | ||
| Nawalparasi (East) | 296 Om Narayan Thanet | - | |
| Rupandehi | 2,374 Chandrabhan Tiwari | - | |
20,416 Sarvendra Nath Shukla | - | ||
1,337 Rajendra Gupta | - | ||
| Kapilvastu | 2,048 Shatrughan Bilas Singh Kurmi | - | |
4,987 Narasimhan Chaudhary | - | ||
| Banke | 1,497 BIJAY KUMAR GUPTA | - | |
1,711 Mahmudul Hasan Ansari | - | ||
| Nawalparasi (West) | 907 Arun Kumar Singh Gharti (Field) | - | |
16,928 Govind Prasad Chaudhary | - | ||
| Kalikot | 126 Narendra Bahadur Shahi | - | |
| Kailali | 34,341 Resham Lal Chaudhary | - | |
5,967 Ram Prasad Chaudhary | - | ||
4,044 Meena Chaudhary | - | ||
6,747 Laxman Chaudhary | - | ||
| Kanchanpur | 690 Paltu Rana | - | |
264 Rajya Lakshmi Rana | - | ||
196 Ruvi Zairu [ Sarki ] | - |

