
Nepal Communist Party (United)
Core Area Analysis
Stronghold (Core Area) 0
Lean Area 0
Competitive / Toss-up 0
Weak Area 35
Moderate / Others 0
Weak Area (35)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Rupandehi | 1 | Ram Chandra Bhattarai | 182 | -54,663 -59.4% | 0.2% | Sunil Lamsal राष्ट्रिय स्वतन्त्र पार्टी |
| Bardiya | 1 | Indra Bahadur Rawal | 129 | -49,502 -51.2% | 0.1% | Thakur Singh Tharu राष्ट्रिय स्वतन्त्र पार्टी |
| Bardiya | 2 | Nita Sharma | 124 | -29,554 -33.5% | 0.1% | Shridhar Pokhrel राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 4 | Ras Behari Mandal | 108 | -30,024 -50.1% | 0.2% | Gauri Kumari राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 4 | Ramnath Prasad Sah | 98 | -35,590 -48.5% | 0.1% | Amresh Kumar Singh राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 3 | Karna Bahadur Chand | 86 | -27,032 -50.4% | 0.2% | Gyanendra Singh Mahata राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 3 | Dhirendra Kumar Sharma | 75 | -32,376 -50.4% | 0.1% | Ujjwal Kumar Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 3 | Raju Gaudel | 74 | -58,740 -65.3% | 0.1% | Dr. Lekhjung Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 2 | Shri Prasad Sitaula | 64 | -60,046 -65.6% | 0.1% | Indira Rana Magar राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 2 | Prem Bahadur Tarami | 63 | -30,779 -44.7% | 0.1% | Ramesh Kumar Sapkota राष्ट्रिय स्वतन्त्र पार्टी |
| Rukum West | 1 | Sher Bahadur K.C. | 54 | -21,555 -36.2% | 0.1% | Gopal Sharma नेपाली कम्युनिष्ट पार्टी |
| Mahottari | 1 | Maniraj Niraula | 54 | -34,582 -54.6% | 0.1% | Pramod Kumar Mahato राष्ट्रिय स्वतन्त्र पार्टी |
| Nuwakot | 2 | Kiran Timsena | 52 | -32,002 -47.7% | 0.1% | Achuttam Lamichhane राष्ट्रिय स्वतन्त्र पार्टी |
| Pyuthan | 1 | Nabin Kumar Kachapati | 45 | -27,424 -33.8% | 0.1% | Sushant Vedic राष्ट्रिय स्वतन्त्र पार्टी |
| Darchula | 1 | Vidya Dev Joshi | 41 | -18,850 -39.4% | 0.1% | Ganesh Singh Thagunna नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Sunsari | 4 | Satya Narayan Lahutia | 39 | -42,732 -54.4% | 0.1% | Deepak Kumar Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 2 | Idris Momin | 32 | -32,690 -55.0% | 0.1% | Deepak Kumar Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Kavrepalanchok | 2 | Rajan Thapa | 32 | -53,312 -53.5% | 0.0% | Badan Kumar Bhandari राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 2 | Atit Nepal | 31 | -57,317 -60.0% | 0.0% | Lal Bikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 4 | Mohan Dev Mishra | 30 | -28,526 -42.4% | 0.0% | Khem Raj Koirala राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 9 | Engis Raj Prasai | 29 | -35,064 -69.2% | 0.1% | Dole Prasad Aryal राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 3 | Jit Bahadur B.K. | 29 | -59,248 -60.1% | 0.0% | Sobita Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 5 | Nimes Khanal | 27 | -30,710 -61.1% | 0.1% | Sasmeet Pokharel राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 1 | Damodar Kafle | 26 | -33,410 -44.6% | 0.0% | Rukesh Ranjit राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 2 | Ramesh Acharya | 24 | -39,467 -64.4% | 0.0% | Jagdish Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 4 | Fadinder Tiwari | 23 | -28,043 -38.9% | 0.0% | Kanhaiya Baniya राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 2 | Upendra Karki | 18 | -34,220 -60.0% | 0.0% | Sunil K.C. राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 1 | Durga Datta Aryal | 18 | -58,190 -62.7% | 0.0% | Hari Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 3 | Yagya Prasad Pant | 15 | -43,081 -64.3% | 0.0% | Tosima Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 3 | Babu Kazi Karki | 13 | -18,744 -44.7% | 0.0% | Raju Nath Pandey राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 7 | Guna Bahadur Banjara Chhetri | 13 | -27,792 -65.0% | 0.0% | Ganesh Parajuli राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 1 | Shankar Kumar Karna | 11 | -27,263 -47.3% | 0.0% | Buddhi Prasad Pant राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 1 | Amrit Nath Bajgai | 11 | -23,362 -47.0% | 0.0% | Buddha Ratna Maharjan राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 8 | Rajendra Prasad Shah | 5 | -24,587 -67.5% | 0.0% | Viraj Bhakta Shrestha राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 2 | Lok Krishna Dahal | 5 | -42,329 -60.5% | 0.0% | Rajeev Khatri राष्ट्रिय स्वतन्त्र पार्टी |

