Political Parties
| Federal Parliament | Provincial | Popular Vote | ||||
|---|---|---|---|---|---|---|
| Party & Symbol | Direct | Proportional | Total | Total Seats | Total PR Votes | Details |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 0 | 0 | 0 | 8,152 | |
![]() Jan Adhikar Party the boat | 0 | 0 | 0 | 0 | 2,110 | |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 0 | 0 | 0 | 1,300 | |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 0 | 0 | 0 | 10,704 | |
![]() Gatishil Democratic Party Battery | 0 | 0 | 0 | 0 | 4,505 | |
![]() Democratic Party Nepal the chariot | 0 | 0 | 0 | 0 | 2,239 | |
![]() Trimul Nepal odan | 0 | 0 | 0 | 0 | 691 | |
![]() Nepal Matribhumi Party The light is on | 0 | 0 | 0 | 0 | 3,224 | |

Jan Adhikar Party
Direct0
PR0
Total0
Provincial0
Popular Vote2,110

Janata Democratic Party, Nepal
Direct0
PR0
Total0
Provincial0
Popular Vote1,300

Rastriya Mukti Andolan, Nepal
Direct0
PR0
Total0
Provincial0
Popular Vote10,704

Gatishil Democratic Party
Direct0
PR0
Total0
Provincial0
Popular Vote4,505

Democratic Party Nepal
Direct0
PR0
Total0
Provincial0
Popular Vote2,239

Nepal Matribhumi Party
Direct0
PR0
Total0
Provincial0
Popular Vote3,224

