Political Parties
| Federal Parliament | Provincial | Popular Vote | ||||
|---|---|---|---|---|---|---|
| Party & Symbol | Direct | Proportional | Total | Total Seats | Total PR Votes | Details |
![]() National Republic Nepal flying bee | 0 | 0 | 0 | 0 | 5,158 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 0 | 0 | 0 | 23,852 | |
![]() Progressive Democratic Party A single eye open | 0 | 0 | 0 | 0 | 24,648 | |
![]() Nepal Janmukti Party the house | 0 | 0 | 0 | 0 | 2,168 | |
| 0 | 0 | 0 | 0 | 172,066 | ||
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 0 | 0 | 0 | 1,637 | |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 0 | 0 | 0 | 2,976 | |
![]() United Nagarik Party the guitar | 0 | 0 | 0 | 0 | 9,103 | |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 0 | 0 | 0 | 1,798 | |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 0 | 0 | 0 | 4,315 | |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 0 | 0 | 0 | 39,160 | |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 0 | 0 | 0 | 1,393 | |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 0 | 0 | 0 | 14,854 | |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 0 | 0 | 0 | 4,272 | |
![]() Nepal Janata Sanrakshan Party the head | 0 | 0 | 0 | 0 | 28,257 | |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 0 | 0 | 0 | 7,060 | |

National Republic Nepal
Direct0
PR0
Total0
Provincial0
Popular Vote5,158

Nepal Communist Party (Maoist)
Direct0
PR0
Total0
Provincial0
Popular Vote23,852

Progressive Democratic Party
Direct0
PR0
Total0
Provincial0
Popular Vote24,648

Nepal Janmukti Party
Direct0
PR0
Total0
Provincial0
Popular Vote2,168

Rastriya Parivartan Party
Direct0
PR0
Total0
Provincial0
Popular Vote172,066

Nepali Janashramdan Sanskriti Party
Direct0
PR0
Total0
Provincial0
Popular Vote1,637

Jai Matribhumi Party
Direct0
PR0
Total0
Provincial0
Popular Vote2,976

United Nagarik Party
Direct0
PR0
Total0
Provincial0
Popular Vote9,103

People First Party
Direct0
PR0
Total0
Provincial0
Popular Vote1,798

Rastriya Urjashil Party, Nepal
Direct0
PR0
Total0
Provincial0
Popular Vote4,315

Nation Building Team Nepal
Direct0
PR0
Total0
Provincial0
Popular Vote39,160

Samaveshi Samajwadi Party
Direct0
PR0
Total0
Provincial0
Popular Vote1,393

Sarbabhaum Nagarik Party
Direct0
PR0
Total0
Provincial0
Popular Vote14,854

Samaveshi Samajwadi Party Nepal
Direct0
PR0
Total0
Provincial0
Popular Vote4,272

Nepal Janata Sanrakshan Party
Direct0
PR0
Total0
Provincial0
Popular Vote28,257

Rastriya Ekta Dal
Direct0
PR0
Total0
Provincial0
Popular Vote7,060

