
Rastriya Parivartan Party
Core Area Analysis
Stronghold (Core Area) 0
Lean Area 0
Competitive / Toss-up 0
Weak Area 17
Moderate / Others 0
Weak Area (17)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Panchthar | 1 | Tek Bahadur Subba | 2,825 | -14,408 -21.5% | 4.2% | Narendra Kumar Kerung नेपाली काँग्रेस |
| Sankhuwasabha | 1 | Ghanshyam Walling Rai | 1,352 | -14,284 -24.3% | 2.3% | Arjun Kumar Karki नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Khotang | 1 | Miresh Rai | 947 | -15,665 -26.7% | 1.6% | Aren Rai श्रम संस्कृति पार्टी |
| Bhojpur | 1 | Jitendra Rai | 812 | -15,851 -29.5% | 1.5% | Dhruvraj Rai श्रम संस्कृति पार्टी |
| Ilam | 2 | Divas Rai | 751 | -21,675 -34.0% | 1.2% | Suhang Nembang नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Udayapur | 2 | Arun Rai | 607 | -14,195 -34.8% | 1.5% | Surya Bahadur Tamang राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 4 | Sarvendra Khanal | 464 | -40,736 -54.6% | 0.6% | Rahwar Ansari राष्ट्रिय स्वतन्त्र पार्टी |
| Dolakha | 1 | Shudarshan Karki | 356 | -32,020 -40.1% | 0.5% | Jagdish Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 1 | Durga Kumari Tamang | 291 | -27,076 -37.5% | 0.4% | Yajnamani Nyaipane राष्ट्रिय स्वतन्त्र पार्टी |
| Terhathum | 1 | Usha Lakshmi Tumvahangfe | 283 | -11,278 -30.7% | 0.8% | Santosh Subwa नेपाली काँग्रेस |
| Morang | 2 | Dhan Wahadur Sunuwar | 277 | -40,647 -54.4% | 0.4% | Krishna Kumar Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 2 | Anup Bohra | 226 | -34,012 -59.7% | 0.4% | Sunil K.C. राष्ट्रिय स्वतन्त्र पार्टी |
| Sindhuli | 1 | Santosh Kumar Sunuwar | 223 | -16,436 -28.7% | 0.4% | Dhanendra Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Dhankuta | 1 | Shalik Ram Rai | 221 | -17,911 -29.7% | 0.4% | Rajendra Kumar Rai नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Jhapa | 5 | Savin Rai | 204 | -68,144 -66.5% | 0.2% | Balendra Shah राष्ट्रिय स्वतन्त्र पार्टी |
| Bardiya | 1 | Shyam Prasad Tharu | 146 | -49,485 -51.2% | 0.2% | Thakur Singh Tharu राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 1 | Ranjit Chaudhary | 21 | -42,581 -55.7% | 0.0% | Devraj Pathak राष्ट्रिय स्वतन्त्र पार्टी |

