
National Republic Nepal
Vote Difference Analysis
Constituencies 46
Won 0
Avg Vote Share 0.0%
Avg Position 10.1
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Jhapa | 3 | Jayen Magar | 11th | 0 | -0 -0.0% | 0.0% 0 total | |
| Ramechhap | 1 | Yama Bahadur Moktan | 10th | 0 | -0 -0.0% | 0.0% 0 total | |
| Dhading | 2 | Nakkale Magar | 11th | 0 | -0 -0.0% | 0.0% 0 total | |
| Kathmandu | 3 | Prem Chiri Sherpa | 11th | 0 | -0 -0.0% | 0.0% 0 total | |
| Lalitpur | 1 | Sanjay Ghising Tamang | 11th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Khem Prasad Shrestha | 11th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Kavrepalanchok | 1 | Bharat Tamang | 11th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Sukman Tamad | 12th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Makwanpur | 2 | Surya Tamang Ball | 11th | 0 | -0 -0.0% | 0.0% 0 total | |
| Chitwan | 1 | Ishwari Gurudg | 12th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Shakti Raj Gurung | 12th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Seti Maya Tamang | 14th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Gorkha | 1 | Akash Rana Magar | 9th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Prasad Gurung | 8th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Lamjung | 1 | Bharat Gurung | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Kaski | 1 | Yagya Wahadur Gurung | 12th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Gyan Raj Gurung | 10th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Tirth Gurung | 10th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Tanahun | 1 | Suman Thapa Magar | 9th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Nam Bahadur Rana | 9th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Syangja | 1 | Arjun Kumar Gurung | 8th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Tej Bahadur Thapa | 8th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Nawalparasi (East) | 1 | Bishnuman Vick | 8th | 0 | -0 -0.0% | 0.0% 0 total | |
| Myagdi | 1 | Tul Prasad Garbuja | 9th | 0 | -0 -0.0% | 0.0% 0 total | |
| Baglung | 1 | Sahavir Thapa | 10th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Male brave old man | 9th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Parbat | 1 | Veer Wahadur Gurung | 9th | 0 | -0 -0.0% | 0.0% 0 total | |
| Gulmi | 1 | Lok Bahadur Thapa | 9th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Padam Thapa Magar | 8th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Palpa | 1 | Thaman Sin Reshmi Magar | 8th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Dev Prasad Shrestha | 10th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Arghakhanchi | 1 | Vishnu Bahadur Gaha | 9th | 0 | -0 -0.0% | 0.0% 0 total | |
| Rupandehi | 1 | Khil Bahadur Gaha | 18th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Thamman Bahadur Budha Magar | 12th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Mohan Thapa | 13th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 5 | Keshu Raskoti Magar | 12th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Kapilvastu | 2 | Buddhi Bahadur Saru Thapa | 11th | 0 | -0 -0.0% | 0.0% 0 total | |
| Rukum | 1 | Dharma Kumar Budha | 9th | 0 | -0 -0.0% | 0.0% 0 total | |
| Rolpa | 1 | Man Bahadur Ghartimar | 8th | 0 | -0 -0.0% | 0.0% 0 total | |
| Pyuthan | 1 | Tara Sin Thapa Magar | 10th | 0 | -0 -0.0% | 0.0% 0 total | |
| Dang | 1 | Min Bahadur Thedi Magar | 10th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Win again | 11th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Pritam Chaudhary | 10th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Salyan | 1 | Delhi Bahadur Gharti | 10th | 0 | -0 -0.0% | 0.0% 0 total | |
| Kailali | 2 | Dal Bahadur Buchamagar | 9th | 0 | -0 -0.0% | 0.0% 0 total | |
| 4 | Gopilal Chaudhary | 10th | 0 | -0 -0.0% | 0.0% 0 total |


