Nation Building Team Nepal
Core Area Analysis
Stronghold (Core Area) 0
Lean Area 0
Competitive / Toss-up 0
Weak Area 13
Moderate / Others 0
Weak Area (13)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Saptari | 2 | Afroz Alam | 1,120 | -27,284 -43.4% | 1.8% | Ramji Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 4 | Samid Khan | 735 | -42,036 -53.5% | 0.9% | Deepak Kumar Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 2 | Aditya Acharya | 536 | -56,812 -59.5% | 0.6% | Lal Bikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 4 | Sameem Mia Ansari | 481 | -40,719 -54.6% | 0.6% | Rahwar Ansari राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 4 | Mo. Zakir Ali | 385 | -36,027 -53.9% | 0.6% | Sitaram Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 1 | Tayyav Mansoor | 312 | -43,869 -59.4% | 0.4% | Nitima Bhandari (Karki) राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 1 | Nisar Ahmed Muslim | 304 | -33,844 -33.5% | 0.3% | Mohan Lal Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 3 | Savanam Khatun Safi | 280 | -43,708 -58.8% | 0.4% | Manish Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 2 | storm nut | 246 | -32,476 -54.6% | 0.4% | Deepak Kumar Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 1 | Mohammad Umar Khan | 240 | -27,034 -46.9% | 0.4% | Buddhi Prasad Pant राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 4 | Kalpana Devi Yadav | 176 | -40,657 -54.5% | 0.2% | Santosh Rajvanshi राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 3 | Mushtaq Ahmad Ansari | 142 | -32,309 -50.3% | 0.2% | Ujjwal Kumar Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 1 | Prabha Kumari Singh | 73 | -28,873 -43.7% | 0.1% | Rajesh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |

