
National Republic Nepal
Core Area Analysis
Stronghold (Core Area) 0
Lean Area 0
Competitive / Toss-up 0
Weak Area 46
Moderate / Others 0
Weak Area (46)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Palpa | 2 | Dev Prasad Shrestha | 693 | -26,043 -44.5% | 1.2% | Madhav Bahadur Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Palpa | 1 | Thaman Sin Reshmi Magar | 671 | -17,665 -34.1% | 1.3% | Sandeep Rana नेपाली काँग्रेस |
| Rolpa | 1 | Man Bahadur Ghartimar | 279 | -27,181 -41.4% | 0.4% | Barsaman Pun नेपाली कम्युनिष्ट पार्टी |
| Salyan | 1 | Delhi Bahadur Gharti | 222 | -22,967 -28.8% | 0.3% | Ramesh Kumar Mall नेपाली कम्युनिष्ट पार्टी |
| Rupandehi | 2 | Thamman Bahadur Budha Magar | 219 | -56,331 -66.8% | 0.3% | Sulab Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (East) | 1 | Bishnuman Vick | 216 | -50,729 -62.2% | 0.3% | Rajan Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Syangja | 2 | Tej Bahadur Thapa | 200 | -25,154 -40.4% | 0.3% | Jhavi Lal Dumre राष्ट्रिय स्वतन्त्र पार्टी |
| Baglung | 2 | Male brave old man | 197 | -12,450 -27.9% | 0.4% | Som Sharma राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 1 | Min Bahadur Thedi Magar | 193 | -42,409 -55.5% | 0.3% | Devraj Pathak राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 3 | Pritam Chaudhary | 181 | -44,067 -51.8% | 0.2% | Kamal Subedi राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 5 | Keshu Raskoti Magar | 131 | -38,675 -49.1% | 0.2% | Taufiq Ahmad Khan राष्ट्रिय स्वतन्त्र पार्टी |
| Gorkha | 2 | Prasad Gurung | 111 | -26,549 -49.0% | 0.2% | Kavindra Burlakoti राष्ट्रिय स्वतन्त्र पार्टी |
| Tanahun | 2 | Nam Bahadur Rana | 105 | -32,582 -52.1% | 0.2% | Shri Ram Neupane राष्ट्रिय स्वतन्त्र पार्टी |
| Parbat | 1 | Veer Wahadur Gurung | 98 | -26,463 -41.9% | 0.2% | Sagar Bhusal राष्ट्रिय स्वतन्त्र पार्टी |
| Pyuthan | 1 | Tara Sin Thapa Magar | 94 | -27,375 -33.7% | 0.1% | Sushant Vedic राष्ट्रिय स्वतन्त्र पार्टी |
| Arghakhanchi | 1 | Vishnu Bahadur Gaha | 94 | -34,929 -41.9% | 0.1% | Hari Prasad Bhusal राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 2 | Win again | 92 | -43,730 -54.1% | 0.1% | Vipin Kumar Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 3 | Mohan Thapa | 78 | -58,736 -65.3% | 0.1% | Dr. Lekhjung Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 2 | Dal Bahadur Buchamagar | 76 | -18,981 -36.1% | 0.1% | KP Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Ramechhap | 1 | Yama Bahadur Moktan | 75 | -24,733 -30.2% | 0.1% | Krishna Hari Budhathoki राष्ट्रिय स्वतन्त्र पार्टी |
| Gulmi | 1 | Lok Bahadur Thapa | 72 | -29,570 -47.0% | 0.1% | Sagar Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 1 | Khil Bahadur Gaha | 64 | -54,781 -59.5% | 0.1% | Sunil Lamsal राष्ट्रिय स्वतन्त्र पार्टी |
| Syangja | 1 | Arjun Kumar Gurung | 61 | -29,010 -42.6% | 0.1% | Dhananjaya Regmi राष्ट्रिय स्वतन्त्र पार्टी |
| Rukum | 1 | Dharma Kumar Budha | 51 | -11,231 -56.3% | 0.3% | Pushpa Kamal Dahal Prachanda नेपाली कम्युनिष्ट पार्टी |
| Kailali | 4 | Gopilal Chaudhary | 48 | -28,508 -42.4% | 0.1% | Khem Raj Koirala राष्ट्रिय स्वतन्त्र पार्टी |
| Baglung | 1 | Sahavir Thapa | 48 | -20,879 -44.4% | 0.1% | Sushil Khadka राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 2 | Buddhi Bahadur Saru Thapa | 42 | -27,593 -34.5% | 0.1% | Vikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Lamjung | 1 | Bharat Gurung | 41 | -33,857 -46.4% | 0.1% | Dharma Raj K.C राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 3 | Jayen Magar | 38 | -38,636 -46.6% | 0.1% | Prakash Pathak राष्ट्रिय स्वतन्त्र पार्टी |
| Kaski | 1 | Yagya Wahadur Gurung | 35 | -39,848 -59.0% | 0.1% | Khadak Raj Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Kavrepalanchok | 1 | Bharat Tamang | 35 | -29,583 -34.3% | 0.0% | Madhu Kumar Chaulagai राष्ट्रिय स्वतन्त्र पार्टी |
| Gorkha | 1 | Akash Rana Magar | 35 | -29,861 -48.6% | 0.1% | Sudhan Gurung राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 1 | Sanjay Ghising Tamang | 33 | -23,340 -47.0% | 0.1% | Buddha Ratna Maharjan राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 3 | Seti Maya Tamang | 27 | -59,250 -60.1% | 0.0% | Sobita Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Myagdi | 1 | Tul Prasad Garbuja | 27 | -22,823 -52.9% | 0.1% | Mahabir Pun स्वतन्त्र |
| Chitwan | 1 | Ishwari Gurudg | 24 | -58,184 -62.7% | 0.0% | Hari Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Tanahun | 1 | Suman Thapa Magar | 23 | -38,017 -58.1% | 0.0% | Swarnim Wagle राष्ट्रिय स्वतन्त्र पार्टी |
| Gulmi | 2 | Padam Thapa Magar | 23 | -16,944 -32.6% | 0.0% | Govinda Panthi राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 2 | Shakti Raj Gurung | 23 | -54,379 -64.5% | 0.0% | Rabi Lamichhane राष्ट्रिय स्वतन्त्र पार्टी |
| Kaski | 2 | Gyan Raj Gurung | 19 | -31,892 -62.8% | 0.0% | Uttam Prasad Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Kavrepalanchok | 2 | Sukman Tamad | 15 | -53,329 -53.6% | 0.0% | Badan Kumar Bhandari राष्ट्रिय स्वतन्त्र पार्टी |
| Dhading | 2 | Nakkale Magar | 14 | -26,131 -37.2% | 0.0% | Vodh Narayan Shrestha राष्ट्रिय स्वतन्त्र पार्टी |
| Makwanpur | 2 | Surya Tamang Ball | 14 | -30,036 -35.0% | 0.0% | Prashant Upreti राष्ट्रिय स्वतन्त्र पार्टी |
| Kaski | 3 | Tirth Gurung | 13 | -37,737 -60.2% | 0.0% | Without Gurung राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 2 | Khem Prasad Shrestha | 10 | -39,481 -64.4% | 0.0% | Jagdish Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 3 | Prem Chiri Sherpa | 2 | -18,755 -44.7% | 0.0% | Raju Nath Pandey राष्ट्रिय स्वतन्त्र पार्टी |

