
Nepal Communist Party (Maoist)
Core Area Analysis
Stronghold (Core Area) 0
Lean Area 0
Competitive / Toss-up 0
Weak Area 130
Moderate / Others 0
Weak Area (130)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Kalikot | 1 | Khadag Wahadur Vishwakarma | 4,993 | -6,741 -17.1% | 12.7% | Mahendra Bahadur Shahi नेपाली कम्युनिष्ट पार्टी |
| Rolpa | 1 | Chudamani Wali | 3,714 | -23,746 -36.2% | 5.7% | Barsaman Pun नेपाली कम्युनिष्ट पार्टी |
| Dang | 1 | Prakash Shahi | 1,472 | -41,130 -53.8% | 1.9% | Devraj Pathak राष्ट्रिय स्वतन्त्र पार्टी |
| Salyan | 1 | Chandra Bahadur Khadka | 943 | -22,246 -27.9% | 1.2% | Ramesh Kumar Mall नेपाली कम्युनिष्ट पार्टी |
| Nawalparasi (West) | 1 | Raju Prasad Harijan | 751 | -44,490 -57.2% | 1.0% | Vikram Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 3 | Vinod Luitel | 572 | -22,963 -33.2% | 0.8% | Abhishek Pratap Shah नेपाली काँग्रेस |
| Achham | 2 | Sher Bahadur Vs | 558 | -8,960 -29.3% | 1.8% | Yagya Bahadur Bogti नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Bajhang | 1 | Bharat Mall | 520 | -18,023 -32.9% | 1.0% | Ain Bahadur Mahar नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Pyuthan | 1 | Sita V.K. | 501 | -26,968 -33.2% | 0.6% | Sushant Vedic राष्ट्रिय स्वतन्त्र पार्टी |
| Arghakhanchi | 1 | Khim Bahadur Gharti Magar | 459 | -34,564 -41.5% | 0.6% | Hari Prasad Bhusal राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 3 | Bal Bahadur Oli | 425 | -43,823 -51.5% | 0.5% | Kamal Subedi राष्ट्रिय स्वतन्त्र पार्टी |
| Doti | 1 | Prakas Kathayat | 392 | -14,505 -29.5% | 0.8% | Bharat Bahadur Khadka नेपाली काँग्रेस |
| Rukum West | 1 | Chandra Wahadur Vuda | 366 | -21,243 -35.7% | 0.6% | Gopal Sharma नेपाली कम्युनिष्ट पार्टी |
| Makwanpur | 2 | Ram Ghalan | 361 | -29,689 -34.6% | 0.4% | Prashant Upreti राष्ट्रिय स्वतन्त्र पार्टी |
| Dailekh | 2 | Kalam Singh | 337 | -13,552 -37.1% | 0.9% | Lakshmi Prasad Pokharel नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Bajura | 1 | Bhupendra Luar | 320 | -16,853 -38.3% | 0.7% | Janak Raj Giri नेपाली काँग्रेस |
| Kailali | 1 | Ram Bahadur Vishwakarma | 315 | -17,511 -30.4% | 0.6% | Komal Gyawali राष्ट्रिय स्वतन्त्र पार्टी |
| Baitadi | 1 | Ram Bahadur Kunwar | 299 | -21,835 -32.2% | 0.4% | Hari Mohan Bhandari राष्ट्रिय स्वतन्त्र पार्टी |
| Darchula | 1 | Nav Raj Bhatt | 298 | -18,593 -38.8% | 0.6% | Ganesh Singh Thagunna नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Rupandehi | 5 | Vishnu Prasad Bhattarai | 296 | -38,510 -48.9% | 0.4% | Taufiq Ahmad Khan राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 1 | Sangh Prasad Tharu | 294 | -33,854 -33.5% | 0.3% | Mohan Lal Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 2 | Shyam Sundar Pajiar | 293 | -41,344 -52.4% | 0.4% | Ram Vinod Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Mugu | 1 | Rangvir Pariyar | 280 | -7,634 -36.0% | 1.3% | Khadga Shahi नेपाली काँग्रेस |
| Kailali | 2 | Dil Bahadur Saund | 270 | -18,787 -35.7% | 0.5% | KP Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Sankhuwasabha | 1 | Pushpa Koirala | 265 | -15,371 -26.1% | 0.5% | Arjun Kumar Karki नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Kailali | 3 | Arjun Prasad Katharia | 256 | -20,103 -35.6% | 0.5% | Jagat Prasad Joshi राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 1 | Puran Rana Tharu | 248 | -24,084 -41.8% | 0.4% | Janak Singh Dhami राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 1 | Bihari Rai Amat | 237 | -10,193 -24.7% | 0.6% | Matrika Prasad Yadav नेपाली कम्युनिष्ट पार्टी |
| Dailekh | 1 | Ramlal Bishwakarma | 235 | -12,137 -32.1% | 0.6% | Basana Thapa नेपाली काँग्रेस |
| Nawalparasi (East) | 1 | Bel Bahadur Saru | 235 | -50,710 -62.2% | 0.3% | Rajan Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Bardiya | 2 | Tikaram Chaudhary | 231 | -29,447 -33.4% | 0.3% | Shridhar Pokhrel राष्ट्रिय स्वतन्त्र पार्टी |
| Bardiya | 1 | Timothy Chaudhary | 228 | -49,403 -51.1% | 0.2% | Thakur Singh Tharu राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 4 | Vishnu Prasad Tiwari | 224 | -27,842 -38.7% | 0.3% | Kanhaiya Baniya राष्ट्रिय स्वतन्त्र पार्टी |
| Gulmi | 2 | Happy Nepali | 223 | -16,744 -32.2% | 0.4% | Govinda Panthi राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 5 | Babarjung Bahadur Singh | 212 | -31,741 -49.9% | 0.3% | Anand Bahadur Chand राष्ट्रिय स्वतन्त्र पार्टी |
| Jajarkot | 1 | Bal Bahadur Malla | 212 | -19,930 -34.6% | 0.4% | Khadak Wahadur Vuda नेपाली काँग्रेस |
| Bhojpur | 1 | Dewan Raj Rai | 203 | -16,460 -30.6% | 0.4% | Dhruvraj Rai श्रम संस्कृति पार्टी |
| Sindhupalchok | 1 | Samir Shrestha | 201 | -24,211 -34.9% | 0.3% | Bharat Prasad Parajuli राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 2 | Raj Mangal Tharu | 194 | -27,441 -34.3% | 0.2% | Vikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Rukum | 1 | The brave old Magar | 191 | -11,091 -55.6% | 1.0% | Pushpa Kamal Dahal Prachanda नेपाली कम्युनिष्ट पार्टी |
| Banke | 1 | Deepak Wudhatoki | 186 | -32,606 -46.0% | 0.3% | Suresh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Myagdi | 1 | Kshetravahadur Ghimire | 185 | -22,665 -52.5% | 0.4% | Mahabir Pun स्वतन्त्र |
| Kathmandu | 9 | Maila Lama | 183 | -34,910 -68.9% | 0.4% | Dole Prasad Aryal राष्ट्रिय स्वतन्त्र पार्टी |
| Khotang | 1 | Chandra Bahadur Budhathoki | 182 | -16,430 -28.0% | 0.3% | Aren Rai श्रम संस्कृति पार्टी |
| Lalitpur | 1 | Bhimsen Ghimire | 173 | -23,200 -46.7% | 0.4% | Buddha Ratna Maharjan राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 4 | Bhakta Wahadur Shahi | 172 | -28,384 -42.2% | 0.3% | Khem Raj Koirala राष्ट्रिय स्वतन्त्र पार्टी |
| Sindhuli | 1 | Sushil Hamal | 167 | -16,492 -28.8% | 0.3% | Dhanendra Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Dolakha | 1 | Raj Kumar Lamichhane | 165 | -32,211 -40.3% | 0.2% | Jagdish Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Ilam | 1 | Naradamani Sangpang | 165 | -14,378 -24.2% | 0.3% | Niskal Rai नेपाली काँग्रेस |
| Sindhuli | 2 | Bertye Bahadur Rai | 163 | -17,777 -33.1% | 0.3% | Ashish Gajurel राष्ट्रिय स्वतन्त्र पार्टी |
| Ramechhap | 1 | Yamun Bahadur Basnet | 156 | -24,652 -30.1% | 0.2% | Krishna Hari Budhathoki राष्ट्रिय स्वतन्त्र पार्टी |
| Nuwakot | 1 | Mahendra Tamang | 156 | -22,453 -33.4% | 0.2% | Vikram Timilsina राष्ट्रिय स्वतन्त्र पार्टी |
| Taplejung | 1 | Narpati Paudel | 155 | -13,807 -32.2% | 0.4% | Kshitij Thebe नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Rupandehi | 2 | Virendra V.K | 154 | -56,396 -66.9% | 0.2% | Sulab Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Ilam | 2 | Home Prasad Khatiwada | 153 | -22,273 -34.9% | 0.2% | Suhang Nembang नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Sunsari | 4 | Veshraj Bajgai | 153 | -42,618 -54.2% | 0.2% | Deepak Kumar Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Udayapur | 2 | Durga Bahadur Tamang | 152 | -14,650 -36.0% | 0.4% | Surya Bahadur Tamang राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 2 | Dharmaraj Devkota | 150 | -30,692 -44.6% | 0.2% | Ramesh Kumar Sapkota राष्ट्रिय स्वतन्त्र पार्टी |
| Kavrepalanchok | 1 | Younger Tamang | 149 | -29,469 -34.2% | 0.2% | Madhu Kumar Chaulagai राष्ट्रिय स्वतन्त्र पार्टी |
| Kavrepalanchok | 2 | Younger Ram Ghising | 146 | -53,198 -53.4% | 0.2% | Badan Kumar Bhandari राष्ट्रिय स्वतन्त्र पार्टी |
| Lamjung | 1 | Ravindra did not open | 144 | -33,754 -46.2% | 0.2% | Dharma Raj K.C राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 2 | Lokendra Bahadur Vs | 143 | -33,809 -55.3% | 0.2% | Deepak Raj Bohra राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 3 | Khadg Bahadur Karki | 142 | -36,782 -40.8% | 0.2% | Ganesha Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 3 | Asutosh Dhungel | 140 | -47,281 -52.4% | 0.2% | Ashok Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (East) | 2 | Ganga Prasad Gyawali | 140 | -41,207 -54.0% | 0.2% | Manish Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Dhankuta | 1 | Ravin Kumar Rai | 132 | -18,000 -29.9% | 0.2% | Rajendra Kumar Rai नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Gorkha | 2 | Tech Bahadur Pradhan | 130 | -26,530 -49.0% | 0.2% | Kavindra Burlakoti राष्ट्रिय स्वतन्त्र पार्टी |
| Humla | 1 | Kumbh Vudha | 128 | -8,669 -39.5% | 0.6% | Jai Pati stopped नेपाली काँग्रेस |
| Lalitpur | 3 | Khagendra Maharjan | 127 | -42,969 -64.1% | 0.2% | Tosima Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 6 | Kumar Prasad Khatiwada | 126 | -55,387 -64.5% | 0.2% | Rubina Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 2 | Krishna Kumari Danuwar | 125 | -57,223 -59.9% | 0.1% | Lal Bikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 4 | Tara Bahadur Thapa | 125 | -43,506 -56.4% | 0.2% | Shambhu Prasad Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Banke | 2 | Mahendra Prakash Chand | 122 | -24,506 -36.7% | 0.2% | Mohammad Ishtiaq Rai नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Tanahun | 2 | Ganesh Bahadur Lamgade | 122 | -32,565 -52.0% | 0.2% | Shri Ram Neupane राष्ट्रिय स्वतन्त्र पार्टी |
| Sindhupalchok | 2 | Soman Lama | 121 | -21,578 -29.0% | 0.2% | Yuvraj Dulal नेपाली कम्युनिष्ट पार्टी |
| Dhading | 2 | Krishna Bahadur Ghatani | 121 | -26,024 -37.1% | 0.2% | Vodh Narayan Shrestha राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (West) | 2 | Prem Prasad Dhakal | 121 | -44,017 -52.3% | 0.1% | Narendra Kumar Gupta राष्ट्रिय स्वतन्त्र पार्टी |
| Parbat | 1 | Krishna Bahadur Vs | 118 | -26,443 -41.8% | 0.2% | Sagar Bhusal राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 5 | Ganga Prasad Giri | 117 | -30,317 -42.9% | 0.2% | Asha Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Dhading | 1 | Kumar Bahadur Tamang | 116 | -39,012 -48.2% | 0.1% | Asika Tamang राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 3 | Vishnu Prakash Upadhyay | 116 | -27,002 -50.4% | 0.2% | Gyanendra Singh Mahata राष्ट्रिय स्वतन्त्र पार्टी |
| Tanahun | 1 | Om Vikram Pant | 112 | -37,928 -58.0% | 0.2% | Swarnim Wagle राष्ट्रिय स्वतन्त्र पार्टी |
| Udayapur | 1 | Amrit Bahadur Khatri | 112 | -30,478 -41.2% | 0.2% | Parash Mani Gelal राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 3 | Ashiq Prasad Mahato | 110 | -59,167 -60.0% | 0.1% | Sobita Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Makwanpur | 1 | Mahesh Nepali | 108 | -35,925 -39.3% | 0.1% | Prakash Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 1 | Hiru Shahi | 108 | -26,789 -40.5% | 0.2% | Vishnu Bahadur Khadka नेपाली काँग्रेस |
| Rautahat | 4 | Kishori Sahni | 107 | -36,769 -52.8% | 0.2% | Ganesh Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 2 | Darshana Kumari Shahi | 106 | -54,296 -64.4% | 0.1% | Rabi Lamichhane राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 3 | Shankar Prasad Gyawali | 104 | -58,710 -65.2% | 0.1% | Dr. Lekhjung Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 2 | Arjun Kumar Pandey | 98 | -60,012 -65.5% | 0.1% | Indira Rana Magar राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 1 | Dil Bahadur Bastola | 94 | -35,647 -42.9% | 0.1% | Hark Raj Rai श्रम संस्कृति पार्टी |
| Kaski | 3 | Kamal Khadka Vishwakarma | 91 | -37,659 -60.1% | 0.2% | Without Gurung राष्ट्रिय स्वतन्त्र पार्टी |
| Panchthar | 1 | Vijay Nemwang | 90 | -17,143 -25.6% | 0.1% | Narendra Kumar Kerung नेपाली काँग्रेस |
| Nuwakot | 2 | Navraj Dhungana | 90 | -31,964 -47.6% | 0.1% | Achuttam Lamichhane राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 1 | Madan Bahadur Tharu | 90 | -54,755 -59.5% | 0.1% | Sunil Lamsal राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 3 | Pawan Kumar Mahato | 88 | -46,802 -60.0% | 0.1% | Narendra Shah Kalwar राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 2 | Ashta Raj Bajracharya | 87 | -39,404 -64.3% | 0.1% | Jagdish Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 1 | Ganesh Bahadur Shrestha | 87 | -58,121 -62.6% | 0.1% | Hari Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 4 | Dev Narayan Shah | 85 | -48,185 -60.8% | 0.1% | Raj Kishore Mahato राष्ट्रिय स्वतन्त्र पार्टी |
| Syangja | 1 | Som Bahadur Periyar | 84 | -28,987 -42.6% | 0.1% | Dhananjaya Regmi राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 2 | Meghendra Kumar Rocca | 82 | -40,842 -54.6% | 0.1% | Krishna Kumar Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Kaski | 1 | Kumar Pariyar | 81 | -39,802 -59.0% | 0.1% | Khadak Raj Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 3 | Ramendra Kumar Karn | 81 | -43,907 -59.0% | 0.1% | Manish Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Baglung | 1 | Tech Wahadur K.C. | 80 | -20,847 -44.3% | 0.2% | Sushil Khadka राष्ट्रिय स्वतन्त्र पार्टी |
| Baglung | 2 | Lokendra Ghimire | 79 | -12,568 -28.2% | 0.2% | Som Sharma राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 3 | Kamal Rai | 78 | -32,171 -45.5% | 0.1% | Shambhu Kumar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 7 | Deepak Manandhar | 78 | -27,727 -64.9% | 0.2% | Ganesh Parajuli राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 3 | Santosh Katuwal | 76 | -38,598 -46.6% | 0.1% | Prakash Pathak राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 5 | Sanjay Rai | 76 | -68,272 -66.6% | 0.1% | Balendra Shah राष्ट्रिय स्वतन्त्र पार्टी |
| Achham | 1 | Lokendra Bahadur Shahi | 75 | -10,684 -35.2% | 0.3% | Bharat Kumar Swar नेपाली काँग्रेस |
| Jumla | 1 | Virkh Bahadur Shahi | 71 | -14,745 -37.6% | 0.2% | Gyan Bahadur Shahi राष्ट्रिय प्रजातन्त्र पार्टी |
| Kathmandu | 5 | Gyanendra Prajapati | 71 | -30,666 -61.1% | 0.1% | Sasmeet Pokharel राष्ट्रिय स्वतन्त्र पार्टी |
| Terhathum | 1 | Man Kumar Limwu | 71 | -11,490 -31.2% | 0.2% | Santosh Subwa नेपाली काँग्रेस |
| Bhaktapur | 1 | Chandra Maan Koju | 68 | -33,368 -44.5% | 0.1% | Rukesh Ranjit राष्ट्रिय स्वतन्त्र पार्टी |
| Palpa | 2 | Vishnu Thadrai (Sarki) | 66 | -26,670 -45.6% | 0.1% | Madhav Bahadur Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 10 | Ram Kumar Bhomjan | 65 | -37,404 -64.4% | 0.1% | Pradeep Visht राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 4 | Hari Bahadur Basnet | 61 | -40,772 -54.7% | 0.1% | Santosh Rajvanshi राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 1 | Delhi Ram Nepali | 59 | -27,308 -37.8% | 0.1% | Yajnamani Nyaipane राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 4 | Jeevan Kumar Mehra | 57 | -36,153 -56.8% | 0.1% | Tapeshwar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Gorkha | 1 | Vishnu Prasad Rizal | 57 | -29,839 -48.6% | 0.1% | Sudhan Gurung राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 3 | Shekhar Nath Acharya | 55 | -18,702 -44.6% | 0.1% | Raju Nath Pandey राष्ट्रिय स्वतन्त्र पार्टी |
| Rasuwa | 1 | Hom Prasad Acharya | 50 | -10,606 -44.3% | 0.2% | Mohan Acharya नेपाली काँग्रेस |
| Palpa | 1 | Puran Gairhe Sharma | 48 | -18,288 -35.3% | 0.1% | Sandeep Rana नेपाली काँग्रेस |
| Bhaktapur | 2 | Prakash Raj Dhungel | 46 | -42,288 -60.5% | 0.1% | Rajeev Khatri राष्ट्रिय स्वतन्त्र पार्टी |
| Kaski | 2 | Prem Bahadur Thapa | 37 | -31,874 -62.8% | 0.1% | Uttam Prasad Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 2 | Prakas Budhathoki | 35 | -34,203 -60.0% | 0.1% | Sunil K.C. राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 4 | Karisma Kharel | 31 | -29,111 -59.8% | 0.1% | Pukar Bam राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 6 | Sukra Bahadur Lama | 24 | -27,892 -64.2% | 0.1% | Shishir Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 1 | Dhanraj Shahi | 20 | -15,435 -53.1% | 0.1% | Ranju Nyupane राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 8 | Salam Singh Lama | 19 | -24,573 -67.5% | 0.1% | Viraj Bhakta Shrestha राष्ट्रिय स्वतन्त्र पार्टी |

