Jai Matribhumi Party
Vote Difference Analysis
Constituencies 14
Won 0
Avg Vote Share 0.0%
Avg Position 10.9
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Morang | 3 | Navraj Maskey | 11th | 0 | -0 -0.0% | 0.0% 0 total | |
| Rautahat | 1 | Ranjit Kumar Patel | 10th | 0 | -0 -0.0% | 0.0% 0 total | |
| Parsa | 2 | Birendra Prasad | 12th | 0 | -0 -0.0% | 0.0% 0 total | |
| 3 | Raj Kumar Yadav | 11th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Kathmandu | 2 | Anand Singhada | 10th | 0 | -0 -0.0% | 0.0% 0 total | |
| 4 | Rajan Puri | 12th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 5 | Basant Raj Kunwar | 14th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 6 | Rome Red Giri | 9th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 7 | Baikunth Fuyal | 12th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 9 | Anup Muni Bajracharya | 12th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 10 | Vikram Pandey Chhetri | 11th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Syangja | 2 | Dhan Bahadur Thapa | 9th | 0 | -0 -0.0% | 0.0% 0 total | |
| Banke | 2 | Gopal Prasad Giri | 12th | 0 | -0 -0.0% | 0.0% 0 total | |
| Dadeldhura | 1 | Lakshmi Dutta Bhatt | 8th | 0 | -0 -0.0% | 0.0% 0 total |


