Jan Adhikar Party
Vote Difference Analysis
Constituencies 6
Won 0
Avg Vote Share 0.1%
Avg Position 15.3
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Saptari | 2 | Sharad Singh Yadav | 15th | 81 | -28,323 -45.1% | 0.1% 62,807 total | Ramji Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 1 | Sanjay Kumar Yadav | 9th | 341 | -28,605 -43.3% | 0.5% 66,053 total | Rajesh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 2 | Amresh Kumar Pandey | 22nd | 6 | -35,584 -48.9% | 0.0% 72,761 total | Chandan Kumar Singh राष्ट्रिय स्वतन्त्र पार्टी |
| 3 | Sanjay Kumar Sahni | 13th | 52 | -40,645 -57.1% | 0.1% 71,205 total | Arabind Shah राष्ट्रिय स्वतन्त्र पार्टी | |
| Parsa | 1 | Mahesh Kumar Paswan | 17th | 34 | -27,240 -47.3% | 0.1% 57,603 total | Buddhi Prasad Pant राष्ट्रिय स्वतन्त्र पार्टी |
| 2 | Dev Shankar Yadav | 16th | 30 | -30,710 -50.0% | 0.1% 61,393 total | Sushil Kumar Kanu राष्ट्रिय स्वतन्त्र पार्टी |

