Nepal Loktantrik Party
Vote Difference Analysis
Constituencies 5
Won 0
Avg Vote Share 0.1%
Avg Position 17.0
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Sunsari | 2 | Nunu Ram Chaudhary | 16th | 107 | -57,241 -60.0% | 0.1% 95,473 total | Lal Bikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 3 | Birendra Kumar Gupta | 20th | 26 | -27,292 -40.2% | 0.0% 67,872 total | Ravindra Patel राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 4 | Suresh Prasad | 16th | 73 | -41,127 -55.1% | 0.1% 74,637 total | Rahwar Ansari राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 1 | Shalikram Prasad Kanu | 13th | 102 | -27,172 -47.2% | 0.2% 57,603 total | Buddhi Prasad Pant राष्ट्रिय स्वतन्त्र पार्टी |
| 2 | Vikash Kumar Sah | 20th | 12 | -30,728 -50.1% | 0.0% 61,393 total | Sushil Kumar Kanu राष्ट्रिय स्वतन्त्र पार्टी |

