
Rastriya Janamorcha
Core Area Analysis
Stronghold (Core Area) 0
Lean Area 0
Competitive / Toss-up 0
Weak Area 70
Moderate / Others 0
Weak Area (70)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Pyuthan | 1 | Tilak Bahadur G.C | 7,654 | -19,815 -24.4% | 9.4% | Sushant Vedic राष्ट्रिय स्वतन्त्र पार्टी |
| Baglung | 1 | Krishna Prasad Sharma Officer | 4,521 | -16,406 -34.9% | 9.6% | Sushil Khadka राष्ट्रिय स्वतन्त्र पार्टी |
| Arghakhanchi | 1 | Pashupati Nath Dhakal | 1,809 | -33,214 -39.9% | 2.2% | Hari Prasad Bhusal राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 1 | Ganesh Prasad Acharya | 1,077 | -41,525 -54.3% | 1.4% | Devraj Pathak राष्ट्रिय स्वतन्त्र पार्टी |
| Gulmi | 1 | Sher Bahadur Thapa | 671 | -28,971 -46.1% | 1.1% | Sagar Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Palpa | 2 | Bal Bahadur Darlami | 429 | -26,307 -44.9% | 0.7% | Madhav Bahadur Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Doti | 1 | Maniraj Bhatt | 417 | -14,480 -29.5% | 0.9% | Bharat Bahadur Khadka नेपाली काँग्रेस |
| Kanchanpur | 1 | Raja Ram Dagaura Chaudhary | 397 | -23,935 -41.6% | 0.7% | Janak Singh Dhami राष्ट्रिय स्वतन्त्र पार्टी |
| Gulmi | 2 | Lal Bahadur Thapa Kshattri | 354 | -16,613 -32.0% | 0.7% | Govinda Panthi राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 1 | Ishwari Prasad Paiyani | 334 | -33,102 -44.2% | 0.5% | Rukesh Ranjit राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 1 | Mohan Thapa | 321 | -26,576 -40.1% | 0.5% | Vishnu Bahadur Khadka नेपाली काँग्रेस |
| Rolpa | 1 | Mekh Bahadur Bista | 318 | -27,142 -41.4% | 0.5% | Barsaman Pun नेपाली कम्युनिष्ट पार्टी |
| Kapilvastu | 3 | Ker Singh Adai | 267 | -23,268 -33.6% | 0.4% | Abhishek Pratap Shah नेपाली काँग्रेस |
| Bardiya | 1 | Lok Bahadur Rana Magar | 259 | -49,372 -51.1% | 0.3% | Thakur Singh Tharu राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 1 | Madhav Bhatt | 243 | -33,905 -33.6% | 0.2% | Mohan Lal Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 2 | Maniram Khanal | 226 | -43,596 -54.0% | 0.3% | Vipin Kumar Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 3 | Badre Alam Muslim | 195 | -58,619 -65.1% | 0.2% | Dr. Lekhjung Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (West) | 2 | Mountain walk | 193 | -43,945 -52.2% | 0.2% | Narendra Kumar Gupta राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 3 | Kamala G. C | 180 | -44,068 -51.8% | 0.2% | Kamal Subedi राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 2 | Rook Bahadur Parajuli | 177 | -56,373 -66.9% | 0.2% | Sulab Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Kalikot | 1 | Aj Bahadur Giri | 175 | -11,559 -29.4% | 0.4% | Mahendra Bahadur Shahi नेपाली कम्युनिष्ट पार्टी |
| Nawalparasi (East) | 1 | Chandradatta Sapkota | 174 | -50,771 -62.3% | 0.2% | Rajan Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 5 | Jayashwar Regmi | 171 | -38,635 -49.0% | 0.2% | Taufiq Ahmad Khan राष्ट्रिय स्वतन्त्र पार्टी |
| Rukum West | 1 | Satyanarayana Shrestha | 170 | -21,439 -36.0% | 0.3% | Gopal Sharma नेपाली कम्युनिष्ट पार्टी |
| Kailali | 5 | Shobhamani Joshi | 167 | -31,786 -50.0% | 0.3% | Anand Bahadur Chand राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 1 | Hari Bahadur K.C. | 166 | -54,679 -59.4% | 0.2% | Sunil Lamsal राष्ट्रिय स्वतन्त्र पार्टी |
| Ramechhap | 1 | Arjun Bahadur Thapa Magar | 161 | -24,647 -30.1% | 0.2% | Krishna Hari Budhathoki राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 2 | Ram Bahadur Karki | 145 | -33,807 -55.3% | 0.2% | Deepak Raj Bohra राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (East) | 2 | Vishnu Giri | 143 | -41,204 -54.0% | 0.2% | Manish Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Palpa | 1 | Narmati Sinjali | 140 | -18,196 -35.1% | 0.3% | Sandeep Rana नेपाली काँग्रेस |
| Bara | 3 | Valakrishna Sharma | 139 | -40,558 -57.0% | 0.2% | Arabind Shah राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 3 | Desh Raj Chaudhary | 133 | -20,226 -35.8% | 0.2% | Jagat Prasad Joshi राष्ट्रिय स्वतन्त्र पार्टी |
| Makwanpur | 2 | Nir Bahadur Sintan | 131 | -29,919 -34.9% | 0.2% | Prashant Upreti राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 2 | Purna Bahadur Shahi | 130 | -30,712 -44.6% | 0.2% | Ramesh Kumar Sapkota राष्ट्रिय स्वतन्त्र पार्टी |
| Banke | 1 | Tulsi Ram Sapkota | 126 | -32,666 -46.1% | 0.2% | Suresh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 2 | Devi Sharma | 123 | -54,279 -64.3% | 0.2% | Rabi Lamichhane राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 4 | Hey Raj Bhatt | 121 | -28,435 -42.3% | 0.2% | Khem Raj Koirala राष्ट्रिय स्वतन्त्र पार्टी |
| Salyan | 1 | Kamala Dangi | 119 | -23,070 -28.9% | 0.2% | Ramesh Kumar Mall नेपाली कम्युनिष्ट पार्टी |
| Banke | 3 | Man Bahadur Sunar | 114 | -29,437 -41.9% | 0.2% | Khagendra Sunar राष्ट्रिय स्वतन्त्र पार्टी |
| Sankhuwasabha | 1 | Hem Kumar Gurung | 107 | -15,529 -26.4% | 0.2% | Arjun Kumar Karki नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Dadeldhura | 1 | Chandra Dev V.K. | 106 | -19,025 -44.2% | 0.3% | Tara Prasad Joshi राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 2 | Lakshmi Kumari Mandari | 102 | -27,533 -34.4% | 0.1% | Vikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Dailekh | 2 | Kamal Bahadur Barai Magar | 101 | -13,788 -37.8% | 0.3% | Lakshmi Prasad Pokharel नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Sindhupalchok | 1 | Dawa Gyamcho lama | 92 | -24,320 -35.1% | 0.1% | Bharat Prasad Parajuli राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 1 | Sita Devi Chhetri | 91 | -58,117 -62.6% | 0.1% | Hari Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Dailekh | 1 | Nar Bahadur Singh | 91 | -12,281 -32.5% | 0.2% | Basana Thapa नेपाली काँग्रेस |
| Parbat | 1 | Bhimalal Neupane | 87 | -26,474 -41.9% | 0.1% | Sagar Bhusal राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 3 | Lal Bahadur Kunwar | 87 | -27,031 -50.4% | 0.2% | Gyanendra Singh Mahata राष्ट्रिय स्वतन्त्र पार्टी |
| Bardiya | 2 | Ratan Sin Rawat | 87 | -29,591 -33.6% | 0.1% | Shridhar Pokhrel राष्ट्रिय स्वतन्त्र पार्टी |
| Darchula | 1 | Virkh Raj Pant | 86 | -18,805 -39.3% | 0.2% | Ganesh Singh Thagunna नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Kaski | 1 | Ravi Mohan Dhakal | 82 | -39,801 -59.0% | 0.1% | Khadak Raj Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 2 | Good Muhammad | 76 | -29,452 -44.5% | 0.1% | Mo. Firdosh Alam नेपाली काँग्रेस |
| Syangja | 2 | Rajendra Prasad Gaihre | 71 | -25,283 -40.6% | 0.1% | Jhavi Lal Dumre राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 3 | Nil Gobind Maharjan | 70 | -43,026 -64.2% | 0.1% | Tosima Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 9 | Rosen Dani | 62 | -35,031 -69.1% | 0.1% | Dole Prasad Aryal राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 3 | Krishna Bahadur K.C | 62 | -59,215 -60.1% | 0.1% | Sobita Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Okhaldhunga | 1 | Sher Bahadur Khatri | 62 | -13,891 -25.0% | 0.1% | World Raj Pokharel राष्ट्रिय स्वतन्त्र पार्टी |
| Jajarkot | 1 | Ratna Bahadur Khadka | 55 | -20,087 -34.8% | 0.1% | Khadak Wahadur Vuda नेपाली काँग्रेस |
| Banke | 2 | Jagdish Dhakal | 54 | -24,574 -36.8% | 0.1% | Mohammad Ishtiaq Rai नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Nawalparasi (West) | 1 | Dhundi Raj Pokhrel | 51 | -45,190 -58.1% | 0.1% | Vikram Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 4 | Saraswati Upadhyay | 50 | -41,150 -55.1% | 0.1% | Rahwar Ansari राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 5 | Ashok Vikram G.C | 49 | -30,688 -61.1% | 0.1% | Sasmeet Pokharel राष्ट्रिय स्वतन्त्र पार्टी |
| Udayapur | 1 | Lil Kumar Rai | 44 | -30,546 -41.3% | 0.1% | Parash Mani Gelal राष्ट्रिय स्वतन्त्र पार्टी |
| Kavrepalanchok | 2 | Suwarna Vikram Thapa | 39 | -53,305 -53.5% | 0.0% | Badan Kumar Bhandari राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 10 | Amber Wahadur Paudel | 36 | -37,433 -64.5% | 0.1% | Pradeep Visht राष्ट्रिय स्वतन्त्र पार्टी |
| Rukum | 1 | Chandra Prasad Shahi | 32 | -11,250 -56.4% | 0.2% | Pushpa Kamal Dahal Prachanda नेपाली कम्युनिष्ट पार्टी |
| Myagdi | 1 | Chhem Bahadur V.K | 22 | -22,828 -52.9% | 0.1% | Mahabir Pun स्वतन्त्र |
| Kathmandu | 4 | Image Bahadur Khanal | 20 | -29,122 -59.8% | 0.0% | Pukar Bam राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 6 | Jagat Prasad Regmi | 20 | -27,896 -64.2% | 0.1% | Shishir Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 7 | Dirdha Kumar Shrestha | 9 | -27,796 -65.0% | 0.0% | Ganesh Parajuli राष्ट्रिय स्वतन्त्र पार्टी |

