
Rastriya Janmukti Party
Vote Difference Analysis
Constituencies 17
Won 0
Avg Vote Share 0.0%
Avg Position 13.5
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Ilam | 2 | Pavitra Limbu Tumwangfe | 12th | 0 | -0 -0.0% | 0.0% 0 total | |
| Kathmandu | 4 | Chet Bahadur came | 16th | 0 | -0 -0.0% | 0.0% 0 total | |
| Tanahun | 2 | Lal Bahadur Sarki (Gotham) | 11th | 0 | -0 -0.0% | 0.0% 0 total | |
| Syangja | 2 | Haridev Thapa | 10th | 0 | -0 -0.0% | 0.0% 0 total | |
| Nawalparasi (East) | 1 | Shatrughan Thapa | 11th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Khem Bahadur Rana | 11th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Parbat | 1 | Maya Paiza Pun Fakami Magar | 11th | 0 | -0 -0.0% | 0.0% 0 total | |
| Palpa | 2 | Top Bahadur Aslami | 13th | 0 | -0 -0.0% | 0.0% 0 total | |
| Rupandehi | 1 | Jham Bahadur Gurung | 21st | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Keshav Bahadur Thapa Magar | 15th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Mojib Ali Muslim | 15th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Sudarshan Ahir | 14th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 5 | Chanda Thapa | 15th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Kapilvastu | 1 | Numa B.K | 13th | 0 | -0 -0.0% | 0.0% 0 total | |
| Dang | 2 | Rabindra High Nepali | 13th | 0 | -0 -0.0% | 0.0% 0 total | |
| Nawalparasi (West) | 1 | Purna Bahadur Vishwakarma | 13th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | U Bahadur Rana | 15th | 0 | -0 -0.0% | 0.0% 0 total |


