
Nepal Communist Party (Maoist Centre)
House of Representatives - Election Performance History
Election 2074
2074Total Votes
1,510,760
Seats Won
36
Election 2079
2079Total Votes
982,826
▼ 527,934
Seats Won
18
-18
Election 2082
2082Total Votes
0
▼ 982,826
Seats Won
0
-18
Koshi
2074
205,688
2079
156,792
Madhesh
2074
252,886
2079
148,460
Bagmati
2074
323,318
2079
223,388
Gandaki
2074
159,684
2079
100,229
Lumbini
2074
299,260
2079
145,855
Karnali
2074
153,721
2079
123,757
Sudurpashchim
2074
116,203
2079
84,345
| District | Area | 2074 | 2079 | 2082 |
|---|---|---|---|---|
| Taplejung | - | 21,735 Khel Prasad Budakshetri | - | |
| Jhapa | 36,173 Surendra Kumar Karki | - | - | |
| - | 13,930 Hari Kumar Rana Magar | - | ||
| Bhojpur | 34,394 Sudan Kirati | 28,591 Sudan Kirati ▼ 5,803 | - | |
| Morang | 33,529 Aman Lal Modi | 30,612 Aman Lal Modi ▼ 2,917 | - | |
22,945 Shiv Kumar Mandal (late) | 17,486 Shiv Kumar Mandal (late) ▼ 5,459 | - | ||
| Sunsari | - | 13,087 Muksamhang Subba | - | |
35,349 Dammaru Subedi | - | - | ||
| Solukhumbu | 20,747 Hem Kumar Rai | - | - | |
| Khotang | - | 31,351 Ram Kumar Rai | - | |
| Udayapur | 22,551 Suresh Kumar Rai | - | - | |
| Saptari | 18,225 Ashok Kumar Mandal | - | - | |
11,580 Umesh Kumar Yadav | - | - | ||
| Siraha | 20,148 Sures Chandra Das | - | - | |
| - | 26,882 Vishwanath Sah | - | ||
17,575 Ajay Shankar Nayak | - | - | ||
| Dhanusha | 26,418 Matrika Prasad Yadav | 21,483 Matrika Prasad Yadav ▼ 4,935 | - | |
18,715 Ram Chandra Jha | - | - | ||
2,346 Ram Singh Yadab | - | - | ||
| Mahottari | 23,776 Giriraj Mani Pokharel | 22,372 Giriraj Mani Pokharel ▼ 1,404 | - | |
3,732 Qasim Nadaf | - | - | ||
12,945 Mo Razi Haider | - | - | ||
| Sarlahi | 8,037 Dinesh Roy | 23,529 Mahindra Rai Yadav ▲ 15,492 | - | |
22,367 Rameshwar Rai Yadav | 32,168 Narendra Shah Kalwar ▲ 9,801 | - | ||
| Rautahat | 12,331 Satya Narayan Bhagat Bean | - | - | |
27,799 Prabhu Sah | 8,558 Ravindra Patel ▼ 19,241 | - | ||
| Bara | 10,546 Shivachandra Prasad Kushwaha | 13,468 Shivachandra Prasad Kushwaha ▲ 2,922 | - | |
| Parsa | 6,729 Muhammad Salim Mansoor | - | - | |
9,617 Urmila Aryal | - | - | ||
| Dolakha | - | 36,820 Ganga Karki | - | |
| Ramechhap | 42,117 Shyam Kumar Shrestha | - | - | |
| Sindhuli | 30,179 Hariwol Prasad Gajurel | 27,517 Article by Nath Dahal ▼ 2,662 | - | |
| Nuwakot | 36,473 Hit Bahadur Tamang | 26,548 Hit Bahadur Tamang ▼ 9,925 | - | |
| Kathmandu | 5,336 Anil Kumar Sharma | - | - | |
| - | 9,459 Onsari Gharti | - | ||
| - | 518 Badri Prasad Bajgai | - | ||
15,485 Jhakku Prasad Subedi | - | - | ||
| - | 6,063 Asmita Singh (Manushi) Yami Bhattarai | - | ||
| - | 6,402 Imagination | - | ||
21,907 Hitman Shakya | 5,265 Anjana Vishankhe ▼ 16,642 | - | ||
| Bhaktapur | 15,374 The dating question | 5,283 Sunil Gothe ▼ 10,091 | - | |
| Lalitpur | 24,036 Pampha Bhusal | 8,769 Pampha Bhusal ▼ 15,267 | - | |
| Kavrepalanchok | 43,631 Ganga Bahadur Tamang | 34,512 Surya Man Tamang (Dong) ▼ 9,119 | - | |
| Sindhupalchok | 40,504 Agni Prasad Sapkota | 30,408 Madhav Sapkota ▼ 10,096 | - | |
| Chitwan | 48,276 Pushpa Kamal Dahal Prachanda | 25,824 Bhoj Raj Adhikari ▼ 22,452 | - | |
| Gorkha | 29,860 Hari Raj Adhikari | - | - | |
24,933 Narayan Kazi Shrestha | 26,109 Pushpa Kamal Dahal Prachanda ▲ 1,176 | - | ||
| Lamjung | 39,468 Dev Prasad Gurung | 31,791 Dev Prasad Gurung ▼ 7,677 | - | |
| Kaski | - | 17,535 Ramji Prasad Baral Life | - | |
| Nawalparasi (East) | 36,596 Bhavisoor Parajuli | - | - | |
| Baglung | 28,827 Devendra Paudel | 24,794 Devendra Paudel ▼ 4,033 | - | |
| Arghakhanchi | 50,837 Top Bahadur Rayamazhi | - | - | |
| Rupandehi | 20,438 Dila Ram Acharya | - | - | |
| Kapilvastu | 29,799 Chakrapani canal | 18,983 Chakrapani canal ▼ 10,816 | - | |
| Rukum | 10,434 Kamala stopped | 12,262 Purna Bahadur Gharti Magar ▲ 1,828 | - | |
| Rolpa | 42,084 Barsaman Pun | 41,714 Annually ▼ 370 | - | |
| Dang | 40,042 Krishna Bahadur Mahara | 26,880 Rekha Sharma ▼ 13,162 | - | |
| Banke | 31,173 Maheshwar Jung Gahatraj (Relentless) | 19,632 Maheshwar Jung Gahatraj (Relentless) ▼ 11,541 | - | |
| Bardiya | 50,555 Sant Kumar Tharu | 26,384 Suresh Panth ▼ 24,171 | - | |
| Nawalparasi (West) | 23,898 Ghanshyam Yadav Ahir | - | - | |
| Salyan | 40,897 Tech Bahadur Basnet | - | - | |
| Jumla | 22,173 Gajendra Bahadur Mahat | 11,959 Goma Gautam (Kunwar) ▼ 10,214 | - | |
| Kalikot | 21,112 Durg Bahadur Rawat | 23,727 Mahendra Bahadur Shahi ▲ 2,615 | - | |
| Humla | 2,856 Chhimi Dorchi lama | 14,371 Chiring Damdul Lama (Vote) ▲ 11,515 | - | |
| Jajarkot | 32,281 Shakti Bahadur Wasnet | 34,151 Shakti Bahadur Wasnet ▲ 1,870 | - | |
| Rukum West | 34,402 Janardhan Sharma | 39,549 Janardhan Sharma ▲ 5,147 | - | |
| Kailali | - | 15,116 Bhagat Bahadur Badhuwal | - | |
24,879 Gauri Shankar Chaudhary | 17,749 Krishna Kumar Chaudhary ▼ 7,130 | - | ||
31,359 Article Raj Bhatt | - | - | ||
| Baitadi | - | 32,080 Narendra Bahadur Kunwar | - | |
| Dadeldhura | 21,498 Khag Raj Bhatt | - | - | |
| Kanchanpur | 38,467 Bina Magar | 19,400 Bina Magar ▼ 19,067 | - |

