
Nepali Communist Party
House of Representatives - Election Performance History
Election 2082
2082Total Votes
977,535
Seats Won
8
Koshi
2082
129,161
Madhesh
2082
152,497
Bagmati
2082
232,793
Gandaki
2082
59,708
Lumbini
2082
170,656
Karnali
2082
120,699
Sudurpashchim
2082
112,021
| District | Area | 2082 |
|---|---|---|
| Taplejung | 6,775 Khel Prasad Budakshetri | |
| Panchthar | 11,443 Hark Bahadur Nembang | |
| Ilam | 7,665 Ran Bahadur Rai | |
1,172 Om Bahadur Gurung | ||
| Jhapa | 922 Ashesh Ghimire | |
1,115 Dharamashila Chapagai | ||
1,450 Dilliram Ghimire | ||
1,362 Purushottam Chudal | ||
1,461 Ranjit Tamang | ||
| Sankhuwasabha | 2,812 Sarita Thapa | |
| Terhathum | 919 Randhwaj Limwu | |
| Bhojpur | 5,728 Ajamber Rai Kangmang | |
| Dhankuta | 1,665 Dharma Raj Paudel | |
| Morang | 2,224 Kul Prasad Samba | |
1,366 Chandra Veer Rai | ||
1,259 Dr. Deuman Samwahangfe | ||
10,762 Aman Lal Modi | ||
8,614 Shiv Kumar Mandal (late) | ||
2,092 Opendra Kumar Roy | ||
| Sunsari | 6,185 Surya Bahadur Bhattarai | |
1,816 Ram Kumari Chaudhary | ||
1,551 Durgesh Kumar Chaudhary | ||
3,432 Muhammad Mahfuz Ansari | ||
| Solukhumbu | 9,414 Ashim Rai | |
| Khotang | 9,443 Hari stopped | |
| Okhaldhunga | 11,296 Amvir Babu Gurung | |
| Udayapur | 10,021 Bal Dev Chaudhary | |
5,197 Suresh Kumar Rai | ||
| Saptari | 1,626 Ravindra Chaudhary | |
426 Suryanath Prasad Yadav | ||
1,635 Arun Kumar Sah | ||
1,709 Ruvi Kumari Karna | ||
| Siraha | 2,853 Ramchandra Yadav | |
3,680 Mukti Narayan Singh | ||
9,942 Vishwanath Sah | ||
7,972 Ajay Shankar Nayak | ||
| Dhanusha | 10,430 Matrika Prasad Yadav | |
8,403 Ram Chandra Jha | ||
709 Rama Lalit Mandal | ||
1,336 Sanjay Kumar Mahato | ||
| Mahottari | 12,624 Giriraj Mani Pokharel | |
737 Laxman Kumar Yadav | ||
243 Rajkishore Sah Mehttari Sudy | ||
5,336 Bharat Prasad Shah | ||
| Sarlahi | 5,498 Pramod Sah | |
8,523 Mahindra Rai Yadav | ||
13,338 Narayan Kazi Shrestha | ||
1,401 Rajnis Roy | ||
| Rautahat | 7,669 Madhav Kumar Nepal | |
18,442 Kiran Kumar Sah | ||
3,881 Poonam Devi | ||
9,778 Ram Kumar Bhattarai | ||
| Bara | 2,878 Santosh Dangal | |
910 Ramesh Prasad Yadav | ||
1,751 Bharat Prasad Sah | ||
2,067 Ajay Kushwaha | ||
| Parsa | 537 Ajay Chaurasia | |
913 Manoj Kumar Chaudhary | ||
2,137 Chhotelal Prasad Yadav | ||
3,113 Jayaprakash Tharu | ||
| Dolakha | 13,065 giant rock | |
| Ramechhap | 13,354 Shyam Kumar Shrestha | |
| Sindhuli | 4,708 Dekendra Prasad Subedi | |
14,780 Article by Nath Dahal | ||
| Rasuwa | 953 Madhav Prasad Lamichhane | |
| Dhading | 14,709 Rajendra Prasad Pandey | |
9,036 Ram Bahadur Bhandari | ||
| Nuwakot | 13,377 Hit Bahadur Tamang | |
6,720 Hiranath Khatiwada | ||
| Kathmandu | 345 Steward of Menu | |
1,912 Nitesh Paudel | ||
518 Niraj Lama | ||
657 Indra Kumar Bhusal | ||
574 Kalpana Sharma | ||
1,260 Hem Lal Sharma | ||
3,667 Vasant Prasad Manandhar | ||
3,217 Suman Sayami | ||
1,328 Radha Krishna Maharjan | ||
2,648 Rupa Maharjan [Best] | ||
| Bhaktapur | 1,177 Hari Ram Loveju | |
1,323 Ram Prasad Sapkota | ||
| Lalitpur | 1,964 Sunil Maharjan | |
1,217 Rajendra Amatya | ||
6,022 Raj Qazi Maharjan | ||
| Kavrepalanchok | 14,184 Din Nath Gautam | |
8,107 Bashundhara Humagai | ||
| Sindhupalchok | 17,327 Madhav Sapkota | |
21,699 Yuvraj Dulal | ||
| Makwanpur | 10,788 Vijay Gautam | |
12,492 Love Sher Bishta | ||
| Chitwan | 4,081 Krishna Raj Pant | |
4,969 Pratap Gurung | ||
20,615 Renu Dahal | ||
| Gorkha | 11,124 Hari Raj Adhikari | |
11,073 Lekhnath Neupane | ||
| Manang | 454 Yashoda Gurung (Subedi) | |
| Lamjung | 3,371 Hari Jung Tamang | |
| Kaski | 2,479 Rajkaji Gurung | |
1,276 Hem Bahadur Thapa Parajuli | ||
1,456 Gopal Giri | ||
| Tanahun | 2,393 Vidya Nath Dhakal | |
1,953 Som Bahadur Thapa | ||
| Syangja | 1,552 Shailendra Ghimire | |
848 Padam Bahadur V.K. | ||
| Nawalparasi (East) | 1,245 Lok Prasad Bhurtel | |
1,538 Ganesha Maan Mahato | ||
| Mustang | 151 Ngutuk Gurung | |
| Myagdi | 3,529 Arjun Bahadur Thapa | |
| Baglung | 10,709 Jyamanath Gayre | |
| Parbat | 4,557 Manhari Sharma | |
| Gulmi | 3,167 Sudarshan Varal | |
3,081 Shri Ram Mahat | ||
| Palpa | 951 Hum Bahadur Sunari Magar | |
5,288 Som Prasad Pandey | ||
| Arghakhanchi | 3,847 Ram Wahadur Chauhan | |
| Rupandehi | 2,198 Ghanshyam Yadav Ahir | |
1,409 Shubash Pandey | ||
2,594 Faiz Ahmed Khan | ||
440 Babu Lal Yadav | ||
6,176 Muhammad Wakil Muslim | ||
| Kapilvastu | 4,616 Krishna Bahadur Kunwar | |
20,482 Brijesh Kumar Gupta | ||
4,251 Ehsan Ahmed Khan | ||
| Rukum | 11,282 Pushpa Kamal Dahal Prachanda | |
| Rolpa | 27,460 Barsaman Pun | |
| Pyuthan | 9,074 Krishna flag stone | |
| Dang | 4,965 Metmani Chaudhary | |
7,184 Nirmal Acharya | ||
9,328 Dhan Bahadur Maski | ||
| Banke | 6,033 Narendra Prasad Pandey | |
1,456 Dipendra Bisht | ||
4,015 Deepak Kumar Gauri Magar | ||
| Bardiya | 9,285 Vishnu Prasad Chaudhary | |
19,180 Suresh Panth | ||
| Nawalparasi (West) | 1,056 Indus Jalesa Budhathoki | |
1,838 Devendra Paudel | ||
| Salyan | 23,189 Ramesh Kumar Mall | |
| Dolpa | 6,802 Dhan Bahadur Budha | |
| Mugu | 5,558 Chandra Bahadur Shahi | |
| Jumla | 11,635 Naresh Bhandari | |
| Kalikot | 11,734 Mahendra Bahadur Shahi | |
| Humla | 7,243 Dipendra stopped | |
| Jajarkot | 17,407 Shakti Bahadur Wasnet | |
| Dailekh | 4,256 Ammar Bahadur Thapa | |
3,851 Yogendra Wahadur Shahi | ||
| Surkhet | 2,828 Jit Bahadur Rana | |
4,587 Jhak Bahadur Mall | ||
| Rukum West | 21,609 Gopal Sharma | |
| Bajura | 3,301 Prakash Wahadur Shah | |
| Achham | 10,233 Bhim Bahadur Rawal | |
6,493 Bal Bahadur Kunwar | ||
| Bajhang | 9,757 Min Bahadur Kuwar | |
| Doti | 5,413 Trilochan Bhatt | |
| Kailali | 8,392 Ramlal Dagaura Tharu | |
4,369 Nanda Bahadur Saund | ||
11,983 Virman Chaudhary | ||
5,609 Hari Ram Chaudhary | ||
7,876 Prem Vahadur came | ||
| Darchula | 3,065 Laxman Dutt Joshi | |
| Baitadi | 6,965 Pramanand Bhatt | |
| Dadeldhura | 6,834 Maan Sih Mal | |
| Kanchanpur | 11,110 Bina Magar | |
6,337 Madhav Prasad Pant | ||
4,284 Maan Bahadur Sunar |

