
Janata Samajwadi Party, Nepal
Vote Difference Analysis
Constituencies 94
Won 1
Avg Vote Share 0.0%
Avg Position 6.5
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Taplejung | 1 | Surya Gurung | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| Panchthar | 1 | Machindra Prasad Begha | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| Jhapa | 1 | Rama Meche | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 3 | Karna Lal dynasty | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Platoon Tajpuria | 7th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 5 | Dhiren Subba | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Sankhuwasabha | 1 | Bharat Kumar Rai (Yakkha) | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| Dhankuta | 1 | Ait Raj Limwu | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| Morang | 2 | Vinod Kumar Singh Gangai | 12th | 0 | -0 -0.0% | 0.0% 0 total | |
| 3 | Mazebul Rahman | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Tavarez Akhtar Alam | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 5 | Raj Kumar Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 6 | Raju Mandal dynasty | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Sunsari | 1 | Sanjay Rai | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Ramchandra Mehta | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Badri Prasad Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Sabita Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Solukhumbu | 1 | Lakpa Sherpa | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| Khotang | 1 | Sunil Chamling | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| Saptari | 1 | Shyam Sundar Sardar | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Umesh Kumar Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Upendra Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Vavi Singh | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Siraha | 1 | Satya Narayan Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Sanjeev Kumar Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Aseshwar Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Raj Kishore Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Dhanusha | 1 | Deepak Karki | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Pashupati Yadav | 7th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | God bless you | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Krishna Chandra Prasad Sah | 7th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Mahottari | 1 | Yoga Narayan Mahato | 7th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Sarat Singh Bhandari | 3rd | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Meenakshi Thakur | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Surendra Kumar Yadav | 5th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Sarlahi | 1 | Ram Prakash Chaudhary | 7th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Bharat Chaudhary | 2nd | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Jai Prakash Rai | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Rameshwar Rai Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Rautahat | 1 | Yogendra Rai Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Ram Ashish Rai Yadav | 7th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Govind Chaudhary | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Rajkumar Das Tatma | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Bara | 1 | Ramwavu Prasad Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Ramkishore Prasad Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Ramwavu Kumar Yadav | 22nd | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Sanju Sah Kanu | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Parsa | 1 | Ram Naresh Prasad Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Ashok Kumar Aggarwal | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Nagendra Prasad Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Kripasindhu Prasad | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Dolakha | 1 | Gopal Nepali | 32nd | 0 | -0 -0.0% | 0.0% 0 total | |
| Dhading | 2 | Norman Tamang | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| Nuwakot | 1 | Home Bahadur Rai | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| Kathmandu | 1 | Prakash Naiju | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 3 | Pranil Dhwaja Karki | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 5 | Danindra Joshi | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 7 | Babu Ram Lama | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 8 | Saroj Raj Baidham | 1st | 0 | -0 -0.0% | 0.0% 0 total | ||
| 9 | Ranbir Chhetri Singh | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 10 | Bhagrit Sah | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Bhaktapur | 1 | Shyam Sundar craftsman | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Nabin Shrestha | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Lalitpur | 1 | Mahavir Syangtan Tamang | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Rihini Kasti | 7th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Krishna Devi Maharjan | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Kavrepalanchok | 1 | Maan Bahadur Tamad | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | amount long (tamang) | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Sindhupalchok | 1 | Pasang Sherpa | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| Makwanpur | 1 | A metaphorical lama | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| Chitwan | 1 | Ajay Thakur Barber | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Kaman Singh Chaudhary | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Thaman Sig goldsmith | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Kaski | 1 | Ram Kazi Charmakar | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| Rupandehi | 1 | Mohammad Aslam Khan | 10th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Deepak Gurung | 5th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Srinivas Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Sarvendra Nath Shukla | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 5 | Muhammad Bahid Fakir | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Kapilvastu | 1 | Babbu Singh Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Ram Newas Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Dang | 1 | Bharatlal Chaudhary | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Dhundiraj Thapa | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Shobha Dangi | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Banke | 1 | Rajendra Kumar Vishwakarma | 8th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Kamaruddin Rai | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Surya Lal Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Bardiya | 1 | Manoj Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Anirudhya Arya | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Nawalparasi (West) | 1 | Hridayesh Tripathi | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Debendra Yadav | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Surkhet | 1 | Dhansin Sarki | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Deep Bahadur Nepali | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Baitadi | 1 | Aan Singh Bhandari | 6th | 0 | -0 -0.0% | 0.0% 0 total |


