Nepal Communist Party (Marxist Leninist)
House of Representatives - Election Performance History
Election 2074
2074Total Votes
68,627
Seats Won
0
Election 2079
2079Total Votes
18,716
▼ 49,911
Seats Won
0
Election 2082
2082Total Votes
0
▼ 18,716
Seats Won
0
Koshi
2074
11,285
2079
2,177
Madhesh
2074
10,952
2079
1,675
Bagmati
2074
20,614
2079
8,288
Gandaki
2074
4,900
2079
529
Lumbini
2074
13,573
2079
3,460
Karnali
2074
4,048
2079
1,597
Sudurpashchim
2074
3,255
2079
990
| District | Area | 2074 | 2079 | 2082 |
|---|---|---|---|---|
| Panchthar | 890 Deen Nath Ghimire | 816 Deen Nath Ghimire ▼ 74 | - | |
| Jhapa | 1,306 Navraj Kharel | - | - | |
642 Ghanshyam Guragai | - | - | ||
| Terhathum | 145 Dilli Bahadur Budhathoki | - | - | |
| Bhojpur | 2,601 Anil Basnet | - | - | |
| Morang | 1,338 Uddhim Bahadur Khadka | 234 Uddhim Bahadur Khadka ▼ 1,104 | - | |
| Sunsari | 1,366 Harkraj Bishta | - | - | |
1,037 Santosh Kumar Dahal | - | - | ||
| Solukhumbu | - | 490 Vishnu Prasad Vastola | - | |
| Okhaldhunga | 665 Keshav Ramtel | - | - | |
| Udayapur | 1,295 Ram Prasad Chaulagai | 637 Ram Prasad Chaulagai ▼ 658 | - | |
| Saptari | 1,465 Durgananda Mandal | - | - | |
| Siraha | 1,777 Durga Prasad Lamsal | - | - | |
821 Ram Saugarath Pasman | - | - | ||
2,219 Ram Ekwal Yadav | 725 Bijay Kumar Pajiar ▼ 1,494 | - | ||
| Dhanusha | 345 Dhirendra Jha | - | - | |
152 Koshila Devi Tatma | - | - | ||
| Mahottari | 585 Deepak Kumar benefit | - | - | |
991 Shubh Narayan Mandal | - | - | ||
899 Ram Dayal Sah | - | - | ||
| Rautahat | 483 Sheikh Yar Muhammad | - | - | |
607 Anwari Khan | 950 Anwari Khan ▲ 343 | - | ||
| Parsa | 608 Jitendra Kumar Singh | - | - | |
| Dolakha | - | 634 Khim Bahadur Sivakoti | - | |
| Ramechhap | 3,285 Mohan Karki | 858 Mohan Karki ▼ 2,427 | - | |
| Sindhuli | 888 Chhatra Bahadur Thapa | - | - | |
1,272 Bhakta Lal Shrestha called Siddhi Ku Shrestha | - | - | ||
| Nuwakot | - | 970 Keshav Prasad Upreti | - | |
947 Dil Bahadur Pudasaini | - | - | ||
| Kathmandu | 315 Upendra Raj Sharma Kafle | 92 Surendra Prasad Dhakal ▼ 223 | - | |
408 Raj Kumar Bisht | - | - | ||
154 Govardhan Khadka | 41 Lila Maya Paudel ▼ 113 | - | ||
147 Deepak Pun Magar | - | - | ||
362 Kumar Khaki Shrestha | - | - | ||
1,757 Krishna Kumar Shrestha | - | - | ||
| Bhaktapur | - | 277 Deepak Lamichhane | - | |
300 Basant Bahadur Khatri | - | - | ||
| Lalitpur | 515 Vikram Bahadur Khadka | - | - | |
2,121 Ram Prasad Bhatt | - | - | ||
| Kavrepalanchok | 3,133 Dan Bahadur Thapa | 1,127 Ganesh Kumar Kapali ▼ 2,006 | - | |
725 Surath Chaulagai | - | - | ||
| Sindhupalchok | - | 1,111 Krishna Bahadur Thakuri | - | |
1,279 Veer Bahadur Tamang | 612 Poet Raj Giri ▼ 667 | - | ||
| Makwanpur | 1,419 Kumar Bahadur Sanjel | 759 Krishna Prasad Dahal ▼ 660 | - | |
| - | 1,807 Uddhav Prasad Adhikari | - | ||
| Chitwan | 1,587 Damber Shrestha | - | - | |
| Gorkha | 1,639 Narayan Babu Acharya | - | - | |
| - | 529 Narayan Babu Acharya | - | ||
| Kaski | 51 Teknath Bhandari | - | - | |
| Tanahun | 1,231 Mann Bahadur Thapa | - | - | |
1,168 Jit Bahadur Periyar | - | - | ||
| Baglung | 212 Nir Bahadur Chhetri | - | - | |
| Parbat | 599 Hari Har Thapa | - | - | |
| Rupandehi | 1,879 Krishna Upadhyay | - | - | |
| Kapilvastu | - | 1,093 Yuvraj Sharma Acharya | - | |
645 Om Narayan Chaturvedi | - | - | ||
| Rukum | 487 Moti Ram Khadka | - | - | |
| Pyuthan | 2,565 Madhav Singh K.C. | 1,121 Madhav Singh K.C. ▼ 1,444 | - | |
| Dang | 2,012 Rekha K.C. | - | - | |
2,204 Bhoj Wahadur Vishwakarma | 484 Netra Prasad Pandey ▼ 1,720 | - | ||
1,409 Himalal Chaudhary | 762 Shalikram Chaudhary ▼ 647 | - | ||
| Bardiya | 2,372 Nar Bahadur Bohra | - | - | |
| Salyan | 2,292 Bal Wahadur Giri | 1,597 Bhim Bahadur Wali ▼ 695 | - | |
| Dolpa | 299 Hark Bahadur Thakulla | - | - | |
| Kalikot | 674 Delhi Prasad Chaulagai | - | - | |
| Rukum West | 783 Kal Bahadur Nath | - | - | |
| Kailali | 3,255 Parek Bahadur Rawal | 990 Parek Bahadur Rawal ▼ 2,265 | - |

