
Rastriya Prajatantra Party
Core Area Analysis
Stronghold (Core Area) 0
Lean Area 1
Competitive / Toss-up 0
Weak Area 162
Moderate / Others 0
Lean Area (1)
Vote Share ≥ 30% & Margin ≥ 5%
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Jumla | 1 | Gyan Bahadur Shahi | 14,816 | +3,181 +8.1% | 37.8% | Winner |
Weak Area (162)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Jhapa | 3 | Rajendra Prasad Lingden | 17,294 | -21,380 -25.8% | 20.9% | Prakash Pathak राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 4 | Kamal Rajwar | 10,358 | -18,198 -27.1% | 15.4% | Khem Raj Koirala राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 1 | Prajwal Bohra | 8,301 | -46,544 -50.6% | 9.0% | Sunil Lamsal राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 3 | Gaurab Bohra | 7,789 | -51,025 -56.7% | 8.7% | Dr. Lekhjung Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 2 | Kunti Devi Pokharel (Teacher) | 5,210 | -29,028 -50.9% | 9.1% | Sunil K.C. राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (West) | 2 | Dhubra Bahadur Pradhan | 4,691 | -39,447 -46.9% | 5.6% | Narendra Kumar Gupta राष्ट्रिय स्वतन्त्र पार्टी |
| Makwanpur | 1 | Deepak Bahadur Singh | 4,574 | -31,459 -34.5% | 5.0% | Prakash Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 1 | Rabindra Mishra | 3,972 | -11,483 -39.5% | 13.7% | Ranju Nyupane राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 2 | Bhadra Prasad Nepal | 3,966 | -56,144 -61.3% | 4.3% | Indira Rana Magar राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 3 | Full Wahadur Chand | 3,902 | -23,216 -43.3% | 7.3% | Gyanendra Singh Mahata राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 1 | Manoj Mall Thakuri | 3,729 | -6,701 -16.2% | 9.0% | Matrika Prasad Yadav नेपाली कम्युनिष्ट पार्टी |
| Banke | 1 | Pradeep Kumar Shah | 3,234 | -29,558 -41.7% | 4.6% | Suresh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 1 | Lokendra Kunwar | 2,937 | -14,889 -25.9% | 5.1% | Komal Gyawali राष्ट्रिय स्वतन्त्र पार्टी |
| Baitadi | 1 | Bhupen Bahadur Chand | 2,681 | -19,453 -28.7% | 4.0% | Hari Mohan Bhandari राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 1 | Bharat Bahadur Khadka | 2,472 | -30,964 -41.3% | 3.3% | Rukesh Ranjit राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 3 | Birendra Bahadur Bomb | 2,347 | -18,012 -31.9% | 4.2% | Jagat Prasad Joshi राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 1 | Valram Sharma Khanal | 2,302 | -55,906 -60.3% | 2.5% | Hari Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 10 | Bal Ram Thapa | 2,239 | -35,230 -60.7% | 3.9% | Pradeep Visht राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 1 | Shatrughan Bilas Singh Kurmi | 2,127 | -32,021 -31.7% | 2.1% | Mohan Lal Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 6 | Savin Niraula | 2,092 | -53,421 -62.2% | 2.4% | Rubina Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 4 | Bhakti Prasad Sitaula | 2,080 | -41,551 -53.9% | 2.7% | Shambhu Prasad Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 3 | Sabin Kumar Khadka | 2,037 | -41,059 -61.2% | 3.0% | Tosima Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 4 | Surendra Raj Bhandari | 2,025 | -27,117 -55.7% | 4.2% | Pukar Bam राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 2 | Veena Jaiswal | 1,999 | -28,741 -46.8% | 3.3% | Sushil Kumar Kanu राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 2 | Tirtha Raj Chataut | 1,993 | -31,959 -52.3% | 3.3% | Deepak Raj Bohra राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 5 | Kamal Thapa | 1,922 | -28,815 -57.4% | 3.8% | Sasmeet Pokharel राष्ट्रिय स्वतन्त्र पार्टी |
| Banke | 3 | Tarak Singh Tharu | 1,912 | -27,639 -39.3% | 2.7% | Khagendra Sunar राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 8 | Nabin Shahi | 1,909 | -22,683 -62.3% | 5.2% | Viraj Bhakta Shrestha राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 2 | Raghuvar Raj Thapa | 1,760 | -37,731 -61.5% | 2.9% | Jagdish Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Banke | 2 | Sage Raj Devkota | 1,723 | -22,905 -34.3% | 2.6% | Mohammad Ishtiaq Rai नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Sindhupalchok | 2 | Gopi Krishna Chaulagai | 1,681 | -20,018 -26.9% | 2.3% | Yuvraj Dulal नेपाली कम्युनिष्ट पार्टी |
| Rupandehi | 5 | Min Prasad Ghimire | 1,654 | -37,152 -47.1% | 2.1% | Taufiq Ahmad Khan राष्ट्रिय स्वतन्त्र पार्टी |
| Kaski | 2 | Hem Jung Gurung | 1,643 | -30,268 -59.6% | 3.2% | Uttam Prasad Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 1 | Hemraj Karki | 1,612 | -44,068 -55.1% | 2.0% | Nisha Dangi राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (West) | 1 | Navneet Kumar Mishra | 1,593 | -43,648 -56.1% | 2.1% | Vikram Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 5 | Roshan Shahi | 1,592 | -30,361 -47.8% | 2.5% | Anand Bahadur Chand राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 1 | Delhi Wahadur Shahi | 1,560 | -22,772 -39.6% | 2.7% | Janak Singh Dhami राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 5 | Lakshmi Prasad Sangraula | 1,536 | -66,812 -65.2% | 1.5% | Balendra Shah राष्ट्रिय स्वतन्त्र पार्टी |
| Dhading | 2 | Suresh Rizal | 1,504 | -24,641 -35.1% | 2.1% | Vodh Narayan Shrestha राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 9 | Dil Kumar Karki | 1,457 | -33,636 -66.3% | 2.9% | Dole Prasad Aryal राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 1 | Uddhav Shrestha | 1,419 | -34,322 -41.3% | 1.7% | Hark Raj Rai श्रम संस्कृति पार्टी |
| Kaski | 3 | Arjun Prasad Khanal | 1,406 | -36,344 -58.0% | 2.2% | Without Gurung राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 7 | Lal Kumar Lama | 1,381 | -26,424 -61.8% | 3.2% | Ganesh Parajuli राष्ट्रिय स्वतन्त्र पार्टी |
| Bardiya | 1 | Vir Bahadur Kami | 1,344 | -48,287 -50.0% | 1.4% | Thakur Singh Tharu राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 6 | Uddhav Raj Vetuwal | 1,321 | -26,595 -61.2% | 3.0% | Shishir Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 2 | Poet Ram Puri | 1,315 | -29,527 -42.9% | 1.9% | Ramesh Kumar Sapkota राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 1 | Vinay V.C. | 1,292 | -41,310 -54.0% | 1.7% | Devraj Pathak राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 2 | Dinesh Kumar Basnet | 1,287 | -56,061 -58.7% | 1.4% | Lal Bikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 1 | Nanda Kishore Prasad Srivastava | 1,272 | -26,002 -45.1% | 2.2% | Buddhi Prasad Pant राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 3 | Deepak Thapa (crocodile) | 1,226 | -58,051 -58.9% | 1.2% | Sobita Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 2 | Bikram Thapa | 1,224 | -41,110 -58.8% | 1.8% | Rajeev Khatri राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (East) | 1 | Deepak Chandra Bastakoti | 1,221 | -49,724 -61.0% | 1.5% | Rajan Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 2 | Vishnu Prasad Bhandari | 1,181 | -26,454 -33.0% | 1.5% | Vikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 4 | Madhav Prasad Acharya | 1,163 | -39,670 -53.2% | 1.6% | Santosh Rajvanshi राष्ट्रिय स्वतन्त्र पार्टी |
| Bardiya | 2 | Sushil Chaudhary | 1,127 | -28,551 -32.4% | 1.3% | Shridhar Pokhrel राष्ट्रिय स्वतन्त्र पार्टी |
| Kavrepalanchok | 2 | Ranjeev Shrestha | 1,125 | -52,219 -52.4% | 1.1% | Badan Kumar Bhandari राष्ट्रिय स्वतन्त्र पार्टी |
| Tanahun | 2 | Yam Bahadur Thakuri | 1,117 | -31,570 -50.5% | 1.8% | Shri Ram Neupane राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 3 | Damodar Bhandari | 1,057 | -43,191 -50.8% | 1.2% | Kamal Subedi राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 1 | Ravi Hamal Thakuri | 1,049 | -25,848 -39.0% | 1.6% | Vishnu Bahadur Khadka नेपाली काँग्रेस |
| Dolakha | 1 | Praveen Kumar Thokar/Tamang | 1,010 | -31,366 -39.3% | 1.3% | Jagdish Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Lamjung | 1 | Kebindra Jung Gurung | 1,000 | -32,898 -45.1% | 1.4% | Dharma Raj K.C राष्ट्रिय स्वतन्त्र पार्टी |
| Kaski | 1 | Babu Ram Thapa | 978 | -38,905 -57.6% | 1.5% | Khadak Raj Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (East) | 2 | Run Kumari Mahato | 963 | -40,384 -53.0% | 1.3% | Manish Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Udayapur | 1 | Subhas Chandra Khadka | 941 | -29,649 -40.1% | 1.3% | Parash Mani Gelal राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 4 | Ahmeddin Muslim | 926 | -27,140 -37.7% | 1.3% | Kanhaiya Baniya राष्ट्रिय स्वतन्त्र पार्टी |
| Panchthar | 1 | Tej Kumar Kurumwang | 925 | -16,308 -24.4% | 1.4% | Narendra Kumar Kerung नेपाली काँग्रेस |
| Salyan | 1 | Anisha Nepali | 902 | -22,287 -27.9% | 1.1% | Ramesh Kumar Mall नेपाली कम्युनिष्ट पार्टी |
| Morang | 1 | Purna Bahadur Waiwa Tamang | 900 | -26,467 -36.6% | 1.3% | Yajnamani Nyaipane राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 3 | Ghanshyam Gurung | 885 | -46,536 -51.6% | 1.0% | Ashok Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Dadeldhura | 1 | Govinda Khadayat | 882 | -18,249 -42.4% | 2.1% | Tara Prasad Joshi राष्ट्रिय स्वतन्त्र पार्टी |
| Rolpa | 1 | Ammar Bahadur Thapa Chhetri | 846 | -26,614 -40.6% | 1.3% | Barsaman Pun नेपाली कम्युनिष्ट पार्टी |
| Kathmandu | 3 | Sundar Ram Bohra | 841 | -17,916 -42.7% | 2.0% | Raju Nath Pandey राष्ट्रिय स्वतन्त्र पार्टी |
| Tanahun | 1 | Ramdutt Joshi | 826 | -37,214 -56.9% | 1.3% | Swarnim Wagle राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 4 | Prem Prasad Bhattarai | 821 | -41,950 -53.4% | 1.0% | Deepak Kumar Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 4 | Dilip Kumar Sharma Nepal | 809 | -40,391 -54.1% | 1.1% | Rahwar Ansari राष्ट्रिय स्वतन्त्र पार्टी |
| Makwanpur | 2 | Ram Bahadur Thokar | 785 | -29,265 -34.1% | 0.9% | Prashant Upreti राष्ट्रिय स्वतन्त्र पार्टी |
| Nuwakot | 2 | Jhanak Pakurel | 775 | -31,279 -46.6% | 1.2% | Achuttam Lamichhane राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 2 | Kansa Raj Dynasty | 766 | -40,158 -53.7% | 1.0% | Krishna Kumar Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 2 | Rishi Kesh Pokhrel | 760 | -43,062 -53.3% | 0.9% | Vipin Kumar Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Nuwakot | 1 | Bimal Thapa | 756 | -21,853 -32.5% | 1.1% | Vikram Timilsina राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 1 | Lakshmi Prasad sa Kalwar | 749 | -39,249 -52.1% | 1.0% | Ganesh Dhimal राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 2 | Bharat Singh V.C.(Budhakshetri) | 744 | -18,313 -34.8% | 1.4% | KP Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 3 | Prem Prasad Subedi | 733 | -36,191 -40.2% | 0.8% | Ganesha Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 2 | Jagdishwar Adhikari | 707 | -53,695 -63.7% | 0.8% | Rabi Lamichhane राष्ट्रिय स्वतन्त्र पार्टी |
| Dhankuta | 1 | Bibhatsu Thapa | 703 | -17,429 -28.9% | 1.2% | Rajendra Kumar Rai नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Kavrepalanchok | 1 | Navraj Satyal | 699 | -28,919 -33.5% | 0.8% | Madhu Kumar Chaulagai राष्ट्रिय स्वतन्त्र पार्टी |
| Syangja | 1 | Hukum Bahadur Rana | 698 | -28,373 -41.7% | 1.0% | Dhananjaya Regmi राष्ट्रिय स्वतन्त्र पार्टी |
| Darchula | 1 | Rajesh Chand | 666 | -18,225 -38.1% | 1.4% | Ganesh Singh Thagunna नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Lalitpur | 1 | Sajina Karki | 652 | -22,721 -45.7% | 1.3% | Buddha Ratna Maharjan राष्ट्रिय स्वतन्त्र पार्टी |
| Kalikot | 1 | Surya Bahadur Shahi | 603 | -11,131 -28.3% | 1.5% | Mahendra Bahadur Shahi नेपाली कम्युनिष्ट पार्टी |
| Sarlahi | 1 | Surya Narayan Rai Yadav | 601 | -43,580 -59.0% | 0.8% | Nitima Bhandari (Karki) राष्ट्रिय स्वतन्त्र पार्टी |
| Dailekh | 1 | Ran Bahadur Singh | 598 | -11,774 -31.1% | 1.6% | Basana Thapa नेपाली काँग्रेस |
| Doti | 1 | Khadak Wahadur Aggarwal | 594 | -14,303 -29.1% | 1.2% | Bharat Bahadur Khadka नेपाली काँग्रेस |
| Ilam | 1 | Jwala Nepal | 577 | -13,966 -23.5% | 1.0% | Niskal Rai नेपाली काँग्रेस |
| Syangja | 2 | Ravin Pathak | 566 | -24,788 -39.8% | 0.9% | Jhavi Lal Dumre राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 3 | Candidate Prasad Sahu | 556 | -32,319 -46.6% | 0.8% | Amar Kant Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 5 | Kumod Rai | 549 | -29,885 -42.3% | 0.8% | Asha Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Ramechhap | 1 | Gore Tamang | 543 | -24,265 -29.6% | 0.7% | Krishna Hari Budhathoki राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 3 | Prem Shankar Shukla | 536 | -22,999 -33.2% | 0.8% | Abhishek Pratap Shah नेपाली काँग्रेस |
| Parbat | 1 | Durga Bahadur Mall | 525 | -26,036 -41.2% | 0.8% | Sagar Bhusal राष्ट्रिय स्वतन्त्र पार्टी |
| Baglung | 1 | Kalyan Acharya | 523 | -20,404 -43.4% | 1.1% | Sushil Khadka राष्ट्रिय स्वतन्त्र पार्टी |
| Sindhuli | 1 | Ram Narayan Adhikari | 510 | -16,149 -28.2% | 0.9% | Dhanendra Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Sindhupalchok | 1 | Ram Mani Nyupane | 490 | -23,922 -34.5% | 0.7% | Bharat Prasad Parajuli राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 3 | Dholram Barkoti | 478 | -46,412 -59.5% | 0.6% | Narendra Shah Kalwar राष्ट्रिय स्वतन्त्र पार्टी |
| Khotang | 1 | Deepak Tamang | 477 | -16,135 -27.5% | 0.8% | Aren Rai श्रम संस्कृति पार्टी |
| Mahottari | 1 | Home Prasad Pokharel | 475 | -34,161 -53.9% | 0.8% | Pramod Kumar Mahato राष्ट्रिय स्वतन्त्र पार्टी |
| Palpa | 2 | Dul Bahadur Kunwar | 440 | -26,296 -44.9% | 0.8% | Madhav Bahadur Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Dhading | 1 | Gita Prasad Acharya | 425 | -38,703 -47.8% | 0.5% | Asika Tamang राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 1 | Sathyajit Kumar Jha | 422 | -37,773 -52.9% | 0.6% | Pushpa Kumari Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Pyuthan | 1 | Dhaneshwar Pandit | 415 | -27,054 -33.3% | 0.5% | Sushant Vedic राष्ट्रिय स्वतन्त्र पार्टी |
| Bajhang | 1 | Biswa Prakash Jethara | 405 | -18,138 -33.1% | 0.7% | Ain Bahadur Mahar नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Saptari | 4 | Roop Kumar Neupane | 382 | -36,030 -53.9% | 0.6% | Sitaram Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 2 | Ajay Kumar Das | 374 | -28,030 -44.6% | 0.6% | Ramji Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Dailekh | 2 | Bavita Kumari Shahi | 366 | -13,523 -37.0% | 1.0% | Lakshmi Prasad Pokharel नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Jajarkot | 1 | Krishna Bikram Shah | 359 | -19,783 -34.3% | 0.6% | Khadak Wahadur Vuda नेपाली काँग्रेस |
| Ilam | 2 | Ganesh Prasad Dulal | 352 | -22,074 -34.6% | 0.6% | Suhang Nembang नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Bajura | 1 | Kesar Bahadur Shahi | 352 | -16,821 -38.2% | 0.8% | Janak Raj Giri नेपाली काँग्रेस |
| Bara | 3 | Rajendra Prasad Jaiswar | 319 | -40,378 -56.7% | 0.5% | Arabind Shah राष्ट्रिय स्वतन्त्र पार्टी |
| Gorkha | 1 | Kedar Mani Khanal | 310 | -29,586 -48.2% | 0.5% | Sudhan Gurung राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 4 | Ram Wavu Sah Haluvai | 299 | -47,971 -60.5% | 0.4% | Raj Kishore Mahato राष्ट्रिय स्वतन्त्र पार्टी |
| Gorkha | 2 | Kul Bahadur Basnet | 292 | -26,368 -48.7% | 0.5% | Kavindra Burlakoti राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 4 | Subendra Kumar Sah | 283 | -35,927 -56.4% | 0.4% | Tapeshwar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Myagdi | 1 | Dambhar Bahadur Subedi | 252 | -22,598 -52.4% | 0.6% | Mahabir Pun स्वतन्त्र |
| Sindhuli | 2 | Mukund Prasad Gajurel | 249 | -17,691 -32.9% | 0.5% | Ashish Gajurel राष्ट्रिय स्वतन्त्र पार्टी |
| Arghakhanchi | 1 | Jabindra Fullel | 244 | -34,779 -41.7% | 0.3% | Hari Prasad Bhusal राष्ट्रिय स्वतन्त्र पार्टी |
| Baglung | 2 | Anchal Shahi | 243 | -12,404 -27.8% | 0.5% | Som Sharma राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 1 | Basudev Sah | 236 | -41,086 -60.9% | 0.4% | Bablu Gupta राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 3 | Dev Dayal Singh | 234 | -32,015 -45.3% | 0.3% | Shambhu Kumar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 3 | Naveen Kumar Singh | 233 | -29,446 -47.2% | 0.4% | Ramakant Prasad Chaurasia राष्ट्रिय स्वतन्त्र पार्टी |
| Rukum West | 1 | Gopal Khadka | 228 | -21,381 -35.9% | 0.4% | Gopal Sharma नेपाली कम्युनिष्ट पार्टी |
| Mahottari | 3 | Rajeshwar Ray | 223 | -32,228 -50.2% | 0.4% | Ujjwal Kumar Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Udayapur | 2 | Vishnu Bahadur Khadka | 220 | -14,582 -35.8% | 0.5% | Surya Bahadur Tamang राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 2 | Lalbabu Prasad Sah Teli | 206 | -35,384 -48.6% | 0.3% | Chandan Kumar Singh राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 2 | Maheshwar Mandal | 203 | -41,434 -52.5% | 0.3% | Ram Vinod Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Mugu | 1 | Bal Bahadur Malla | 203 | -7,711 -36.3% | 1.0% | Khadga Shahi नेपाली काँग्रेस |
| Gulmi | 2 | Janak Sen | 202 | -16,765 -32.3% | 0.4% | Govinda Panthi राष्ट्रिय स्वतन्त्र पार्टी |
| Palpa | 1 | Jupiter Aryal | 202 | -18,134 -35.0% | 0.4% | Sandeep Rana नेपाली काँग्रेस |
| Dhanusha | 3 | Hussain Kawari | 199 | -43,789 -58.9% | 0.3% | Manish Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Sankhuwasabha | 1 | Padam Bahadur Tamang | 199 | -15,437 -26.2% | 0.3% | Arjun Kumar Karki नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Bhojpur | 1 | Janak Nepal | 197 | -16,466 -30.7% | 0.4% | Dhruvraj Rai श्रम संस्कृति पार्टी |
| Taplejung | 1 | Indra Prasad Thapa | 185 | -13,777 -32.1% | 0.4% | Kshitij Thebe नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Okhaldhunga | 1 | Dick Prasad Bastola | 178 | -13,775 -24.8% | 0.3% | World Raj Pokharel राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 2 | Shyam Kishore Sah Haluvai | 168 | -39,393 -56.6% | 0.2% | Shiv Shankar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Achham | 2 | Min Bahadur Shahi | 167 | -9,351 -30.6% | 0.6% | Yagya Bahadur Bogti नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Rautahat | 4 | Ruplal Rai Yadav | 163 | -36,713 -52.7% | 0.2% | Ganesh Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Mustang | 1 | Kamala Lalchan | 161 | -3,146 -50.1% | 2.6% | Yogesh Gauchan Thakali नेपाली काँग्रेस |
| Parsa | 4 | Shant Kumar Joshi | 158 | -27,848 -45.0% | 0.3% | Tech Wahadur Shakya राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 2 | Rama Lakhan Shah Kanu | 157 | -32,565 -54.8% | 0.3% | Deepak Kumar Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Solukhumbu | 1 | Rajendra Wasnet | 157 | -13,009 -33.7% | 0.4% | Prakash Singh Karki नेपाली काँग्रेस |
| Rautahat | 1 | Shri Madan Shah | 155 | -28,791 -43.6% | 0.2% | Rajesh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 2 | Raj Kishore Rai Yadav | 143 | -42,369 -58.5% | 0.2% | Robin Mahato राष्ट्रिय स्वतन्त्र पार्टी |
| Gulmi | 1 | Ajit Kumar Shrestha | 130 | -29,512 -46.9% | 0.2% | Sagar Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Terhathum | 1 | Home Bhakta Limbu (Kurumwang) | 125 | -11,436 -31.1% | 0.3% | Santosh Subwa नेपाली काँग्रेस |
| Humla | 1 | Surprised old man | 124 | -8,673 -39.5% | 0.6% | Jai Pati stopped नेपाली काँग्रेस |
| Rautahat | 3 | Sikindra Rai Yadav | 123 | -27,195 -40.1% | 0.2% | Ravindra Patel राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 4 | Sunil Kumar Singh | 119 | -30,013 -50.1% | 0.2% | Gauri Kumari राष्ट्रिय स्वतन्त्र पार्टी |
| Achham | 1 | Lokendra Bahadur Shah | 102 | -10,657 -35.1% | 0.3% | Bharat Kumar Swar नेपाली काँग्रेस |
| Dolpa | 1 | Hari Prasad Dangi | 92 | -6,710 -43.3% | 0.6% | Dhan Bahadur Budha नेपाली कम्युनिष्ट पार्टी |
| Rautahat | 2 | Rabindra Sah | 85 | -29,443 -44.5% | 0.1% | Mo. Firdosh Alam नेपाली काँग्रेस |
| Rukum | 1 | Roshan Shah | 82 | -11,200 -56.1% | 0.4% | Pushpa Kamal Dahal Prachanda नेपाली कम्युनिष्ट पार्टी |
| Sarlahi | 4 | Pradeep Kumar Jha | 70 | -35,618 -48.6% | 0.1% | Amresh Kumar Singh राष्ट्रिय स्वतन्त्र पार्टी |
| Rasuwa | 1 | Hari Prasad Ghimire | 57 | -10,599 -44.3% | 0.2% | Mohan Acharya नेपाली काँग्रेस |

