
Rastriya Swatantra Party
Vote Difference Analysis
Constituencies 164
Won 2
Avg Vote Share 0.0%
Avg Position 4.7
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Taplejung | 1 | Birendra Shrestha | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Panchthar | 1 | Mahendra Vikram Thamsuhang | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Ilam | 1 | Bimal Gadal | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Gokul Bahadur Rai | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Jhapa | 1 | Nisha Dangi | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Indira Rana Magar | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Prakash Pathak | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Shambhu Prasad Dhakal | 5th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 5 | Balendra Shah | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Sankhuwasabha | 1 | Sherpa in Ming | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Terhathum | 1 | Surendra Karki | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Bhojpur | 1 | Ramesh Prasad Ojha | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Dhankuta | 1 | Dinesh Bhandari | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Morang | 1 | Yajnamani Nyaipane | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Krishna Kumar Karki | 10th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Ganesha Karki | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Santosh Rajvanshi | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 5 | Asha Jha | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 6 | Rubina Acharya | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Sunsari | 1 | Goma Tamang | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Lal Bikram Thapa | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Ashok Kumar Chaudhary | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Deepak Kumar Sah | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Solukhumbu | 1 | Rishi Dhan Thulungrai | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Khotang | 1 | Rudra Giri | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Okhaldhunga | 1 | World Raj Pokharel | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Udayapur | 1 | Parash Mani Gelal | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Surya Bahadur Tamang | 13th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Saptari | 1 | Pushpa Kumari Chaudhary | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Ramji Yadav | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Amar Kant Chaudhary | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Sitaram Sah | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Siraha | 1 | Bablu Gupta | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Shiv Shankar Yadav | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Shambhu Kumar Yadav | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Tapeshwar Yadav | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Dhanusha | 1 | Kishori Sah Kamal | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Ram Vinod Yadav | 5th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Manish Jha | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Raj Kishore Mahato | 5th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Mahottari | 1 | Pramod Kumar Mahato | 5th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Deepak Kumar Sah | 1st | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Ujjwal Kumar Jha | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Gauri Kumari | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Sarlahi | 1 | Nitima Bhandari (Karki) | 5th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Robin Mahato | 6th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Narendra Shah Kalwar | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Amresh Kumar Singh | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Rautahat | 1 | Rajesh Kumar Chaudhary | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Sheikh Sagir | 5th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Ravindra Patel | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Ganesh Paudel | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Bara | 1 | Ganesh Dhimal | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Chandan Kumar Singh | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Arabind Shah | 20th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Rahwar Ansari | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Parsa | 1 | Buddhi Prasad Pant | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Sushil Kumar Kanu | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Ramakant Prasad Chaurasia | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Tech Wahadur Shakya | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Dolakha | 1 | Jagdish Kharel | 30th | 0 | -0 -0.0% | 0.0% 0 total | |
| Ramechhap | 1 | Krishna Hari Budhathoki | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Sindhuli | 1 | Dhanendra Karki | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Ashish Gajurel | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Rasuwa | 1 | Basant Bhatt | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Dhading | 1 | Asika Tamang | 22nd | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Vodh Narayan Shrestha | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Nuwakot | 1 | Vikram Timilsina | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Achuttam Lamichhane | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Kathmandu | 1 | Ranju Nyupane | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Sunil K.C. | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Raju Nath Pandey | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Pukar Bam | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 5 | Sasmeet Pokharel | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 6 | Shishir Khanal | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 7 | Ganesh Parajuli | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 8 | Viraj Bhakta Shrestha | 21st | 0 | -0 -0.0% | 0.0% 0 total | ||
| 9 | Dole Prasad Aryal | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 10 | Pradeep Visht | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Bhaktapur | 1 | Rukesh Ranjit | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Rajeev Khatri | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Lalitpur | 1 | Buddha Ratna Maharjan | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Jagdish Kharel | 5th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Tosima Karki | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Kavrepalanchok | 1 | Madhu Kumar Chaulagai | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Badan Kumar Bhandari | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Sindhupalchok | 1 | Bharat Prasad Parajuli | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Jhalak Kumar is the best | 1st | 0 | -0 -0.0% | 0.0% 0 total | ||
| Makwanpur | 1 | Prakash Gautam | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Pacific Rim | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Chitwan | 1 | Hari Dhakal | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Rabi Lamichhane | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Sobita Gautam | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Gorkha | 1 | Sudhan Gurung | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Kavindra Burlakoti | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Lamjung | 1 | Dharma Raj K.C | 12th | 0 | -0 -0.0% | 0.0% 0 total | |
| Kaski | 1 | Khadak Raj Paudel | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Uttam Prasad Paudel | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Without Gurung | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Tanahun | 1 | Swarnim Wagle | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Shri Ram Neupane | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Syangja | 1 | Dhananjaya Regmi | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Jhavi Lal Dumre | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Nawalparasi (East) | 1 | Rajan Gautam | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Manish Khanal | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Mustang | 1 | Adhitiya Chandra Thakali | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Myagdi | 1 | The prince stopped | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Baglung | 1 | Sushil Khadka | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Som Sharma | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Parbat | 1 | Sagar Bhusal | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Gulmi | 1 | Sagar Dhakal | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Govinda Panthi | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Palpa | 1 | Bimal Pant | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Madhav Bahadur Thapa | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Arghakhanchi | 1 | Hari Prasad Bhusal | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Rupandehi | 1 | Sunil Lamsal | 8th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Sulab Kharel | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Dr. Lekhjung Thapa | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Kanhaiya Baniya | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 5 | Taufiq Ahmad Khan | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Kapilvastu | 1 | Mohan Lal Acharya | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Vikram Thapa | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Prakash Rajouria | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Rukum | 1 | Lakhan Kumar Thapa | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Rolpa | 1 | Balaram Thapa | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Pyuthan | 1 | Sushant Vedic | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Dang | 1 | Devraj Pathak | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Vipin Kumar Acharya | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Kamal Subedi | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Banke | 1 | Suresh Kumar Chaudhary | 6th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Vivek Kumar Shrestha | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Khagendra Sunar | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Bardiya | 1 | Thakur Singh Tharu | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Shridhar Pokhrel | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Nawalparasi (West) | 1 | Vikram Khanal | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Narendra Kumar Gupta | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Salyan | 1 | Lalit Kumar Chand | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Dolpa | 1 | Dev Singh Addy | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Mugu | 1 | Bhuvan Tamta | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Jumla | 1 | Binita Kathayat | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Kalikot | 1 | Prakash Neupane | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Humla | 1 | Tasi Lhanjom | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Jajarkot | 1 | Raghab Karki | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Dailekh | 1 | Nanda Kishore Basnet | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Bahadur Shahi at the time | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Surkhet | 1 | Tech Bahadur Singh Thakuri | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Ramesh Kumar Sapkota | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Rukum West | 1 | Maan Bahadur Shahi | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Bajura | 1 | Hemraj Thapa | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Achham | 1 | Omprakash Rawal | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Bhup Dev Shah | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Bajhang | 1 | Shailesh Kumar Singh | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Doti | 1 | Narendra Bahadur Khadka | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Kailali | 1 | Komal Gyawali | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | KP Khanal | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Jagat Prasad Joshi | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 4 | Khem Raj Koirala | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 5 | Anand Bahadur Chand | 4th | 0 | -0 -0.0% | 0.0% 0 total | ||
| Darchula | 1 | Rajesh Singh Samant (Saud) | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Baitadi | 1 | Hari Mohan Bhandari | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Dadeldhura | 1 | Tara Prasad Joshi | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| Kanchanpur | 1 | Janak Singh Dhami | 4th | 0 | -0 -0.0% | 0.0% 0 total | |
| 2 | Deepak Raj Bohra | 17th | 0 | -0 -0.0% | 0.0% 0 total | ||
| 3 | Gyanendra Singh Mahata | 4th | 0 | -0 -0.0% | 0.0% 0 total |


