Federal Democratic National Forum
House of Representatives - Election Performance History
Election 2074
2074Total Votes
17,017
Seats Won
0
Election 2079
2079Total Votes
11,488
▼ 5,529
Seats Won
0
Election 2082
2082Total Votes
2,129
▼ 9,359
Seats Won
0
Koshi
2074
16,646
2079
10,699
2082
1,930
Madhesh
2074
283
2079
84
2082
151
Bagmati
2074
67
2079
504
2082
29
Gandaki
2074
21
2079
33
Lumbini
-
Karnali
-
Sudurpashchim
2079
168
2082
19
| District | Area | 2074 | 2079 | 2082 |
|---|---|---|---|---|
| Taplejung | 1,591 Bishnu Kumar Limbu | 941 Home Prasad Tumbahamfe ▼ 650 | 221 Muksam Labung, Limbu ▼ 720 | |
| Panchthar | 1,593 Sagar Kerung | 1,011 Jas Bahadur Yonghang ▼ 582 | 180 Bhanu Bhakta Fiyak ▼ 831 | |
| Ilam | 471 Dil Prasad Nemwang | 151 Jeet Kumar Mukhiya ▼ 320 | 39 Ram Prasad Limbu ▼ 112 | |
1,761 Deepak Kumar Yonghang | 684 Gobind Singh Limwoo ▼ 1,077 | 254 Regards Sin Lingden (Limbu) ▼ 430 | ||
| Jhapa | 904 Dhan Bahadur Subba | 386 Padmaya Limbu ▼ 518 | 99 Mann Bahadur Sanwa (Limbu) ▼ 287 | |
608 Mann Bahadur Sanwa (Limbu) | 762 Reshma Chemjong ▲ 154 | 60 Amrita Lavati ▼ 702 | ||
143 Min Prasad Chamlagai | 113 Dumbar Bahadur Limbu ▼ 30 | 33 Chandrakala Sawa ▼ 80 | ||
1,132 Gyan Bahadur Imbung Limbu | 706 Lahan Sin Tumbapo ▼ 426 | 141 Kiran Limwu Lingden ▼ 565 | ||
1,380 Bhanubhakta Bhattarai | 1,281 Kavindra Sherma Limbu ▼ 99 | 72 Sushant Sampong Rai ▼ 1,209 | ||
| Sankhuwasabha | 191 Raj Kumar Limbu | 139 Raj Kumar Limbu ▼ 52 | 24 Run Maya Rai (Chamling) ▼ 115 | |
| Terhathum | 910 Shankar Mann Limbu | 725 Vishnu Kumar Chongwang ▼ 185 | 136 Shankar Mann Limbu ▼ 589 | |
| Bhojpur | 135 Kedar Rai Mewahang | - | - | |
| Dhankuta | 726 Chandra Singh Limwu Nemwang | 625 Aram Kumar Limbu ▼ 101 | 65 Bal Kumar Tamli ▼ 560 | |
| Morang | 1,152 Ashok Chemjong | 711 Hark Maan Samwahamfe ▼ 441 | 245 Dil Kumari Lavati ▼ 466 | |
293 Thir Bahadur Limbu | 219 Kheel Bahadur Khanka ▼ 74 | - | ||
1,013 Bavi Raj Limbu | 453 Chandrika Devi Limbu ▼ 560 | 129 Delhi Wahadur Jabegu ▼ 324 | ||
| - | 51 Gulten Rishidev | 11 Haranu Musahar ▼ 40 | ||
| - | 103 Mangal Rishidev | 34 Mangal Rishidev ▼ 69 | ||
189 I am sorry | 109 I am sorry ▼ 80 | - | ||
| Sunsari | 1,521 Krishna Man Limvu (Thewe) | 715 Saraswati Subba ▼ 806 | 83 Raj Kumar Limbu ▼ 632 | |
623 Indra Wahadur Kandangwa | 460 Nain Kumar Vishwakarma ▼ 163 | 75 Tulsa Lemon ▼ 385 | ||
| - | 214 Rajo Devi Rishidev | - | ||
216 Dhruv Kumar Khadka | 87 Md. Sadiq Mian ▼ 129 | 29 Md. Sadiq Mian ▼ 58 | ||
| Solukhumbu | - | 26 Lamu Sherpa | - | |
| Khotang | 49 Ganesh Bahadur Rai | - | - | |
| Okhaldhunga | - | 14 Ngima Lamu Sherpa | - | |
| Udayapur | 45 Kasik Kumar Rai | 13 Compass Bahadur Rai ▼ 32 | - | |
| Saptari | 115 Ramjeevan Prasad Sah | - | - | |
| Siraha | - | 38 Janak Sah | 134 Badri Narayan Chaudhary ▲ 96 | |
65 Ram Chandra Pal | 46 Shila Devi Ram ▼ 19 | - | ||
103 Rita Devi - | - | - | ||
| Rautahat | - | - | 17 Dawa Sin Rumba | |
| Ramechhap | - | 42 Sange Sherpa | - | |
| Dhading | 67 Chandrika Devi Limbu | - | - | |
| Nuwakot | - | 71 Bhuvan Tamang | - | |
| Kathmandu | - | 6 Manju Rana Magar | - | |
| - | 11 Nurpu Genzen Serpa | - | ||
| - | 21 Pikesh Pariyar | - | ||
| Lalitpur | - | 43 Bhuwan Sin Limbu | - | |
| - | 70 Bishnu Kumar Limbu | - | ||
| Kavrepalanchok | - | 35 Vijay Tamang | - | |
| Sindhupalchok | - | 193 Galgen Sherpa | - | |
| - | 12 Dawa Chiring Sherpa | 29 Dawa Chiring Sherpa ▲ 17 | ||
| Kaski | 21 Bal Kumar Rai | 33 Bal Kumar Rai ▲ 12 | - | |
| Kailali | - | 122 Bhoj Bahadur Vishwakarma | - | |
| Darchula | - | 46 Ramesh Ram Blacksmith | 19 Gagan Thagunna ▼ 27 |

