
Mongol National Organization
House of Representatives - Election Performance History
Election 2074
2074Total Votes
16,463
Seats Won
0
Election 2079
2079Total Votes
42,892
▲ 26,429
Seats Won
0
Election 2082
2082Total Votes
0
▼ 42,892
Seats Won
0
Koshi
2074
8,015
2079
17,087
Madhesh
2074
246
2079
992
Bagmati
2074
1,680
2079
7,321
Gandaki
2074
1,849
2079
7,372
Lumbini
2074
3,802
2079
9,673
Karnali
2074
871
2079
237
Sudurpashchim
2079
210
| District | Area | 2074 | 2079 | 2082 |
|---|---|---|---|---|
| Taplejung | 42 Chabinder Gurung | 134 Vikram Limwu ▲ 92 | 0 Sant Bahadur Limbu ▼ 134 | |
| Panchthar | 194 Tom Raj Thamsuhang | 522 Ram Kumar Tumrok ▲ 328 | 0 Ram Kumar Tumrok ▼ 522 | |
| Ilam | 1,710 Surya Kumar Gurung | 2,442 Buddha Lal Meche ▲ 732 | 0 Buddha Lal Meche ▼ 2,442 | |
427 Galindra Limwu Yonghang | 1,363 Mani Bahadur Limwu (Papo) ▲ 936 | 0 Shyam Bahadur Limwu ▼ 1,363 | ||
| Jhapa | 1,389 Santosh Tamang | 1,577 Santosh Tamang ▲ 188 | 0 Santosh Tamang ▼ 1,577 | |
558 Akal Bahadur Tamang | 684 Akal Bahadur Tamang ▲ 126 | 0 Akal Bahadur Tamang ▼ 684 | ||
299 Shyam Bahadur Limwu | 650 Shyam Bahadur Limwu ▲ 351 | 0 Yam Kumar Shrestha ▼ 650 | ||
94 Rudra Bahadur Rai | 445 Dilip Dhimal ▲ 351 | 0 Dilip Dhimal ▼ 445 | ||
116 San Bahadur Meche | 744 San Bahadur Meche ▲ 628 | 0 San Bahadur Meche ▼ 744 | ||
| Sankhuwasabha | 125 Narendra Raj Rai | 422 Devendra Kumar (Rillie) Ghale ▲ 297 | 0 Devendra Kumar (Rillie) Ghale ▼ 422 | |
| Terhathum | 45 Ganga Wahadur Chongwang Limbu | 82 Ganga Wahadur Chongwang Limbu ▲ 37 | 0 Ganga Wahadur Chongwang Limbu ▼ 82 | |
| Bhojpur | 480 Chandra Prasad Rai | 386 Chandra Prasad Rai ▼ 94 | 0 Chandra Prasad Rai ▼ 386 | |
| Dhankuta | 94 Shyam Mann Rai | 217 Vishwa Mitra Lavati ▲ 123 | 0 Sagar Rai ▼ 217 | |
| Morang | 183 Suraj Limvu | 2,218 Suraj Limvu ▲ 2,035 | 0 Suraj Limvu ▼ 2,218 | |
| - | 424 Narayan Visankhe | 0 Dhan Bahadur Limbu ▼ 424 | ||
417 Bikendra Rai | 1,520 Bikendra Rai ▲ 1,103 | 0 Bikendra Rai ▼ 1,520 | ||
| - | 135 Dhan Bahadur Limbu | 0 Golcha Rai ▼ 135 | ||
| - | - | 0 Sakuntala Shrestha | ||
152 Panalal Majhi | 42 Mohan Bahadur Rai ▼ 110 | 0 Anu Magar ▼ 42 | ||
| Sunsari | 687 Bal Bahadur Rai | 230 Prem Bahadur Shrestha ▼ 457 | 0 Rajendra Gurung ▼ 230 | |
380 Dinesh Kumar Rai | 384 Purna Bahadur Gurung ▲ 4 | 0 Santahira Rai ▼ 384 | ||
| - | - | 0 Deep Bahadur Tamang | ||
135 Adil Rai | - | 0 Mankumar Rai | ||
| Solukhumbu | 94 Rudra Bahadur Rana Magar | 107 Sauveer Rai (Thulung) ▲ 13 | 0 Man Kumar Gurung ▼ 107 | |
| Khotang | 68 Veer Lal Rai | 131 Deepak Magar ▲ 63 | 0 Prayag Rai ▼ 131 | |
| Okhaldhunga | 74 Vajendra Rai | 356 Virj Wahadur Thapa Magar ▲ 282 | 0 Vajendra Rai ▼ 356 | |
| Udayapur | - | 442 Keshar Bahadur Magar | 0 Badri Vikram Rai ▼ 442 | |
252 Khadg Bahadur Kingring Magar | 1,430 Bhaskar Rai ▲ 1,178 | 0 Bhaskar Rai ▼ 1,430 | ||
| Saptari | 246 Fazil Mansuri | 47 Padam Wahadur Rana ▼ 199 | - | |
| Dhanusha | - | - | 0 Ram Bahadur Lama | |
| - | - | 0 Surya Prasad Lama | ||
| Mahottari | - | - | 0 Ramesh Kumar Singh Danuwar | |
| - | - | 0 Kamal Gurung | ||
| - | - | 0 Sumitra Kumari | ||
| Sarlahi | - | - | 0 Amrit Lal Womjan | |
| - | 486 Indra Mann Wiwa | 0 Veer Bahadur Rumba ▼ 486 | ||
| Rautahat | - | - | 0 North Bahadur Rana Magar | |
| - | - | 0 Vir Bahadur Thokar | ||
| Bara | - | 86 Mahendra Chaudhary | 0 Suk Dorje Gole ▼ 86 | |
| - | - | 0 Radha Devi Mahara | ||
| - | 373 Noor Mohammad Hawari Dhowi | 0 Memory shells ▼ 373 | ||
| - | - | 0 Subwa Lal Tamang | ||
| Dolakha | 772 Thakur Maan Thami | 269 Kumar Tamang ▼ 503 | 0 Kumar Tamang ▼ 269 | |
| Ramechhap | 118 Shant Kumar Magar | 306 Bhakta Bahadur Thapa Magar ▲ 188 | 0 Vinod Ghising ▼ 306 | |
| Sindhuli | - | 134 Dhan Kumar Rai | 0 Som Bahadur Ghalan ▼ 134 | |
| - | 438 Calm heroic lama | 0 Calm heroic lama ▼ 438 | ||
| Rasuwa | 44 Nurpu Gyamjo Tamang | 210 Vikash Galan ▲ 166 | 0 Vinod Thing ▼ 210 | |
| Dhading | - | 882 Suman Tamang | 0 Suman Tamang ▼ 882 | |
138 Santosh Kumar Tamang | 1,111 Dhan Maya Tamang ▲ 973 | 0 Santosh Kumar Tamang ▼ 1,111 | ||
| Nuwakot | 178 Pradeep Tamang | 246 Surendra Tamang ▲ 68 | 0 Kumar Rana Magar ▼ 246 | |
121 Chandra Tamang | 713 Prem Maya Tamang ▲ 592 | 0 Renchen Tamang ▼ 713 | ||
| Kathmandu | - | 30 Sita Tamang | - | |
14 Krishna Kazi Shrestha | 67 Krishna Kazi Shrestha ▲ 53 | 0 Kul Bahadur Lama ▼ 67 | ||
| - | 26 Lal Kumari Thapa Rana | 0 Sita Tamang ▼ 26 | ||
| - | - | 0 Mira Gurung | ||
| - | - | 0 Dharmaraj Gurung | ||
| - | - | 0 Ram Rumba | ||
| Bhaktapur | - | - | 0 Pemba Ghale | |
| Lalitpur | - | 172 Surya Tamanga Ball | 0 Suresh Marpa ▼ 172 | |
| - | 40 Khem Prasad Shrestha | 0 Krishna Maharjan ▼ 40 | ||
| - | - | 0 Dil Kumar Maharjan | ||
| Kavrepalanchok | - | 357 Kamal Bahadur Lama (Tamang) | 0 Kamal Bahadur Lama (Tamang) ▼ 357 | |
| - | 92 surprisingly long | 0 Umesh Tamang ▼ 92 | ||
| Sindhupalchok | - | 413 Dawa lama | 0 Dawa lama ▼ 413 | |
| - | 184 Karnavir Syanvu Lama | 0 Karnavir Syanvu Lama ▼ 184 | ||
| Makwanpur | 53 Vinita Tamang | 293 Crown Prince Lama ▲ 240 | 0 Crown Prince Lama ▼ 293 | |
144 Jeevan Sangtan | 423 Jeevan Sangtan ▲ 279 | 0 Diamond Red Syangtan ▼ 423 | ||
| Chitwan | 40 Veer Bahadur Gurung | 152 The virgin thing ▲ 112 | 0 Prem Lal Chaudhary ▼ 152 | |
58 Pradeep Gurung | 277 Tech Bahadur Tamang ▲ 219 | 0 Risha Gole ▼ 277 | ||
| - | 486 Fandra Jang Gurung | 0 Tech Bahadur Tamang ▼ 486 | ||
| Gorkha | 110 Akash Rana Magar | 623 Dev Bahadur Thapa ▲ 513 | 0 Dev Bahadur Thapa ▼ 623 | |
115 Som Bahadur Garung | 1,164 Som Bahadur Garung ▲ 1,049 | 0 Som Bahadur Gurung ▼ 1,164 | ||
| Manang | - | - | 0 Ram Bahadur Ghale | |
| Lamjung | 64 Som Bahadur Gurung | 457 Vikas Gurung ▲ 393 | 0 Vikas Gurung ▼ 457 | |
| Kaski | - | 434 Yagya Wahadur Gurung | 0 Mr. Man Thapa ▼ 434 | |
130 Gyan Raj Gurung | 259 Gyan Raj Gurung ▲ 129 | 0 Ol Wahadur Gurung ▼ 259 | ||
75 Govind Bahadur Gajmer | 366 Ganga Kumari Khapangi Tamang ▲ 291 | 0 Jeevan Bahadur Gurung ▼ 366 | ||
| Tanahun | 34 Min Bahadur Gurung | 360 Prem Bahadur Thapa ▲ 326 | 0 Prem Bahadur Thapa ▼ 360 | |
93 Shuk Bahadur Thapa | 566 Pravina Thapa Magar ▲ 473 | 0 Susma came ▼ 566 | ||
| Syangja | 118 Bhim Bahadur Gurung | 576 Nirmal came ▲ 458 | 0 Yam Bahadur Gurung ▼ 576 | |
143 Ratna Bahadur Gurung | 654 Chowk Wahadur Gurung ▲ 511 | 0 Khark Wahadur Thapa ▼ 654 | ||
| Nawalparasi (East) | 634 Kumar Gurung | 661 Prem Chiri Sherpa ▲ 27 | 0 Raju Gurung ▼ 661 | |
| - | 251 Gyan Wahadur Kumal | 0 Nib Bahadur came ▼ 251 | ||
| Mustang | - | - | 0 Yama Bahadur Gurung | |
| Myagdi | 113 Ran Bahadur Fagami | 768 Om Raj Magar ▲ 655 | 0 Bhim Bahadur Lama ▼ 768 | |
| Baglung | - | - | 0 Guma Kumari Budha Rana Magar | |
| - | - | 0 June Bahadur Thapa Magar | ||
| Parbat | 82 Lal Kumari Thapa Rana | 233 Chandra Bahadur Paija Pun ▲ 151 | 0 Lal Kumari Thapa Rana ▼ 233 | |
| Gulmi | 92 Shri Prasad again | 265 Lok Bahadur Thapa ▲ 173 | 0 Khadak Wahadur Gurung ▼ 265 | |
193 Padam Thapa Magar | 76 Padam Thapa Magar ▼ 117 | 0 Bed Bahadur Thapa ▼ 76 | ||
| Palpa | 1,086 Tulveer Darlami | 2,045 Thamman Bahadur Budha Magar ▲ 959 | 0 Salan Chidi Magar ▼ 2,045 | |
1,005 Thamman Bahadur Budha Magar | 1,604 Man Bahadur Darlami ▲ 599 | 0 Maan Bahadur Darlami ▼ 1,604 | ||
| Arghakhanchi | 137 Bishnu Kumar Gurung | 97 Purna Bahadur Thapa ▼ 40 | 0 Surya Bahadur Gurung ▼ 97 | |
| Rupandehi | 288 Shiv Bahadur Gurung | 1,072 Shiv Bahadur Gurung ▲ 784 | 0 Shiv Bahadur Gurung ▼ 1,072 | |
| - | 319 Deepak Thapa | 0 Chandra Kumari Gurung ▼ 319 | ||
| - | 219 Tej Kumari came | 0 Kulveer Gharti Magar ▼ 219 | ||
| - | 53 Khil Bahadur Gaha | 0 Karna Bahadur Gurung ▼ 53 | ||
172 Jan Prasad Midun | 343 Pampha Sinjali ▲ 171 | 0 Indra Bahadur Nepali ▼ 343 | ||
| Kapilvastu | - | 132 Uttam Singh Rana | 0 Keshar Bahadur Suryavanshi ▼ 132 | |
76 Buddhi Bahadur Saru Thapa | 107 Surya Bahadur Thapa ▲ 31 | 0 Pin Bahadur Darzi ▼ 107 | ||
227 Tech Bahadur Re | 224 Kesh Bahadur Thapa ▼ 3 | - | ||
| Rukum | 58 Ratan Bahadur Budha | 464 Ratan Bahadur Budha ▲ 406 | 0 Jyoti Roka Magar ▼ 464 | |
| Rolpa | 305 Saroj Ghartimagar | - | 0 Kumar Gharti Magar | |
| Pyuthan | 87 Mann Bahadur Rana | 263 Man Bahadur again ▲ 176 | 0 Hark Bahadur again ▼ 263 | |
| Dang | - | 583 Shobharam Budha | 0 Khum Bahadur Gaha Magar ▼ 583 | |
76 Dilmaya Bucha | 967 Khadak Bahadur Budha Magar ▲ 891 | 0 Ammar Bahadur Budha ▼ 967 | ||
| - | 457 Ghanshyam Chaudhary | 0 Ghanshyam Chaudhary ▼ 457 | ||
| Banke | - | - | 0 Ferulal Chaudhary | |
| - | - | 0 Manoj Kumar Tharu | ||
| Bardiya | - | - | 0 Jyoti Yonjan | |
| - | - | 0 Mon Bahadur Tamang | ||
| Nawalparasi (West) | - | - | 0 Indra Kumar Gurung | |
| - | 383 Day Love Gurung | 0 Indra Bahadur Gurung ▼ 383 | ||
| Salyan | - | - | 0 Bala Singh Gharti | |
| Jajarkot | - | - | 0 Kaman Budha Magar | |
| Surkhet | 72 Deb Bahadur Pun Magar | 29 Sher Wahadur Ghartimagar ▼ 43 | - | |
799 Male Wahadur Darlami Magar | - | - | ||
| Rukum West | - | 208 Hari Bahadur again | - | |
| Kailali | - | 210 Padam Bahadur Wudhamagar | - | |
| Kanchanpur | - | - | 0 Hum Bahadur Gurung |


