
Rastriya Janmukti Party
House of Representatives - Election Performance History
Election 2074
2074Total Votes
27,314
Seats Won
0
Election 2079
2079Total Votes
34,012
▲ 6,698
Seats Won
0
Election 2082
2082Total Votes
3,599
▼ 30,413
Seats Won
0
Koshi
2074
5,115
2079
3,220
2082
851
Madhesh
2074
1,248
2079
721
Bagmati
2074
879
2079
720
2082
7
Gandaki
2074
3,694
2079
2,507
2082
490
Lumbini
2074
15,767
2079
26,790
2082
2,251
Karnali
2074
561
Sudurpashchim
2074
50
2079
54
| District | Area | 2074 | 2079 | 2082 |
|---|---|---|---|---|
| Taplejung | 323 Aitaraj Mawohang Limbu | 266 Indra Kumar Limbu ▼ 57 | - | |
| Panchthar | 418 Bhagi Rath Limvu | 302 Narendra Prasad Kurumwang ▼ 116 | - | |
| Ilam | 171 Lalit Bahadur Thewe | 265 Padam Bahadur Limbu ▲ 94 | - | |
1,308 Khadg Prasad Palumwa | 1,272 Khadg Prasad Palumwa ▼ 36 | 851 Pavitra Limbu Tumwangfe ▼ 421 | ||
| Jhapa | 113 Dan Bahadur Tamang | 48 Chitrahang Jabegu ▼ 65 | - | |
531 Prashuram Magar | 288 Prashuram Magar ▼ 243 | - | ||
161 Secendra Rajwanshi | 61 Gajendra Limbu ▼ 100 | - | ||
288 Arjun Dev Serma | 182 Man Kumar Thammaden (Limbu) ▼ 106 | - | ||
519 Padam Bahadur Zawegu | 214 Padam Bahadur Zawegu ▼ 305 | - | ||
| Sankhuwasabha | 168 Bharat Rai (Langchawa) | 46 Krishna Kumar Rai (Kulung) ▼ 122 | - | |
| Terhathum | 97 Sagar Nath Regmi | 54 Rajendra Kumar Limbu ▼ 43 | - | |
| Dhankuta | 147 Indra Wahadur Rasaili | - | - | |
| Morang | 197 Five Raj Limwu | 62 Buddha Maya Limbu ▼ 135 | - | |
| Sunsari | 431 Full art Limbu | - | - | |
165 Visheshwar Yadav | 40 Sahauddin Mia ▼ 125 | - | ||
| Khotang | 78 Gokarna Rai | - | - | |
| Udayapur | - | 120 Gokarna Rai | - | |
| Siraha | - | 32 Rajendra Pakhreen | - | |
| Dhanusha | 212 Make Bahadur Balampaki | - | - | |
33 Ram Prith Mandal Dhanuk | - | - | ||
31 Suresh Sah | - | - | ||
| Mahottari | 239 Ganesh Bahadur came | 226 Ganesh Bahadur came ▼ 13 | - | |
337 Ram Ekwal Mandal | 342 Ram Ekwal Mandal ▲ 5 | - | ||
312 Sanjay Mandal | 77 Ram Dular Mandal ▼ 235 | - | ||
| Sarlahi | 20 Renu Sharma | - | - | |
| Bara | 64 Brahmadev Prasad Yadav | - | - | |
| Parsa | - | 44 Hasibur Rehman Ansari | - | |
| Dolakha | 99 Qazi Maan Moktan | - | - | |
| Sindhuli | 160 Karna Wahadur Kami | - | - | |
| Kathmandu | - | 16 Mann Bahadur Rai | - | |
36 Narayan Wahadur Thapa | 29 Chirinjivi Rai ▼ 7 | - | ||
28 Chet Bahadur came | 28 Chet Bahadur came | 7 Chet Bahadur came ▼ 21 | ||
| - | 41 Tara Rasaili | - | ||
| - | 211 Juju Kazi Maharjan | - | ||
| - | 43 Ramesh Kumar Dangol | - | ||
| - | 123 Ujala installed | - | ||
| - | 24 Dhan Kesar Suryavanshi | - | ||
| Bhaktapur | 52 Dil Bahadur Tamang | 30 Raju Shrestha ▼ 22 | - | |
| Lalitpur | - | 8 Balkrishna Ghimire | - | |
50 Suroj Awale | 104 Suroj Awale ▲ 54 | - | ||
108 Raghu Thapa Magar | - | - | ||
| Makwanpur | 238 Indra Man Thing | - | - | |
58 Hari Sing Waiwa | - | - | ||
| Chitwan | 50 Khim Bahadur Thapa | - | - | |
| - | 63 Jag Bahadur Pun Magar | - | ||
| Gorkha | 121 Narayan Bahadur Aryal | - | - | |
| Lamjung | 103 Yama Bahadur Thapa Magar | - | - | |
| Kaski | - | 19 Sita Sri Magar | - | |
35 Purna Bahadur Rana | 24 Ishwar Wahadur Rana ▼ 11 | - | ||
| Tanahun | 457 Hasta Bahadur Kichim Thapa | 301 Hasta Bahadur Kichim Thapa ▼ 156 | - | |
800 Purna Bahadur Rana | 418 Lal Bahadur Sarki Gotame ▼ 382 | 95 Lal Bahadur Sarki (Gotham) ▼ 323 | ||
| Syangja | 105 Vavu Ram Thapa | 26 Om Bahadur Thapa ▼ 79 | - | |
483 Ishwar Wahadur Rana | 335 Rimisara Gaha Rana ▼ 148 | 65 Haridev Thapa ▼ 270 | ||
| Nawalparasi (East) | 711 Tilak Thapa Magar | 554 Tak Bahadur Thapa Magar ▼ 157 | 117 Shatrughan Thapa ▼ 437 | |
543 Singh Bahadur Thapa | 601 Singh Bahadur Thapa ▲ 58 | 184 Khem Bahadur Rana ▼ 417 | ||
| Myagdi | 30 Tilak Bahadur Thapa Magar | - | - | |
| Baglung | - | 109 Picture Prasad Gurung | - | |
| Parbat | 255 Man Kumari Pun Magar | 120 Bal Bahadur Thapa ▼ 135 | 29 Maya Paiza Pun Fakami Magar ▼ 91 | |
| Gulmi | 110 Madhu Malati Budhathoki | 54 Chanda Thapa ▼ 56 | - | |
| Palpa | 121 Hari Dev Thapa | 121 Uzar Sin Darlami | - | |
794 Dhan Kesar Suryavanshi | 517 Hum Bahadur Thapa Magar ▼ 277 | 138 Top Bahadur Aslami ▼ 379 | ||
| Arghakhanchi | - | 40 Madhu Bahadur Saru | - | |
| Rupandehi | 3,548 Jham Bahadur Gurung | 1,397 Dal Bahadur Thapa ▼ 2,151 | 545 Jham Bahadur Gurung ▼ 852 | |
3,568 Rook Bahadur again | 22,027 Keshav Bahadur Thapa Magar ▲ 18,459 | 831 Keshav Bahadur Thapa Magar ▼ 21,196 | ||
2,409 Surya Kumar Saru Magar | 551 Mojib Ali Muslim ▼ 1,858 | 417 Mojib Ali Muslim ▼ 134 | ||
217 Sudarshan Yadav | 199 Johar Ali Jolha ▼ 18 | 17 Sudarshan Ahir ▼ 182 | ||
1,657 Bhair Bahadur Thapa Magar | 411 Bhair Bahadur Thapa Magar ▼ 1,246 | 70 Chanda Thapa ▼ 341 | ||
| Kapilvastu | 822 Ghan Bahadur Midun Thapa | 458 Perfect ▼ 364 | 24 Numa B.K ▼ 434 | |
84 Naramayan Thapa | - | - | ||
| Rolpa | 161 Pooja Pariyar | - | - | |
| Dang | 229 Thakur stopped | - | 41 Rabindra High Nepali | |
| - | 66 Krishnavir Nepali | - | ||
| Banke | 175 Sonu Gurung | - | - | |
74 Dhan Singh Rana Magar | 22 Bidha Sharma ▼ 52 | - | ||
| Bardiya | 43 Lakshmi Mahatara | - | - | |
| Nawalparasi (West) | 1,193 Sumitra Thapa | 708 Hafizullah Ansari ▼ 485 | 122 Purna Bahadur Vishwakarma ▼ 586 | |
562 Bal Bahadur Tilija Pun | 219 Kalavati again ▼ 343 | 46 U Bahadur Rana ▼ 173 | ||
| Salyan | 539 Khadga Bahadur again | - | - | |
| Dolpa | 22 Arjun Bahadur Shahi | - | - | |
| Kailali | - | 54 Tilak Bahadur Shahi | - | |
50 Mani Ram Chaulagai | - | - |

