
Nepal Communist Party (UML)
House of Representatives - Election Performance History
Election 2074
2074Total Votes
3,081,917
Seats Won
80
Election 2079
2079Total Votes
3,233,567
▲ 151,650
Seats Won
44
-36
Election 2082
2082Total Votes
1,625,771
▼ 1,607,796
Seats Won
9
-35
Koshi
2074
739,182
2079
702,593
2082
321,717
Madhesh
2074
235,101
2079
430,075
2082
234,318
Bagmati
2074
730,453
2079
622,675
2082
290,733
Gandaki
2074
381,700
2079
378,126
2082
164,123
Lumbini
2074
513,478
2079
594,075
2082
331,819
Karnali
2074
146,097
2079
198,104
2082
123,465
Sudurpashchim
2074
335,906
2079
307,919
2082
159,596
| District | Area | 2074 | 2079 | 2082 |
|---|---|---|---|---|
| Taplejung | 29,479 Yogesh Kumar Bhattarai | 21,943 Yogesh Kumar Bhattarai ▼ 7,536 | 13,962 Kshitij Thebe ▼ 7,981 | |
| Panchthar | 38,641 Vasant Kumar Nemwang | 32,135 Vasant Kumar Nemwang ▼ 6,506 | 14,534 Aindra Sundar Nemwang ▼ 17,601 | |
| Ilam | 36,805 Jhal Nath Khanal | 25,753 Mahesh Basnet ▼ 11,052 | 11,966 Kazi Maan Kagate ▼ 13,787 | |
36,517 Subas Chandra Nemwang | 30,020 Subas Chandra Nemwang ▼ 6,497 | 22,426 Suhang Nembang ▼ 7,594 | ||
| Jhapa | - | 25,349 Agni Prasad Kharel | 7,659 Ramachandra Upreti ▼ 17,690 | |
45,817 Pavitra Niraula (Kharel) | 28,716 Dev Raj Ghimire ▼ 17,101 | 11,368 Dev Raj Ghimire ▼ 17,348 | ||
| - | - | 7,492 Hari Bahadur dynasty | ||
43,515 Lal Prasad Sawa Limbu | 29,315 Lal Prasad Sawa Limbu ▼ 14,200 | 11,986 Lal Prasad Sawa Limbu ▼ 17,329 | ||
57,139 KP Sharma Oli | 52,319 KP Sharma Oli ▼ 4,820 | 18,734 KP Sharma Oli ▼ 33,585 | ||
| Sankhuwasabha | 32,769 Rajendra Prasad Gautam | 26,721 Rajendra Prasad Gautam ▼ 6,048 | 15,636 Arjun Kumar Karki ▼ 11,085 | |
| Terhathum | 21,335 Bhawani Prasad Khapung | 18,631 Bijay Subba ▼ 2,704 | 10,682 Bhanu Bhakta Dhakal ▼ 7,949 | |
| Bhojpur | - | 26,202 Sherdhan Rai | 14,750 Sherdhan Rai ▼ 11,452 | |
| Dhankuta | 37,333 Rajendra Kumar Rai | 30,101 Rajendra Kumar Rai ▼ 7,232 | 18,132 Rajendra Kumar Rai ▼ 11,969 | |
| Morang | 37,524 Ghanshyam Khatiwada | 26,867 Ghanshyam Khatiwada ▼ 10,657 | 9,823 Ghanshyam Khatiwada ▼ 17,044 | |
34,014 Rishikesh Pokharel | 33,148 Rishikesh Pokharel ▼ 866 | 15,624 Dilip Kumar Aggarwal ▼ 17,524 | ||
42,413 Bhanu Bhakta Dhakal | 25,895 Bhanu Bhakta Dhakal ▼ 16,518 | 7,752 Iran Kumar Rai ▼ 18,143 | ||
| - | 24,463 Vinod Prasad Dhakal | 6,933 Life is full of life ▼ 17,530 | ||
| - | - | 6,945 Manoj Kumar Aggarwal | ||
33,941 Lal Babu Pandit | 22,946 Lal Babu Pandit ▼ 10,995 | 8,317 Vinod Prasad Dhakal ▼ 14,629 | ||
| Sunsari | 44,528 Jai Kumar Rai | - | 6,463 Tika Ram Limbu | |
| - | 32,024 Bhim Prasad Acharya | 8,303 Susan Lama ▼ 23,721 | ||
38,651 Bhagwati Chaudhary | 40,788 Bhagwati Chaudhary ▲ 2,137 | 15,083 Bhagwati Chaudhary ▼ 25,705 | ||
25,750 Ramesh Shrestha | 30,371 Jagdish Prasad Kusiait ▲ 4,621 | 8,631 Jagdish Prasad Kusiait ▼ 21,740 | ||
| Solukhumbu | - | 19,324 Manbir Rai | 8,228 Kalpana Rai ▼ 11,096 | |
| Khotang | 37,837 Vishal Bhattarai | 28,682 Vishal Bhattarai ▼ 9,155 | 12,714 Dev Vikram Rai ▼ 15,968 | |
| Okhaldhunga | 32,580 Yagya Raj Sunuwar | 26,738 Yagya Raj Sunuwar ▼ 5,842 | 10,720 Asmita Thapa ▼ 16,018 | |
| Udayapur | 32,594 Manju Kumari Chaudhary | 28,891 Manju Kumari Chaudhary ▼ 3,703 | 9,206 Durga Kumar Thapa ▼ 19,685 | |
| - | 15,251 Amwar Bahadur Rayamazhi | 7,648 Amwar Bahadur Rayamazhi ▼ 7,603 | ||
| Saptari | - | - | 7,652 Suman Raj Pyakurel | |
| - | - | 883 Mohammad Ziaul Rehman | ||
11,188 Tarakant Chaudhary | 22,300 Tarakant Chaudhary ▲ 11,112 | 6,715 Tarakant Chaudhary ▼ 15,585 | ||
14,305 Mo. Islam | - | 1,177 Ganga Prasad Chaudhary | ||
| Siraha | 21,371 Ganga Prasad Yadav | 29,462 Ram Shankar Yadav ▲ 8,091 | 7,886 Ram Shankar Yadav ▼ 21,576 | |
| - | - | 6,713 Naveen Kumar Yadav | ||
23,272 Leelanath Shrestha | 28,064 Leelanath Shrestha ▲ 4,792 | 10,156 Leelanath Shrestha ▼ 17,908 | ||
| - | - | 4,227 Dharmanath Prasad Sah | ||
| Dhanusha | - | - | 9,315 Ramachandra Mandal | |
| - | 19,955 Umashankar Aragaria | 10,153 Umashankar Aragaria ▼ 9,802 | ||
| - | 33,388 Julie Kumari Mahato (Mahaseth) | 9,786 Julie Kumari Mahato (Mahaseth) ▼ 23,602 | ||
22,532 Raghubir Mahaseth | 32,236 Raghubir Mahaseth ▲ 9,704 | 11,529 Raghubir Mahaseth ▼ 20,707 | ||
| Mahottari | - | 23,402 Lajmi Mahato Koiri | 6,591 Lakshmi Mahate Koiri ▼ 16,811 | |
| - | 10,258 Ram Pariksha Yadav | 3,524 Qasim Nadaf ▼ 6,734 | ||
8,676 Vijay Kumar Chaudhary | - | 1,516 Manoj Kumar Singh | ||
| - | - | 6,192 Nilam Adhikari | ||
| Sarlahi | 21,465 Drab Prasad Gautam | - | 6,101 Manoj Kumar Debkota | |
| - | 14,819 Raj Narayan Shah | 1,463 Nageshwar Sah ▼ 13,356 | ||
| - | 32,938 Hari Prasad Upreti | 5,776 Hari Prasad Upreti ▼ 27,162 | ||
| - | - | 9,343 Amanish Kumar Yadav | ||
| Rautahat | - | 26,922 Ajay Kumar Gupta | 10,693 Ajay Kumar Gupta ▼ 16,229 | |
13,883 Mo. Mushtaq Alam | - | 2,382 Muhammad Atiullah | ||
| - | - | 6,605 Kundan Prasad Kushwaha | ||
23,006 Dr. Banshidhar Mishra | 26,559 Uddhav Prasad Regmi ▲ 3,553 | 3,478 Ramji Shah Sonar ▼ 23,081 | ||
| Bara | 22,030 Achyut Prasad Mainali | 39,195 Achyut Prasad Mainali ▲ 17,165 | 11,645 Achyut Prasad Mainali ▼ 27,550 | |
| - | - | 7,213 Balbir Prasad Chaudhary | ||
16,362 Adayanand Pandey | 20,251 Jwala Kumari Sah ▲ 3,889 | 5,271 Jwala Kumari Sah ▼ 14,980 | ||
20,607 Devnarayan Tharu | 20,336 Ekwal Mian ▼ 271 | 11,639 Krishna Kumar Shrestha ▼ 8,697 | ||
| Parsa | 5,418 Thoughtful Prasad Yadav | - | 13,030 Pradeep Yadav | |
| - | - | 11,605 Rima Kumari Yadav | ||
10,986 Raj Kumar Gupta | 24,319 Raj Kumar Gupta ▲ 13,333 | 11,914 Rupesh Kumar Pandey ▼ 12,405 | ||
| - | 25,671 Zalim Mian Mansuri | 12,145 Zalim Mian Mansuri ▼ 13,526 | ||
| Dolakha | 55,457 Parvat Gurung | 36,505 Balakrishna Sivakoti ▼ 18,952 | 17,449 Parvat Gurung ▼ 19,056 | |
| Ramechhap | - | 30,730 Kailash Prasad Dhungel | 17,609 Madhav Prasad Dhungel ▼ 13,121 | |
| Sindhuli | 32,529 Ganesh Kumar Pahadi | 25,546 Pradeep Kumar Katuwal Chhetri (KC) ▼ 6,983 | 15,875 Pradeep Kumar Katuwal Chhetri (KC) ▼ 9,671 | |
| - | 21,687 Manoj Jang Thapa | 11,606 Manoj Jang Thapa ▼ 10,081 | ||
| Rasuwa | 10,278 Jarnadan Dhakal | 8,614 Chowang Tenjin Tamang ▼ 1,664 | 4,688 Prem Bahadur Tamang ▼ 3,926 | |
| Dhading | 49,121 Bhumi Prasad Tripathi | 27,997 Bhumi Prasad Tripathi ▼ 21,124 | 15,032 Bhumi Prasad Tripathi ▼ 12,965 | |
36,256 Khem Prasad Lohani | 24,190 Khem Prasad Lohani ▼ 12,066 | 10,084 Dhan Bahadur Ghale ▼ 14,106 | ||
| Nuwakot | - | 23,465 Badri Mainali | 8,932 Badri Mainali ▼ 14,533 | |
36,892 Narayan Prasad Khatiwada | 15,561 Narayan Prasad Khatiwada ▼ 21,331 | 8,285 Keshav Raj Pandey ▼ 7,276 | ||
| Kathmandu | - | 3,532 Kiran Paudel | 1,618 Mohan Raj Regmi ▼ 1,914 | |
27,366 Madhav Kumar Nepal | 11,566 Mani Ram Phuyal ▼ 15,800 | 4,759 Mani Ram Phuyal ▼ 6,807 | ||
19,169 Krishna Bahadur Rai | 11,196 Krishna Bahadur Rai ▼ 7,973 | 3,816 Rameshwar Phuyal ▼ 7,380 | ||
18,140 Rajan Bhattarai | 13,855 Rajan Bhattarai ▼ 4,285 | 5,733 Rajan Bhattarai ▼ 8,122 | ||
23,029 Ishwar Pokharel | 10,190 Ishwar Pokharel ▼ 12,839 | 4,701 Ishwar Pokharel ▼ 5,489 | ||
| - | 8,917 Sarvendra Khanal | 4,518 Aman Kumar Maskey ▼ 4,399 | ||
18,102 Ram Bir Manandhar | 6,800 Shyam Kumar Ghimire ▼ 11,302 | 3,544 Prakash Shrestha ▼ 3,256 | ||
13,397 Jeevan Ram Shrestha | 3,891 Shiva Sundar Rajavaidya ▼ 9,506 | 1,909 Rajesh Shakya ▼ 1,982 | ||
22,852 Krishna Gopal Shrestha | 11,956 Krishna Gopal Shrestha ▼ 10,896 | 4,580 Ajay Kranti Shakya ▼ 7,376 | ||
| - | 11,791 Himes K.C | 4,864 Vinod Shrestha ▼ 6,927 | ||
| Bhaktapur | - | 11,968 Navraj Gelal | 3,721 Som Prasad Mishra ▼ 8,247 | |
36,412 Mahesh Basnet | 23,282 Mahesh Basnet ▼ 13,130 | 10,996 Mahesh Basnet ▼ 12,286 | ||
| Lalitpur | 26,951 Nav Raj Silwal | 19,278 Nav Raj Silwal ▼ 7,673 | 6,546 Chet Nath Sanjel ▼ 12,732 | |
27,713 Krishna Lal Maharjan | 15,025 Prem Bahadur Maharjan ▼ 12,688 | 4,536 Prem Bahadur Maharjan ▼ 10,489 | ||
| - | 12,963 Amrit Khadka | 3,297 Sandan Thapa Magar ▼ 9,666 | ||
| Kavrepalanchok | - | 30,548 Resham Bahadur Lama | 13,814 Ami Tamang ▼ 16,734 | |
55,526 Gokul Prasad Waskota | 45,345 Gokul Prasad Waskota ▼ 10,181 | 13,940 Ashok Kumar Byanju Shrestha ▼ 31,405 | ||
| Sindhupalchok | - | 27,066 Saresh Nepal | 11,961 Saresh Nepal ▼ 15,105 | |
38,401 Sher Bahadur Tamang | 27,515 Sher Bahadur Tamang ▼ 10,886 | 15,926 Sher Bahadur Tamang ▼ 11,589 | ||
| Makwanpur | 40,631 Krishna Prasad Dahal | 25,460 Kamal Thapa ▼ 15,171 | 12,783 Rameshwar Rana Magar ▼ 12,677 | |
46,481 Protest Khativada | 34,950 Mahesh Kumar Wartaula ▼ 11,531 | 18,846 Mahesh Kumar Wartaula ▼ 16,104 | ||
| Chitwan | 51,080 Surendra Prasad Pandey | 26,634 Surendra Prasad Pandey ▼ 24,446 | 10,899 Dawa Dorje Lama ▼ 15,735 | |
44,670 Krishna devotee Pokhrel | 14,652 Krishna devotee Pokhrel ▼ 30,018 | 6,992 Asmin Ghimire ▼ 7,660 | ||
| - | - | 6,874 Shankar Raj added | ||
| Gorkha | - | 16,785 Ram Sharan Vasnet | 3,732 Ram Chandra Lamichhane ▼ 13,053 | |
| - | 7,395 Abdus Salam Mia | 3,087 Milan Gurung ▼ 4,308 | ||
| Manang | 2,167 Polden Chopang Gurung | 2,247 Polden Chopang Gurung ▲ 80 | - | |
| Lamjung | - | 34,985 Prithvi Subba Gurung | 16,876 Prithvi Subba Gurung ▼ 18,109 | |
| Kaski | 39,242 Khagraj Adhikari | 25,708 Man Bahadur Gurung ▼ 13,534 | 10,429 Wain Bahadur Chhetri (Officer) ▼ 15,279 | |
27,207 Rabindra Prasad Adhikari | 16,998 Genre Bhattarai ▼ 10,209 | 7,493 Rashmi Acharya ▼ 9,505 | ||
32,690 Jagat Bahadur Sunar (Vishwakarma) | 22,980 Damodar Paudel Vairagi ▼ 9,710 | 7,906 Damodar Paudel Vairagi ▼ 15,074 | ||
| Tanahun | 34,492 Krishna Kumar Shrestha | 19,981 A brave Rana Magar ▼ 14,511 | 5,830 Bhagwati Nyupane ▼ 14,151 | |
32,924 Kedar Sigdel | 25,130 Kiran Gurung ▼ 7,794 | 11,668 Kedar Sigdel ▼ 13,462 | ||
| Syangja | 39,226 Narayan Prasad Marasini | 28,744 Narayan Prasad Marasini ▼ 10,482 | 16,804 Min Prasad Gurung ▼ 11,940 | |
35,142 Padma Kumari Aryal | 25,839 Padma Kumari Aryal ▼ 9,303 | 14,108 Khim Bahadur Thapa ▼ 11,731 | ||
| Nawalparasi (East) | - | 25,047 Krishna Prasad Paudel | 9,131 Bhagirath Sapkota ▼ 15,916 | |
39,053 Til Bahadur Mahat Chhetri | 34,110 Til Bahadur Mahat Chhetri ▼ 4,943 | 15,755 Til Bahadur Mahat Chhetri ▼ 18,355 | ||
| Mustang | 3,317 Prem Prasad Tulachan | 3,078 Prem Prasad Tulachan ▼ 239 | 1,806 Indra Dhara Dadu Bishta ▼ 1,272 | |
| Myagdi | 23,308 Bhupendra Bahadur Thapa | 20,189 Harikrishna Shrestha ▼ 3,119 | 7,919 Harikrishna Shrestha ▼ 12,270 | |
| Baglung | 33,657 Surya Prasad Pathak | 18,845 Surya Prasad Pathak ▼ 14,812 | 8,640 Hira Bahadur Khatri ▼ 10,205 | |
| - | 20,193 Manju Sharma | 7,864 Manju Sharma ▼ 12,329 | ||
| Parbat | 39,275 Padam giri | 29,872 Padam giri ▼ 9,403 | 15,075 Padam giri ▼ 14,797 | |
| Gulmi | 37,814 Pradeep Kumar Gyawali | 32,152 Pradeep Kumar Gyawali ▼ 5,662 | 15,181 Pradeep Kumar Gyawali ▼ 16,971 | |
34,618 Gokarna Raj Visht | 28,476 Gokarna Raj Visht ▼ 6,142 | 16,406 Gokarna Raj Visht ▼ 12,070 | ||
| Palpa | 32,549 Dal Bahadur Rana | 31,103 Narayan Prasad Acharya ▼ 1,446 | 16,819 Narayan Prasad Acharya ▼ 14,284 | |
34,899 Som Prasad Pandey | 28,645 Thakur Prasad Gayre ▼ 6,254 | 10,503 Thakur Prasad Gayre ▼ 18,142 | ||
| Arghakhanchi | - | 42,675 Top Bahadur Rayamazhi | 22,649 Pitamvar Bhusal ▼ 20,026 | |
| Rupandehi | 34,752 Chabilal Vishwakarma | 24,882 Chabilal Vishwakarma ▼ 9,870 | 7,488 Dadhiram Neupane ▼ 17,394 | |
44,009 Vishnu Prasad Paudel | 27,165 Vishnu Prasad Paudel ▼ 16,844 | 12,861 Vishnu Prasad Paudel ▼ 14,304 | ||
32,866 Ghanshyam Bhusal | - | 8,275 Basu Dev Ghimire | ||
4,079 Om Prakash Yadav | - | 20,262 Pramod Kumar Yadav | ||
| - | 36,822 Basu Dev Ghimire | 13,100 Khim Lal Bhattarai ▼ 23,722 | ||
| Kapilvastu | - | 34,675 Balaram Adhikari | 7,981 Vishram Prasad Chaudhary ▼ 26,694 | |
35,147 Brijesh Kumar Gupta | 38,697 Brijesh Kumar Gupta ▲ 3,550 | 7,357 Durga Narayan Pandey ▼ 31,340 | ||
14,330 Ishwar Dayal Mishra | 22,619 Mangal Prasad Gupta ▲ 8,289 | 14,763 Birendra Kumar Kanodia ▼ 7,856 | ||
| Rukum | - | 5,211 Kailash Kumar Mall | 3,933 Auction Gautam ▼ 1,278 | |
| Rolpa | - | 16,485 A complete old man | 9,933 Gokul Prasad Gharti ▼ 6,552 | |
| Pyuthan | - | 41,118 Surya Bahadur Thapa Chhetri | 16,710 Surya Bahadur Thapa Chhetri ▼ 24,408 | |
| Dang | 37,908 Metmani Chaudhary | 21,493 Shanta Chaudhary ▼ 16,415 | 6,825 Revathiraman Sharma Ghimire ▼ 14,668 | |
| - | 26,687 Shankar Pokhrel | 15,558 Shankar Pokhrel ▼ 11,129 | ||
40,287 Hirachandra K.C. | 29,092 gentle guardian ▼ 11,195 | 12,195 Ghanshyam Pandey ▼ 16,897 | ||
| Banke | - | 25,026 Surya Prasad Dhakal | 11,095 Surya Prasad Dhakal ▼ 13,931 | |
15,951 Pashupati Dayal Mishra | - | 24,628 Mohammad Ishtiaq Rai | ||
31,601 Nand Lal Roka Chhetri | 24,305 Kismat Kumar Kachapati ▼ 7,296 | 19,615 Suman Mall ▼ 4,690 | ||
| Bardiya | 44,076 Vamdev Gautama | 26,155 Laxmanraj Gyawali ▼ 17,921 | 14,643 Salik Ram Adhikari ▼ 11,512 | |
| - | 16,090 Pankaj Singh Rathore | 10,772 Bimala V.K. ▼ 5,318 | ||
| Nawalparasi (West) | 38,592 Hridayesh Tripathi | - | 7,956 Ram Prasad Pandey | |
| - | 14,502 Dipendra Kumar Adhikari | 4,311 Lekhnath Kharel ▼ 10,191 | ||
| Salyan | - | 13,039 Rajendra Veer Rai | 15,373 Gulaw Jung Shah ▲ 2,334 | |
| Dolpa | 11,761 Dhan Bahadur Budha | 5,505 Ganesh Bahadur Shahi ▼ 6,256 | 5,396 Lank Bahadur stopped ▼ 109 | |
| Mugu | 13,034 Gopal Bahadur Bomb | 10,710 Raj Bahadur Karki ▼ 2,324 | 6,718 Purna Bahadur stopped ▼ 3,992 | |
| Jumla | - | 6,528 Ratan Nath Yogi | 4,518 Shanti Lal Mahat ▼ 2,010 | |
| Kalikot | - | 16,718 Shri Nagindra Shahi | 10,647 Shri Nagindra Shahi ▼ 6,071 | |
| Humla | - | 9,516 Dal Rawal | 4,331 Dal Fadera ▼ 5,185 | |
| Jajarkot | - | 25,120 Niraj Prasad Acharya | 16,883 Dumbar Bahadur Singh ▼ 8,237 | |
| Dailekh | 23,773 Ravindra Raj Sharma | 17,445 Ravindra Raj Sharma ▼ 6,328 | 11,796 Ravindra Raj Sharma ▼ 5,649 | |
23,323 Raj Bahadur Budhakshetri | 20,016 Lakshmi Prasad Pokharel ▼ 3,307 | 13,889 Lakshmi Prasad Pokharel ▼ 6,127 | ||
| Surkhet | 36,759 Dhruv Kumar Shahi | 30,988 Dhruv Kumar Shahi ▼ 5,771 | 18,890 Dhruv Kumar Shahi ▼ 12,098 | |
37,447 Navraj Rawat | 29,558 Amrit Bahadur Budha Chhetri ▼ 7,889 | 13,155 Kulamani Devkota ▼ 16,403 | ||
| Rukum West | - | 12,961 Nandaram Devkota | 1,869 Nandaram Devkota ▼ 11,092 | |
| Bajura | 28,065 Lal Bahadur Thapa | 26,349 Karna Bahadur Thapa ▼ 1,716 | 16,633 Lal Bahadur Thapa ▼ 9,716 | |
| Achham | 24,893 Bhim Bahadur Rawal | 15,045 Jhapat Bahadur Bohra ▼ 9,848 | 7,389 Deepak Bahadur Sound ▼ 7,656 | |
21,965 Yagya Bahadur Bogti | 16,114 Yagya Bahadur Bogti ▼ 5,851 | 9,518 Yagya Bahadur Bogti ▼ 6,596 | ||
| Bajhang | 34,602 Bhairav Bahadur Singh | 27,412 Ain Bahadur Mahar ▼ 7,190 | 18,543 Ain Bahadur Mahar ▼ 8,869 | |
| Doti | 32,510 Prem Vahadur came | 23,004 Gauri Kumari Oli ▼ 9,506 | 14,110 Deepak Bahadur Dhami ▼ 8,894 | |
| Kailali | 13,406 Madan Kumari Shah | 5,910 Tapendra Bahadur Rawal ▼ 7,496 | 4,493 By Prasad Neupane ▼ 1,417 | |
25,157 Jhapat Bahadur Rawal | 16,128 Jhapat Bahadur Rawal ▼ 9,029 | 7,886 Surya Bahadur Thapa ▼ 8,242 | ||
| - | 9,874 Gauri Shankar Chaudhary | 4,752 Gauri Shankar Chaudhary ▼ 5,122 | ||
| - | 22,663 Article Raj Bhatt | 9,444 Article Raj Bhatt ▼ 13,219 | ||
27,202 Rana under Narada | 20,318 Rana under Narada ▼ 6,884 | 5,839 Yagya Raj Dhungana Upadhyaya ▼ 14,479 | ||
| Darchula | 28,998 Ganesh Singh Thagunna | 26,381 Ganesh Singh Thagunna ▼ 2,617 | 18,891 Ganesh Singh Thagunna ▼ 7,490 | |
| Baitadi | 39,524 Damodar Bhandari | 33,611 Damodar Bhandari ▼ 5,913 | 17,091 Damodar Bhandari ▼ 16,520 | |
| Dadeldhura | - | - | 2,926 Chakra Prasad Snehi | |
| Kanchanpur | - | 24,943 Tara Lama Tamang | 8,088 Tara Lama Tamang ▼ 16,855 | |
33,220 Nar Bahadur Dhami | 21,682 Nar Bahadur Dhami ▼ 11,538 | 6,418 Bachan Bahadur Singh ▼ 15,264 | ||
26,364 Deepak Prakash Bhatt | 18,485 Niru Devi Pal ▼ 7,879 | 7,575 Deepak Prakash Bhatt ▼ 10,910 |

