
Nepal Communist Party (UML)
Core Area Analysis
Stronghold (Core Area) 0
Lean Area 6
Competitive / Toss-up 15
Weak Area 134
Moderate / Others 9
Lean Area (6)
Vote Share ≥ 30% & Margin ≥ 5%
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Banke | 2 | Mohammad Ishtiaq Rai | 24,628 | +5,946 +8.9% | 36.9% | Winner |
| Ilam | 2 | Suhang Nembang | 22,426 | +7,776 +12.2% | 35.2% | Winner |
| Darchula | 1 | Ganesh Singh Thagunna | 18,891 | +3,055 +6.4% | 39.5% | Winner |
| Dhankuta | 1 | Rajendra Kumar Rai | 18,132 | +3,875 +6.4% | 30.1% | Winner |
| Taplejung | 1 | Kshitij Thebe | 13,962 | +2,251 +5.3% | 32.6% | Winner |
| Dailekh | 2 | Lakshmi Prasad Pokharel | 13,889 | +4,337 +11.9% | 38.0% | Winner |
Competitive / Toss-up (15)
Margin < 5%
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Bajhang | 1 | Ain Bahadur Mahar | 18,543 | +2,239 +4.1% | 33.8% | Winner |
| Palpa | 1 | Narayan Prasad Acharya | 16,819 | -1,517 -2.9% | 32.5% | Sandeep Rana नेपाली काँग्रेस |
| Bajura | 1 | Lal Bahadur Thapa | 16,633 | -540 -1.2% | 37.8% | Janak Raj Giri नेपाली काँग्रेस |
| Gulmi | 2 | Gokarna Raj Visht | 16,406 | -561 -1.1% | 31.6% | Govinda Panthi राष्ट्रिय स्वतन्त्र पार्टी |
| Sindhuli | 1 | Pradeep Kumar Katuwal Chhetri (KC) | 15,875 | -784 -1.4% | 27.7% | Dhanendra Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Sankhuwasabha | 1 | Arjun Kumar Karki | 15,636 | +636 +1.1% | 26.6% | Winner |
| Bhojpur | 1 | Sherdhan Rai | 14,750 | -1,913 -3.6% | 27.5% | Dhruvraj Rai श्रम संस्कृति पार्टी |
| Panchthar | 1 | Aindra Sundar Nemwang | 14,534 | -2,699 -4.0% | 21.7% | Narendra Kumar Kerung नेपाली काँग्रेस |
| Doti | 1 | Deepak Bahadur Dhami | 14,110 | -787 -1.6% | 28.7% | Bharat Bahadur Khadka नेपाली काँग्रेस |
| Ilam | 1 | Kazi Maan Kagate | 11,966 | -2,577 -4.3% | 20.2% | Niskal Rai नेपाली काँग्रेस |
| Dailekh | 1 | Ravindra Raj Sharma | 11,796 | -576 -1.5% | 31.2% | Basana Thapa नेपाली काँग्रेस |
| Terhathum | 1 | Bhanu Bhakta Dhakal | 10,682 | -879 -2.4% | 29.0% | Santosh Subwa नेपाली काँग्रेस |
| Kalikot | 1 | Shri Nagindra Shahi | 10,647 | -1,087 -2.8% | 27.0% | Mahendra Bahadur Shahi नेपाली कम्युनिष्ट पार्टी |
| Achham | 2 | Yagya Bahadur Bogti | 9,518 | +472 +1.5% | 31.1% | Winner |
| Dhanusha | 1 | Ramachandra Mandal | 9,315 | -1,115 -2.7% | 22.5% | Matrika Prasad Yadav नेपाली कम्युनिष्ट पार्टी |
Weak Area (134)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Makwanpur | 2 | Mahesh Kumar Wartaula | 18,846 | -11,204 -13.1% | 22.0% | Prashant Upreti राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 5 | KP Sharma Oli | 18,734 | -49,614 -48.4% | 18.3% | Balendra Shah राष्ट्रिय स्वतन्त्र पार्टी |
| Ramechhap | 1 | Madhav Prasad Dhungel | 17,609 | -7,199 -8.8% | 21.5% | Krishna Hari Budhathoki राष्ट्रिय स्वतन्त्र पार्टी |
| Dolakha | 1 | Parvat Gurung | 17,449 | -14,927 -18.7% | 21.9% | Jagdish Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Lamjung | 1 | Prithvi Subba Gurung | 16,876 | -17,022 -23.3% | 23.1% | Dharma Raj K.C राष्ट्रिय स्वतन्त्र पार्टी |
| Syangja | 1 | Min Prasad Gurung | 16,804 | -12,267 -18.0% | 24.7% | Dhananjaya Regmi राष्ट्रिय स्वतन्त्र पार्टी |
| Pyuthan | 1 | Surya Bahadur Thapa Chhetri | 16,710 | -10,759 -13.3% | 20.6% | Sushant Vedic राष्ट्रिय स्वतन्त्र पार्टी |
| Sindhupalchok | 2 | Sher Bahadur Tamang | 15,926 | -5,773 -7.8% | 21.4% | Yuvraj Dulal नेपाली कम्युनिष्ट पार्टी |
| Nawalparasi (East) | 2 | Til Bahadur Mahat Chhetri | 15,755 | -25,592 -33.6% | 20.7% | Manish Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 2 | Dilip Kumar Aggarwal | 15,624 | -25,300 -33.8% | 20.9% | Krishna Kumar Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 2 | Shankar Pokhrel | 15,558 | -28,264 -35.0% | 19.3% | Vipin Kumar Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Salyan | 1 | Gulaw Jung Shah | 15,373 | -7,816 -9.8% | 19.3% | Ramesh Kumar Mall नेपाली कम्युनिष्ट पार्टी |
| Gulmi | 1 | Pradeep Kumar Gyawali | 15,181 | -14,461 -23.0% | 24.1% | Sagar Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 3 | Bhagwati Chaudhary | 15,083 | -32,338 -35.9% | 16.7% | Ashok Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Parbat | 1 | Padam giri | 15,075 | -11,486 -18.2% | 23.9% | Sagar Bhusal राष्ट्रिय स्वतन्त्र पार्टी |
| Dhading | 1 | Bhumi Prasad Tripathi | 15,032 | -24,096 -29.7% | 18.6% | Asika Tamang राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 3 | Birendra Kumar Kanodia | 14,763 | -8,772 -12.7% | 21.3% | Abhishek Pratap Shah नेपाली काँग्रेस |
| Bardiya | 1 | Salik Ram Adhikari | 14,643 | -34,988 -36.2% | 15.2% | Thakur Singh Tharu राष्ट्रिय स्वतन्त्र पार्टी |
| Syangja | 2 | Khim Bahadur Thapa | 14,108 | -11,246 -18.1% | 22.7% | Jhavi Lal Dumre राष्ट्रिय स्वतन्त्र पार्टी |
| Kavrepalanchok | 2 | Ashok Kumar Byanju Shrestha | 13,940 | -39,404 -39.6% | 14.0% | Badan Kumar Bhandari राष्ट्रिय स्वतन्त्र पार्टी |
| Kavrepalanchok | 1 | Ami Tamang | 13,814 | -15,804 -18.3% | 16.0% | Madhu Kumar Chaulagai राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 2 | Kulamani Devkota | 13,155 | -17,687 -25.7% | 19.1% | Ramesh Kumar Sapkota राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 5 | Khim Lal Bhattarai | 13,100 | -25,706 -32.6% | 16.6% | Taufiq Ahmad Khan राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 1 | Pradeep Yadav | 13,030 | -14,244 -24.7% | 22.6% | Buddhi Prasad Pant राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 2 | Vishnu Prasad Paudel | 12,861 | -43,689 -51.8% | 15.3% | Sulab Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Makwanpur | 1 | Rameshwar Rana Magar | 12,783 | -23,250 -25.5% | 14.0% | Prakash Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Khotang | 1 | Dev Vikram Rai | 12,714 | -3,898 -6.7% | 21.7% | Aren Rai श्रम संस्कृति पार्टी |
| Dang | 3 | Ghanshyam Pandey | 12,195 | -32,053 -37.7% | 14.3% | Kamal Subedi राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 4 | Zalim Mian Mansuri | 12,145 | -15,861 -25.6% | 19.6% | Tech Wahadur Shakya राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 4 | Lal Prasad Sawa Limbu | 11,986 | -31,645 -41.0% | 15.5% | Shambhu Prasad Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Sindhupalchok | 1 | Saresh Nepal | 11,961 | -12,451 -18.0% | 17.2% | Bharat Prasad Parajuli राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 3 | Rupesh Kumar Pandey | 11,914 | -17,765 -28.5% | 19.1% | Ramakant Prasad Chaurasia राष्ट्रिय स्वतन्त्र पार्टी |
| Tanahun | 2 | Kedar Sigdel | 11,668 | -21,019 -33.6% | 18.7% | Shri Ram Neupane राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 1 | Achyut Prasad Mainali | 11,645 | -28,353 -37.7% | 15.5% | Ganesh Dhimal राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 4 | Krishna Kumar Shrestha | 11,639 | -29,561 -39.6% | 15.6% | Rahwar Ansari राष्ट्रिय स्वतन्त्र पार्टी |
| Sindhuli | 2 | Manoj Jang Thapa | 11,606 | -6,334 -11.8% | 21.6% | Ashish Gajurel राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 2 | Rima Kumari Yadav | 11,605 | -19,135 -31.2% | 18.9% | Sushil Kumar Kanu राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 4 | Raghubir Mahaseth | 11,529 | -36,741 -46.4% | 14.6% | Raj Kishore Mahato राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 2 | Dev Raj Ghimire | 11,368 | -48,742 -53.2% | 12.4% | Indira Rana Magar राष्ट्रिय स्वतन्त्र पार्टी |
| Banke | 1 | Surya Prasad Dhakal | 11,095 | -21,697 -30.6% | 15.7% | Suresh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 2 | Mahesh Basnet | 10,996 | -31,338 -44.8% | 15.7% | Rajeev Khatri राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 1 | Dawa Dorje Lama | 10,899 | -47,309 -51.0% | 11.8% | Hari Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Bardiya | 2 | Bimala V.K. | 10,772 | -18,906 -21.5% | 12.2% | Shridhar Pokhrel राष्ट्रिय स्वतन्त्र पार्टी |
| Okhaldhunga | 1 | Asmita Thapa | 10,720 | -3,233 -5.8% | 19.3% | World Raj Pokharel राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 1 | Ajay Kumar Gupta | 10,693 | -18,253 -27.6% | 16.2% | Rajesh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Palpa | 2 | Thakur Prasad Gayre | 10,503 | -16,233 -27.7% | 17.9% | Madhav Bahadur Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Kaski | 1 | Wain Bahadur Chhetri (Officer) | 10,429 | -29,454 -43.6% | 15.5% | Khadak Raj Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 3 | Leelanath Shrestha | 10,156 | -22,093 -31.3% | 14.4% | Shambhu Kumar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 2 | Umashankar Aragaria | 10,153 | -31,484 -39.9% | 12.9% | Ram Vinod Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Dhading | 2 | Dhan Bahadur Ghale | 10,084 | -16,061 -22.9% | 14.4% | Vodh Narayan Shrestha राष्ट्रिय स्वतन्त्र पार्टी |
| Rolpa | 1 | Gokul Prasad Gharti | 9,933 | -17,527 -26.7% | 15.1% | Barsaman Pun नेपाली कम्युनिष्ट पार्टी |
| Morang | 1 | Ghanshyam Khatiwada | 9,823 | -17,544 -24.3% | 13.6% | Yajnamani Nyaipane राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 3 | Julie Kumari Mahato (Mahaseth) | 9,786 | -34,202 -46.0% | 13.2% | Manish Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 4 | Article Raj Bhatt | 9,444 | -19,112 -28.4% | 14.0% | Khem Raj Koirala राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 4 | Amanish Kumar Yadav | 9,343 | -26,345 -35.9% | 12.7% | Amresh Kumar Singh राष्ट्रिय स्वतन्त्र पार्टी |
| Udayapur | 1 | Durga Kumar Thapa | 9,206 | -21,384 -28.9% | 12.5% | Parash Mani Gelal राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (East) | 1 | Bhagirath Sapkota | 9,131 | -41,814 -51.3% | 11.2% | Rajan Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Nuwakot | 1 | Badri Mainali | 8,932 | -13,677 -20.3% | 13.3% | Vikram Timilsina राष्ट्रिय स्वतन्त्र पार्टी |
| Baglung | 1 | Hira Bahadur Khatri | 8,640 | -12,287 -26.1% | 18.4% | Sushil Khadka राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 4 | Jagdish Prasad Kusiait | 8,631 | -34,140 -43.4% | 11.0% | Deepak Kumar Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 6 | Vinod Prasad Dhakal | 8,317 | -47,196 -55.0% | 9.7% | Rubina Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 2 | Susan Lama | 8,303 | -49,045 -51.4% | 8.7% | Lal Bikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Nuwakot | 2 | Keshav Raj Pandey | 8,285 | -23,769 -35.4% | 12.4% | Achuttam Lamichhane राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 3 | Basu Dev Ghimire | 8,275 | -50,539 -56.2% | 9.2% | Dr. Lekhjung Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Solukhumbu | 1 | Kalpana Rai | 8,228 | -4,938 -12.8% | 21.3% | Prakash Singh Karki नेपाली काँग्रेस |
| Kanchanpur | 1 | Tara Lama Tamang | 8,088 | -16,244 -28.2% | 14.1% | Janak Singh Dhami राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 1 | Vishram Prasad Chaudhary | 7,981 | -26,167 -25.9% | 7.9% | Mohan Lal Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (West) | 1 | Ram Prasad Pandey | 7,956 | -37,285 -47.9% | 10.2% | Vikram Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Myagdi | 1 | Harikrishna Shrestha | 7,919 | -14,931 -34.6% | 18.4% | Mahabir Pun स्वतन्त्र |
| Kaski | 3 | Damodar Paudel Vairagi | 7,906 | -29,844 -47.6% | 12.6% | Without Gurung राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 1 | Ram Shankar Yadav | 7,886 | -33,436 -49.6% | 11.7% | Bablu Gupta राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 2 | Surya Bahadur Thapa | 7,886 | -11,171 -21.2% | 15.0% | KP Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Baglung | 2 | Manju Sharma | 7,864 | -4,783 -10.7% | 17.6% | Som Sharma राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 3 | Iran Kumar Rai | 7,752 | -29,172 -32.4% | 8.6% | Ganesha Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 1 | Ramachandra Upreti | 7,659 | -38,021 -47.5% | 9.6% | Nisha Dangi राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 1 | Suman Raj Pyakurel | 7,652 | -30,543 -42.7% | 10.7% | Pushpa Kumari Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Udayapur | 2 | Amwar Bahadur Rayamazhi | 7,648 | -7,154 -17.6% | 18.8% | Surya Bahadur Tamang राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 3 | Deepak Prakash Bhatt | 7,575 | -19,543 -36.4% | 14.1% | Gyanendra Singh Mahata राष्ट्रिय स्वतन्त्र पार्टी |
| Kaski | 2 | Rashmi Acharya | 7,493 | -24,418 -48.1% | 14.8% | Uttam Prasad Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 3 | Hari Bahadur dynasty | 7,492 | -31,182 -37.6% | 9.0% | Prakash Pathak राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 1 | Dadhiram Neupane | 7,488 | -47,357 -51.5% | 8.1% | Sunil Lamsal राष्ट्रिय स्वतन्त्र पार्टी |
| Achham | 1 | Deepak Bahadur Sound | 7,389 | -3,370 -11.1% | 24.4% | Bharat Kumar Swar नेपाली काँग्रेस |
| Kapilvastu | 2 | Durga Narayan Pandey | 7,357 | -20,278 -25.3% | 9.2% | Vikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 2 | Balbir Prasad Chaudhary | 7,213 | -28,377 -39.0% | 9.9% | Chandan Kumar Singh राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 2 | Asmin Ghimire | 6,992 | -47,410 -56.2% | 8.3% | Rabi Lamichhane राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 5 | Manoj Kumar Aggarwal | 6,945 | -23,489 -33.2% | 9.8% | Asha Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 4 | Life is full of life | 6,933 | -33,900 -45.5% | 9.3% | Santosh Rajvanshi राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 3 | Shankar Raj added | 6,874 | -52,403 -53.1% | 7.0% | Sobita Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Dang | 1 | Revathiraman Sharma Ghimire | 6,825 | -35,777 -46.8% | 8.9% | Devraj Pathak राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 3 | Tarakant Chaudhary | 6,715 | -26,160 -37.7% | 9.7% | Amar Kant Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 2 | Naveen Kumar Yadav | 6,713 | -32,848 -47.2% | 9.6% | Shiv Shankar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 3 | Kundan Prasad Kushwaha | 6,605 | -20,713 -30.5% | 9.7% | Ravindra Patel राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 1 | Lakshmi Mahate Koiri | 6,591 | -28,045 -44.2% | 10.4% | Pramod Kumar Mahato राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 1 | Chet Nath Sanjel | 6,546 | -16,827 -33.9% | 13.2% | Buddha Ratna Maharjan राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 1 | Tika Ram Limbu | 6,463 | -29,278 -35.3% | 7.8% | Hark Raj Rai श्रम संस्कृति पार्टी |
| Kanchanpur | 2 | Bachan Bahadur Singh | 6,418 | -27,534 -45.1% | 10.5% | Deepak Raj Bohra राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 4 | Nilam Adhikari | 6,192 | -23,940 -39.9% | 10.3% | Gauri Kumari राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 1 | Manoj Kumar Debkota | 6,101 | -38,080 -51.6% | 8.3% | Nitima Bhandari (Karki) राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 5 | Yagya Raj Dhungana Upadhyaya | 5,839 | -26,114 -41.1% | 9.2% | Anand Bahadur Chand राष्ट्रिय स्वतन्त्र पार्टी |
| Tanahun | 1 | Bhagwati Nyupane | 5,830 | -32,210 -49.2% | 8.9% | Swarnim Wagle राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 3 | Hari Prasad Upreti | 5,776 | -41,114 -52.7% | 7.4% | Narendra Shah Kalwar राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 4 | Rajan Bhattarai | 5,733 | -23,409 -48.1% | 11.8% | Pukar Bam राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 3 | Jwala Kumari Sah | 5,271 | -35,426 -49.8% | 7.4% | Arabind Shah राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 10 | Vinod Shrestha | 4,864 | -32,605 -56.2% | 8.4% | Pradeep Visht राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 2 | Mani Ram Phuyal | 4,759 | -29,479 -51.7% | 8.4% | Sunil K.C. राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 3 | Gauri Shankar Chaudhary | 4,752 | -15,607 -27.7% | 8.4% | Jagat Prasad Joshi राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 5 | Ishwar Pokharel | 4,701 | -26,036 -51.8% | 9.4% | Sasmeet Pokharel राष्ट्रिय स्वतन्त्र पार्टी |
| Rasuwa | 1 | Prem Bahadur Tamang | 4,688 | -5,968 -24.9% | 19.6% | Mohan Acharya नेपाली काँग्रेस |
| Kathmandu | 9 | Ajay Kranti Shakya | 4,580 | -30,513 -60.2% | 9.0% | Dole Prasad Aryal राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 2 | Prem Bahadur Maharjan | 4,536 | -34,955 -57.0% | 7.4% | Jagdish Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Jumla | 1 | Shanti Lal Mahat | 4,518 | -10,298 -26.3% | 11.5% | Gyan Bahadur Shahi राष्ट्रिय प्रजातन्त्र पार्टी |
| Kathmandu | 6 | Aman Kumar Maskey | 4,518 | -23,398 -53.9% | 10.4% | Shishir Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 1 | By Prasad Neupane | 4,493 | -13,333 -23.2% | 7.8% | Komal Gyawali राष्ट्रिय स्वतन्त्र पार्टी |
| Humla | 1 | Dal Fadera | 4,331 | -4,466 -20.4% | 19.7% | Jai Pati stopped नेपाली काँग्रेस |
| Nawalparasi (West) | 2 | Lekhnath Kharel | 4,311 | -39,827 -47.3% | 5.1% | Narendra Kumar Gupta राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 4 | Dharmanath Prasad Sah | 4,227 | -31,983 -50.2% | 6.6% | Tapeshwar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Rukum | 1 | Auction Gautam | 3,933 | -7,349 -36.8% | 19.7% | Pushpa Kamal Dahal Prachanda नेपाली कम्युनिष्ट पार्टी |
| Kathmandu | 3 | Rameshwar Phuyal | 3,816 | -14,941 -35.6% | 9.1% | Raju Nath Pandey राष्ट्रिय स्वतन्त्र पार्टी |
| Gorkha | 1 | Ram Chandra Lamichhane | 3,732 | -26,164 -42.6% | 6.1% | Sudhan Gurung राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 1 | Som Prasad Mishra | 3,721 | -29,715 -39.6% | 5.0% | Rukesh Ranjit राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 7 | Prakash Shrestha | 3,544 | -24,261 -56.8% | 8.3% | Ganesh Parajuli राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 2 | Qasim Nadaf | 3,524 | -29,198 -49.1% | 5.9% | Deepak Kumar Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 4 | Ramji Shah Sonar | 3,478 | -33,398 -47.9% | 5.0% | Ganesh Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 3 | Sandan Thapa Magar | 3,297 | -39,799 -59.4% | 4.9% | Tosima Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Gorkha | 2 | Milan Gurung | 3,087 | -23,573 -43.5% | 5.7% | Kavindra Burlakoti राष्ट्रिय स्वतन्त्र पार्टी |
| Dadeldhura | 1 | Chakra Prasad Snehi | 2,926 | -16,205 -37.6% | 6.8% | Tara Prasad Joshi राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 2 | Muhammad Atiullah | 2,382 | -27,146 -41.0% | 3.6% | Mo. Firdosh Alam नेपाली काँग्रेस |
| Kathmandu | 8 | Rajesh Shakya | 1,909 | -22,683 -62.3% | 5.2% | Viraj Bhakta Shrestha राष्ट्रिय स्वतन्त्र पार्टी |
| Rukum West | 1 | Nandaram Devkota | 1,869 | -19,740 -33.2% | 3.1% | Gopal Sharma नेपाली कम्युनिष्ट पार्टी |
| Kathmandu | 1 | Mohan Raj Regmi | 1,618 | -13,837 -47.6% | 5.6% | Ranju Nyupane राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 3 | Manoj Kumar Singh | 1,516 | -30,935 -48.1% | 2.4% | Ujjwal Kumar Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 2 | Nageshwar Sah | 1,463 | -41,049 -56.7% | 2.0% | Robin Mahato राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 4 | Ganga Prasad Chaudhary | 1,177 | -35,235 -52.7% | 1.8% | Sitaram Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 2 | Mohammad Ziaul Rehman | 883 | -27,521 -43.8% | 1.4% | Ramji Yadav राष्ट्रिय स्वतन्त्र पार्टी |
Moderate / Others (9)
Not classified in other categories
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Arghakhanchi | 1 | Pitamvar Bhusal | 22,649 | -12,374 -14.9% | 27.2% | Hari Prasad Bhusal राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 4 | Pramod Kumar Yadav | 20,262 | -7,804 -10.8% | 28.1% | Kanhaiya Baniya राष्ट्रिय स्वतन्त्र पार्टी |
| Banke | 3 | Suman Mall | 19,615 | -9,936 -14.1% | 27.9% | Khagendra Sunar राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 1 | Dhruv Kumar Shahi | 18,890 | -8,007 -12.1% | 28.5% | Vishnu Bahadur Khadka नेपाली काँग्रेस |
| Baitadi | 1 | Damodar Bhandari | 17,091 | -5,043 -7.5% | 25.2% | Hari Mohan Bhandari राष्ट्रिय स्वतन्त्र पार्टी |
| Jajarkot | 1 | Dumbar Bahadur Singh | 16,883 | -3,259 -5.7% | 29.3% | Khadak Wahadur Vuda नेपाली काँग्रेस |
| Mugu | 1 | Purna Bahadur stopped | 6,718 | -1,196 -5.6% | 31.7% | Khadga Shahi नेपाली काँग्रेस |
| Dolpa | 1 | Lank Bahadur stopped | 5,396 | -1,406 -9.1% | 34.8% | Dhan Bahadur Budha नेपाली कम्युनिष्ट पार्टी |
| Mustang | 1 | Indra Dhara Dadu Bishta | 1,806 | -1,501 -23.9% | 28.8% | Yogesh Gauchan Thakali नेपाली काँग्रेस |

