Jana Samajwadi Party Nepal
House of Representatives - Election Performance History
Election 2074
2074Total Votes
13,607
Seats Won
0
Election 2079
2079Total Votes
3,030
▼ 10,577
Seats Won
0
Election 2082
2082Total Votes
0
▼ 3,030
Seats Won
0
Koshi
2079
735
Madhesh
2074
1,749
2079
701
Bagmati
2074
5,269
2079
763
Gandaki
2074
2,141
2079
301
Lumbini
2074
3,429
2079
457
Karnali
2074
409
Sudurpashchim
2074
610
2079
73
| District | Area | 2074 | 2079 | 2082 |
|---|---|---|---|---|
| Taplejung | - | 56 Krishna Wahadur Limbu | - | |
| Panchthar | - | 39 Bhim Bahadur Tamang | - | |
| Jhapa | - | 46 Ramesh Bastola | - | |
| - | 99 Krishna Prasad Gautam | - | ||
| Morang | - | 38 Lotus lemon | - | |
| Sunsari | - | 349 Mangal Singh Limbu | - | |
| - | 108 Gajendra Wahadur Dhakal | - | ||
| Siraha | - | 147 Saroj Kumar Yadav | - | |
| Sarlahi | - | 314 Bal Ram Basnet | - | |
| Parsa | 619 Satyanarayan Prasad | 240 Satyanarayan Prasad ▼ 379 | - | |
1,130 Santosh Kumar Sah | - | - | ||
| Dolakha | - | 55 Janardan Pokharel | - | |
| Ramechhap | - | 27 Vishnu Prasad Kafle | - | |
| Sindhuli | - | 125 Worthy Bahadur Mudula Karki | - | |
| Rasuwa | - | 13 Srijana Sunuwar | - | |
| Dhading | 2,060 Rajan Magar | 94 Pushkar Sedai ▼ 1,966 | - | |
| Nuwakot | - | 78 Nimesh Tamang | - | |
| - | 53 Himal Joshi | - | ||
| Kathmandu | - | 8 Manita (Legal) Shrestha | - | |
279 Rajan Dahal | - | - | ||
| - | 22 Khur Hari Pudasaini | - | ||
| - | 48 Raju Bista | - | ||
791 Shailes Raj Shrestha | - | - | ||
| - | 28 Shailes Raj Shrestha | - | ||
437 Manoj Kumar Khadgi (Neva) | - | - | ||
| Lalitpur | - | 68 Shiv Paudel | - | |
| Sindhupalchok | 1,702 Hasta Bahadur Vishwakarma | - | - | |
| Makwanpur | - | 86 Man Bahadur Dahal | - | |
| Chitwan | - | 58 Prabha Tripathi | - | |
| Gorkha | - | 167 North Bahadur Khadka | - | |
| Lamjung | 1,406 Nirajan well | - | - | |
| Kaski | 735 Ramesh Bassel | - | - | |
| Tanahun | - | 84 Khadak Bahadur V.K | - | |
| Syangja | - | 50 Til Kumari Nepali | - | |
| Palpa | - | 117 Dev Bahadur hissed | - | |
| Arghakhanchi | - | 81 Pitambar Aryal | - | |
| Rupandehi | - | 118 Krishna Upadhyay | - | |
| Kapilvastu | 2,346 Chet Narayan Upadhyaya Panthi | - | - | |
400 Pradeep Kumar Chaudhary Kurmi | - | - | ||
| Banke | 683 Lilou Tailor | 141 Lilou Tailor ▼ 542 | - | |
| Humla | 409 Ran Bahadur Sarki | - | - | |
| Bajura | - | 73 Ram Bahadur Shahi | - | |
| Darchula | 610 Dhan Bahadur Kuwar | - | - |

