Unified Rastriya Prajatantra Party (Nationalist)
House of Representatives - Election Performance History
Election 2074
2074Total Votes
34,765
Seats Won
0
Election 2082
2082Total Votes
0
▼ 34,765
Seats Won
0
Koshi
2074
7,989
Madhesh
2074
7,530
Bagmati
2074
7,417
Gandaki
2074
703
Lumbini
2074
6,740
Karnali
2074
2,651
Sudurpashchim
2074
1,735
| District | Area | 2074 | 2082 |
|---|---|---|---|
| Taplejung | 241 Delhi Ram Bisht | - | |
| Panchthar | 295 Shanti Maya Limbu (Shigu) | - | |
| Jhapa | 370 Bhawani Prasad Dhakal | - | |
416 Vraj Kishore Thakur | - | ||
224 Deviraman Bhattarai | - | ||
332 Tej Bahadur Thapa | - | ||
257 Chetanath Thapa | - | ||
| Sankhuwasabha | 117 Gopal Raj Paudel | - | |
| Terhathum | 46 Gauri Prasad Kandangwa | - | |
| Dhankuta | 1,390 Subhan Singh Rai | - | |
| Morang | 210 Kusum Lal Sah | - | |
1,050 Maheshwar Kamat | - | ||
667 Kurwan Minya | - | ||
289 Munna to eat | - | ||
| Sunsari | 299 Balram Pokharel | - | |
573 Yoga Maya Timsina | - | ||
678 Bechan Yadav | - | ||
| Khotang | 88 Mahesh Vastola | - | |
| Udayapur | 155 Kanak Bahadur Ranamar | - | |
292 Gopi Giri | - | ||
| Saptari | 714 Vishnu Dev Yadav | - | |
373 Ramkisore Mandal | - | ||
453 Kailu Ram (cobbler) | - | ||
| Siraha | 44 Indra Prasad Yadav | - | |
167 Devchandra Mishra | - | ||
228 Devi Lal Sada Musahar | - | ||
411 Ram Babu Yadab | - | ||
| Dhanusha | 666 Ram Ashish Yadav | - | |
325 Asarfi Jha | - | ||
| Mahottari | 245 Rampunit Thakur Lohar | - | |
410 Ram Babu Yadav | - | ||
121 Vikau Thakur blacksmith | - | ||
| Sarlahi | 285 Bhishma Kumar Rai Yadav | - | |
420 Sukmari Devi | - | ||
341 Upendra Rai Yadav | - | ||
| Rautahat | 43 Dev Nath Mahato | - | |
289 Shankar Mahato Koiri | - | ||
80 Mohan Das Tatma | - | ||
| Bara | 214 Pachal Raut Barai | - | |
231 Gopal Hazra Dusad | - | ||
828 Girjalal Hazra Dusad | - | ||
| Parsa | 147 Gajendra Dev Thaku Shrestha | - | |
161 Chandraprabhakar Prasad | - | ||
142 Om Prakash Yadav | - | ||
192 Hriday Narayan Prasad Kushwaha | - | ||
| Ramechhap | 343 Shamser Bahadur Basnet | - | |
| Dhading | 294 Ajay Kumar Rimal | - | |
346 Tika Ram Sunar | - | ||
| Nuwakot | 898 Bimal Thapa | - | |
| Kathmandu | 189 Shrihari Chapagai | - | |
124 Rajendra Periyar | - | ||
88 Kesar Bahadur Khadka | - | ||
121 Bijay Thapa | - | ||
333 Ravin Thapa | - | ||
261 Akash Dakal | - | ||
202 Dinesh Shahi | - | ||
219 Janak Karki | - | ||
165 Krishna Prasad Shrestha | - | ||
| Bhaktapur | 662 Meena Pariyar | - | |
147 Tara Kumari Baskota | - | ||
| Lalitpur | 66 Om Kumari Acharya | - | |
237 Shyam Lal Shrestha | - | ||
689 Shyam Prasad Timalsina | - | ||
| Sindhupalchok | 151 Rajendra Giri | - | |
1,341 Chandra Dutt Khatiwada | - | ||
| Makwanpur | 84 Ram Krishna Sapkota | - | |
| Chitwan | 457 Amar KC Kshattri | - | |
| Tanahun | 198 Chet Mani Pandey | - | |
80 Vijay Kumar Shahi | - | ||
| Myagdi | 309 Ram Bahadur Shahi | - | |
| Baglung | 80 Suman Jung Rajbhandari | - | |
| Parbat | 36 Til Prasad Sharma Paudel | - | |
| Palpa | 145 Gopal Bahadur Kunwar Chhetri | - | |
| Arghakhanchi | 178 Bhojraj Damase | - | |
| Rupandehi | 998 Jitendra Prasad Tharu | - | |
120 Lakshmi Prasad Pathak | - | ||
1,856 Kamal Prasad Sharma Upadhyay | - | ||
220 Amikamani Tripathi | - | ||
127 Surya Nath Yadav | - | ||
| Kapilvastu | 96 Kamala Devi Srivaswat | - | |
| Rolpa | 1,191 Ram Bahadur Wali Chhetri | - | |
| Pyuthan | 255 Khemraj Acharya | - | |
| Banke | 626 Pankaj Kumar Sharma | - | |
679 Tej Narayan Kadel | - | ||
| Bardiya | 249 Ram Charan Tharu | - | |
| Salyan | 637 Guru Prasad Bhandari | - | |
| Jumla | 380 Win old man | - | |
| Humla | 85 Debaki Shahi | - | |
| Jajarkot | 638 War Vir Singh | - | |
| Dailekh | 346 Kishore Kumar Singh | - | |
| Surkhet | 139 Chakra Bahadur Nepali | - | |
426 Indra Bahadur Khadka | - | ||
| Kailali | 1,197 Prem Raj Chaudhary | - | |
| Baitadi | 538 Trilok Bahadur Chand | - |

