Naya Shakti Party Nepal
House of Representatives - Election Performance History
Election 2074
2074Total Votes
84,037
Seats Won
1
Election 2082
2082Total Votes
0
▼ 84,037
Seats Won
0
-1
Koshi
2074
9,223
Madhesh
2074
8,934
Bagmati
2074
10,325
Gandaki
2074
35,601
Lumbini
2074
12,362
Karnali
2074
2,714
Sudurpashchim
2074
4,878
| District | Area | 2074 | 2082 |
|---|---|---|---|
| Taplejung | 386 Chandra Kumar Sanwa | - | |
| Panchthar | 132 Dil Bahadur Lavati | - | |
| Ilam | 430 Maan Veer Lapcha | - | |
95 Deep Kumar Javegu | - | ||
| Jhapa | 324 Bhakta Bahadur Budhathoki | - | |
296 Bhesharaj Bhattarai | - | ||
| Sankhuwasabha | 230 Farendra Sharma (Dahal) | - | |
| Terhathum | 170 Tank Bahadur Bhattarai | - | |
| Bhojpur | 335 Yuvraj Katwal | - | |
| Morang | 122 Hari Prasad Neupane | - | |
249 Deepak Koirala | - | ||
264 Rakesh Chaudhary | - | ||
353 Beamala Aryal | - | ||
| Sunsari | 742 Padam Bahadur Rai | - | |
650 Umesh Kumar Thapa | - | ||
280 Arabind Pathak | - | ||
| Solukhumbu | 826 Sunil Khadka | - | |
| Khotang | 2,494 Madan Kumar Rai | - | |
| Okhaldhunga | 234 Lord Ram Shrestha | - | |
| Udayapur | 366 Vishwa Raj Rai | - | |
245 Khumb Raj Khatri | - | ||
| Saptari | 1,163 Krishna Kumar Gupta | - | |
693 Taj Muhammad Mansuri | - | ||
334 Shiva Darshan Paswan | - | ||
| Siraha | 183 Jyoti Kumar Rai Danuwar | - | |
186 Ram Bahadur Yadav | - | ||
283 Chandeshwar Paswan | - | ||
| Dhanusha | 235 Dev Narayan Yadav | - | |
307 Kiran Kumar Mandal | - | ||
| Mahottari | 159 Jogindra Shah Suri | - | |
134 Shiva always | - | ||
1,093 Sanjay Kumar Shah | - | ||
| Sarlahi | 457 Shankar Prasad Chaudhary | - | |
1,449 Flower dyer | - | ||
534 Deep Lal Mahato | - | ||
213 Manoj Kumar Yadav | - | ||
| Rautahat | 74 Rajnarayan Shah | - | |
| Bara | 102 Hamid Mansuri | - | |
439 Tej Bahadur Bhagat | - | ||
192 Hirday Narayan Prasad Kushwaha | - | ||
704 Chandeshwar Prasad Sah | - | ||
| Dolakha | 170 Vaikunth Prasad Bhandari | - | |
| Ramechhap | 336 Gentle brave crocodile | - | |
| Sindhuli | 648 Chul Bahadur Pulami | - | |
455 Hari Bahadur Shrestha | - | ||
| Dhading | 336 Raju Nepal | - | |
| Nuwakot | 252 Dharma Bahadur Gurung | - | |
| Kathmandu | 117 Narayan Prasad Dhakal | - | |
151 Ganesh Prasad Singhada | - | ||
129 Uddhav Bahadur Subedi | - | ||
133 Tulsi Ram Sivakoti | - | ||
241 Sarada Mall Rajbhandari | - | ||
431 Maan Wahadur Maharjan | - | ||
728 Ishwar Rizal | - | ||
274 Keshav Prasad Tzhaya | - | ||
281 Bhim Kumar Maharjan | - | ||
1,195 Panch Lal Maharjan | - | ||
| Bhaktapur | 265 Ram Sundar Hayomikha | - | |
125 Shri Ram Khaiju | - | ||
| Lalitpur | 95 Deepak Lama | - | |
963 Ratna Maharjan | - | ||
894 Dal Bahadur Limbu | - | ||
| Kavrepalanchok | 108 Tilak Bahadur Lama | - | |
315 Krishna Kumar Bhandari | - | ||
| Sindhupalchok | 125 Shyam Babu Gautam | - | |
130 Vidur Prasad Chaulagai | - | ||
| Makwanpur | 171 Prahlad Lamichhane | - | |
621 Sonam Sin Sangtan | - | ||
| Chitwan | 163 Janardhan Duwadi | - | |
473 Vinod Kumar Gurung | - | ||
| Gorkha | 31,807 Dr. Baburam Bhattarai | - | |
| Lamjung | 602 Devendra Parajuli | - | |
| Kaski | 234 Sougat Pokharel | - | |
283 Deepak Bhandari | - | ||
476 Narayan Prasad Bhandari | - | ||
| Tanahun | 206 Krishna Raj Ghimire | - | |
| Syangja | 264 Tika Ram Paudel | - | |
129 Tika Ram Regmi | - | ||
| Nawalparasi (East) | 843 Krishna Prasad Sharma Gautam | - | |
278 Pitamvar Mahato | - | ||
| Myagdi | 142 Narayan Sharma | - | |
| Baglung | 256 Krishna Prasad Sharma | - | |
| Parbat | 81 Yama Bahadur Chochangi again | - | |
| Gulmi | 102 Tej Wahadur Thapa | - | |
296 Ganesha Well | - | ||
| Arghakhanchi | 580 Chand Bahadur Panthi | - | |
| Rupandehi | 411 Nickname Karki | - | |
343 Om Prakash Vishwakarma | - | ||
95 Bom Bahadur Darlami Magar | - | ||
| Kapilvastu | 4,689 Dan Bahadur Kurmi Chaudhary | - | |
132 Indramani Paudel | - | ||
243 Elias Muslim | - | ||
| Rukum | 1,489 Jeetman again | - | |
| Pyuthan | 461 Ghaman Singh Gurung | - | |
| Dang | 401 Home Prasad Sharma | - | |
286 Gagan Shah | - | ||
272 Hari Prasad Rizal | - | ||
| Banke | 381 Budh Bahadur Sunar | - | |
282 Veda Prasad Acharya | - | ||
205 Virendra Prakash again | - | ||
| Bardiya | 455 Keshav Raj Paudel | - | |
456 Mohan Lal Chaudhary | - | ||
| Nawalparasi (West) | 142 Baburam Chamar | - | |
641 Chinak Kurmi | - | ||
| Salyan | 380 Suman Kumar Vishwakarma | - | |
| Mugu | 99 Raj Bahadur Bham | - | |
| Kalikot | 114 Dan Bahadur Cooperative | - | |
| Humla | 382 Tul Bahadur Shahi | - | |
| Jajarkot | 281 Sher Bahadur Shahi | - | |
| Dailekh | 156 Bharat Kumar K.C. | - | |
238 Him Bahadur Karki | - | ||
| Surkhet | 137 Resham Kumar Rana | - | |
303 Prachanda Kumar Pokharel | - | ||
| Rukum West | 624 Sarun Vantha Magar | - | |
| Bajura | 465 Dilip Kumar Shahi | - | |
| Bajhang | 454 Jogi Bahadur Kuwar | - | |
| Kailali | 335 Basant Raj Khatri | - | |
444 Nrip Bahadur Thayat | - | ||
1,917 Like Delhi Raj | - | ||
448 Khadak Bahadur Saund | - | ||
| Darchula | 308 Jitendra Singh Mahara | - | |
| Kanchanpur | 297 Amar Singh Bista | - | |
210 Janak Singh Saud | - |

