Palpa - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 5,349 | 26,736 +21,387 | |
![]() Nepali Congress the tree | 24,554 | No Candidate | 12,992 -11,562 |
![]() Nepal Communist Party (UML) the sun | 34,899 | 28,645 -6,254 | 10,503 -18,142 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 5,288 |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Independent symbol.200 | -4 | +451 | |
No Candidate | No Candidate | ||
![]() Rastriya Janamorcha the glass | No Candidate | -140 | |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | -277 | -379 | |
![]() Mongol National Organization Chicken cock | 1,604 +599 | -1,508 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -24 | |
No Candidate | No Candidate | ||
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | 24,899 | No Candidate | |
No Candidate | 215 | No Candidate | |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 112 | No Candidate |
![]() Nepal Aama Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
| Total Valid Votes | 62,142 | 62,206 | 58,545 |


















