
Aam Janata Party (Single Election Symbol)
House of Representatives - Election Performance History
Election 2082
2082Total Votes
19,742
Seats Won
0
Koshi
2082
681
Madhesh
2082
16,431
Bagmati
2082
373
Gandaki
2082
186
Lumbini
2082
1,475
Karnali
2082
206
Sudurpashchim
2082
390
| District | Area | 2082 |
|---|---|---|
| Bhojpur | 35 Yuvraj Thapa | |
| Dhankuta | 55 Prem Wahadur Thapa | |
| Morang | 51 Kamal Kumar Rai | |
72 Ashok Sharma | ||
97 Badri Paswan | ||
| Sunsari | 52 Ram Bahadur Bisht | |
28 Niranjan Thakur | ||
29 Rohan Kumar Shah | ||
87 Tavarez Alam Ansari | ||
| Solukhumbu | 41 Gunaraj F. Bhattarai | |
| Udayapur | 49 Manoj Kumar Paudel | |
85 Bam Bahadur Magar | ||
| Saptari | 40 Kaushal Sah | |
26 Sunil Raj Das | ||
188 Dhanik Lal Chaudhary | ||
111 Anita Kumari Chaudhary | ||
| Siraha | 346 Sanjeev Kumar Singh | |
92 Wiltu Yadav | ||
47 Gyanu Devi Danuwar | ||
| Dhanusha | 110 Indrajit Safi | |
22 Pradeep Vikram Shah | ||
20 Sampat Mahato Koiri | ||
| Mahottari | 36 Mukesh Shah | |
136 Kailash Mahatto | ||
94 Seelam Devi Yadav | ||
| Sarlahi | 39 Mo. asfaq | |
92 Chandra Bhushan Sah | ||
72 Rinki Kumari Sah | ||
| Rautahat | 751 Tribhuvan Sah | |
1,825 Lord Raut Kurmi | ||
9,890 Prabhu Sah | ||
655 Rishiraj Dhamala | ||
| Bara | 213 Bijay Yadav | |
157 Atmaram Prasad Sah | ||
47 Laxman Lama | ||
833 Umesh Kumar Kushwaha | ||
| Parsa | 54 Vishwaraj Patel | |
203 Ranju Kumari Sah | ||
285 Mohammad Istkhar | ||
47 Imdad Gaddi | ||
| Dolakha | 24 Sukra Tamang | |
| Ramechhap | 36 Padam Bahadur Tamang | |
| Dhading | 58 Jalpa Devi Regmi | |
15 Nanda Prasad Kapri | ||
| Nuwakot | 11 Maan Singh Gadaili | |
| Kathmandu | 14 Tilak Bahadur Magar | |
2 Rup Sagar Devi | ||
10 Komal Paudel | ||
8 success story | ||
13 Pradeep Bhattarai | ||
13 Khagesh Ranjitkar | ||
23 Eros the best | ||
| Bhaktapur | 38 Debendra Thakur | |
10 Devakumari Sah | ||
| Lalitpur | 3 Kiran Maharjan | |
14 Lakhindra Kumar Sah | ||
| Sindhupalchok | 31 Pasang Tamang | |
11 Ganesh Bahadur Shrestha | ||
| Makwanpur | 23 Surya Rai | |
| Chitwan | 16 Goddess Kumari Magar | |
| Gorkha | 41 Kalpana Kumal | |
| Kaski | 79 Hark Bahadur Thapa | |
12 Kusal Thapa Chhetri | ||
| Tanahun | 10 Chiza Maya Adhikari | |
| Nawalparasi (East) | 30 Lakshmi Somai Magar | |
| Mustang | 9 Ajay B.K | |
| Parbat | 5 Pavitra Malla | |
| Gulmi | 20 Sikha Reshmi | |
| Arghakhanchi | 44 Durg Bahadur Bhat Chhetri | |
| Rupandehi | 248 Badru Doja Fakir | |
68 Radheshyam Teli Gupta | ||
76 Jyoti Thapa | ||
37 Khem Prasad Gurung | ||
| Kapilvastu | 22 Shiv Bahadur Darzi | |
21 Prem Bahadur V.K | ||
47 Mohammad Rafiq Mian | ||
| Rolpa | 62 Dil Bahadur Kami | |
| Pyuthan | 43 Rom Bahadur Thapa Magar | |
| Dang | 48 Sitaram Yadav | |
7 Krishna Bahadur Sunar | ||
8 Pandavi Nepali | ||
| Banke | 66 Abdul Omar Sai | |
95 Bidha Sharma | ||
| Bardiya | 475 Dutta Tharu | |
| Nawalparasi (West) | 88 Dhruv Prasad Kahar | |
| Dailekh | 16 Menaka Shrestha | |
33 Tirtha Kumari Bashin Magar B.K. | ||
| Surkhet | 112 Ramesh Century | |
| Rukum West | 45 Prema Damai Nepali | |
| Kailali | 60 Rupa Kumari Chaudhary | |
14 Khagendra Bahadur Rawat | ||
18 Dev Singh Bisht | ||
| Darchula | 34 Prem Singh Badal | |
| Baitadi | 82 Wisan Singh Vohra | |
| Dadeldhura | 27 Khadak Bahadur Thakurathi | |
| Kanchanpur | 87 Sita B.K. | |
37 Jaggu Chaudhary | ||
31 Lakshmi Kumari Bishta Bhatt |

