| Political Party | 2079 | 2082 |
|---|---|---|
1,915 | 30,389 +28,474 | |
![]() Nepali Congress the tree | 21,000 | 11,512 -9,488 |
![]() Nepal Communist Party (UML) the sun | 14,873 | 9,935 -4,938 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 10,548 | 4,003 -6,545 |
![]() Nepali Communist Party five-pointed star | 0 | 2,049 +2,049 |
3,139 | 979 -2,160 | |
0 | 912 +912 | |
![]() Janamat Party Loudspeaker | 1,188 | 244 -944 |
![]() Nepal Janata Party lotus flower | 12 | 231 +219 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 203 +203 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 130 +130 |
![]() Bahujan Shakti Party foundation | 20 | 77 +57 |
![]() Nepal Majdur Kisan Party Madal | 92 | 76 -16 |
![]() Progressive Democratic Party A single eye open | 0 | 75 +75 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 68 +68 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 67 +67 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 61 +61 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 286 | 55 -231 |
![]() Rastriya Janamorcha the glass | 52 | 52 0 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 47 +47 |
![]() Mongol National Organization Chicken cock | 64 | 38 -26 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 36 +36 |
![]() United Nagarik Party the guitar | 0 | 32 +32 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 30 +30 |
38 | 29 -9 | |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 27 +27 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 20 | 19 -1 |
![]() Federal Democratic National Forum Khukuri with Daap | 1 | 18 +17 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 14 +14 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 11 +11 |
![]() Nepal Janmukti Party the house | 0 | 10 +10 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 10 +10 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 10 +10 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 9 +9 |
![]() Rastriya Janmukti Party the house | 4 | 7 +3 |
![]() Nepal Communist Party (United) the fan | 0 | 6 +6 |
![]() Nepali Janata Dal bullock cart wheel | 94 | 4 -90 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 4 +4 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 3 +3 |
![]() Gatishil Democratic Party Battery | 0 | 3 +3 |
![]() Democratic Party Nepal the chariot | 0 | 3 +3 |
0 | 2 +2 | |
![]() Miteri Party Nepal horse | 118 | 1 -117 |
![]() National Republic Nepal flying bee | 0 | 1 +1 |
![]() Trimul Nepal odan | 0 | 1 +1 |
![]() Nepal Matribhumi Party The light is on | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 3,283 | 0 -3,283 |
286 | 0 -286 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 9 | 0 -9 |
178 | 0 -178 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 9 | 0 -9 |
158 | 0 -158 | |
166 | 0 -166 | |
![]() Hamro Nepali Party stick | 26 | 0 -26 |
![]() Nepal Communist Party cube spade | 25 | 0 -25 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 13 | 0 -13 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 3 | 0 -3 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 8 | 0 -8 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 729 | 0 -729 |
![]() Nepal Communist Party Maoist Samajwadi women men | 13 | 0 -13 |
![]() Bibeksheel Sajha Party the scales | 5 | 0 -5 |
![]() Rastriya Nagarik Party the kite | 4 | 0 -4 |
![]() Ekikrit Shakti Nepal trident | 12 | 0 -12 |
![]() Janajagaran Party Nepal Torch | 24 | 0 -24 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 172 | 0 -172 |
![]() Nepal Samaveshi Party symbol.234 | 22 | 0 -22 |
| Total Votes | 58,609 | 61,494 |





























