Parsa - 4 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Rastriya Janata Party Nepal Spice held in right hand | 20,738 | No Candidate | No Candidate |
![]() Nepali Congress the tree | 14,702 | 31,224 +16,522 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 9,617 | No Candidate | No Candidate |
2,789 | No Candidate | No Candidate | |
![]() Jana Samajwadi Party Nepal five-pointed star | 1,130 | No Candidate | No Candidate |
![]() Nepali Janata Dal bullock cart wheel | +304 | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | +17 | ||
![]() Independent symbol.200 | 15 0 | ||
![]() Nepal Communist Party (UML) the sun | No Candidate | 25,671 | |
No Candidate | 1,283 | ||
![]() Janamat Party Loudspeaker | No Candidate | 941 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 49,791 | 60,116 | 0 |

















