| Political Party | 2079 | 2082 |
|---|---|---|
3,579 | 19,987 +16,408 | |
![]() Nepal Communist Party (UML) the sun | 18,273 | 9,457 -8,816 |
![]() Nepali Congress the tree | 13,693 | 7,594 -6,099 |
![]() Nepali Communist Party five-pointed star | 0 | 4,162 +4,162 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 1,715 +1,715 |
1,253 | 844 -409 | |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 762 +762 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 177 +177 |
![]() National Republic Nepal flying bee | 0 | 130 +130 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 83 +83 |
![]() Rastriya Janamorcha the glass | 88 | 75 -13 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 72 +72 |
![]() Progressive Democratic Party A single eye open | 0 | 62 +62 |
![]() Janamat Party Loudspeaker | 55 | 55 0 |
![]() United Nagarik Party the guitar | 0 | 53 +53 |
![]() Mongol National Organization Chicken cock | 919 | 50 -869 |
0 | 45 +45 | |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 43 +43 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 132 | 42 -90 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 33 +33 |
![]() Rastriya Janmukti Party the house | 7 | 28 +21 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 1 | 27 +26 |
![]() Nepal Janata Party lotus flower | 5 | 25 +20 |
![]() Jan Adhikar Party the boat | 0 | 23 +23 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 22 +22 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 8 | 18 +10 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 17 +17 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 26 | 16 -10 |
![]() Nepal Communist Party (United) the fan | 0 | 15 +15 |
![]() Nepal Majdur Kisan Party Madal | 22 | 14 -8 |
![]() Democratic Party Nepal the chariot | 0 | 14 +14 |
10 | 13 +3 | |
0 | 9 +9 | |
![]() Nepal Sadbhawana Party fingerprint | 0 | 9 +9 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 9 +9 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 9 +9 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 8 +8 |
![]() Nepal Janmukti Party the house | 0 | 7 +7 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 7 +7 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 6 +6 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 6 +6 |
![]() Bahujan Shakti Party foundation | 1 | 5 +4 |
![]() Federal Democratic National Forum Khukuri with Daap | 10 | 4 -6 |
![]() Miteri Party Nepal horse | 0 | 4 +4 |
![]() Trimul Nepal odan | 0 | 4 +4 |
![]() Nepali Janata Dal bullock cart wheel | 29 | 2 -27 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 2 +2 |
![]() Gatishil Democratic Party Battery | 0 | 2 +2 |
![]() Nepal Matribhumi Party The light is on | 0 | 2 +2 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 9,070 | 0 -9,070 |
285 | 0 -285 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 2 | 0 -2 |
10 | 0 -10 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 5 | 0 -5 |
13 | 0 -13 | |
5 | 0 -5 | |
![]() Hamro Nepali Party stick | 78 | 0 -78 |
![]() Nepal Communist Party cube spade | 16 | 0 -16 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 5 | 0 -5 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 8 | 0 -8 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 6 | 0 -6 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 7 | 0 -7 |
![]() Bibeksheel Sajha Party the scales | 5 | 0 -5 |
![]() Rastriya Nagarik Party the kite | 3 | 0 -3 |
![]() Ekikrit Shakti Nepal trident | 9 | 0 -9 |
![]() Janajagaran Party Nepal Torch | 2 | 0 -2 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 23 | 0 -23 |
![]() Nepal Samaveshi Party symbol.234 | 7 | 0 -7 |
| Total Votes | 47,670 | 45,768 |





























