Myagdi - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Independent symbol.200 | No Candidate | 22,850 +22,815 | |
![]() Nepal Communist Party (UML) the sun | 23,308 | 20,189 -3,119 | 7,919 -12,270 |
![]() Nepali Congress the tree | 20,980 | 24,021 +3,041 | 6,683 -17,338 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 3,529 |
No Candidate | 1,530 +106 | ||
No Candidate | -723 | ||
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 127 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | -75 | |
![]() Mongol National Organization Chicken cock | 768 +655 | -763 | |
No Candidate | No Candidate | ||
![]() Naya Shakti Party Nepal symbol.218 | 142 | No Candidate | No Candidate |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
![]() Nationalist People’s Party Latocosero | No Candidate | No Candidate | |
| Total Valid Votes | 44,979 | 47,614 | 43,167 |















