Bara - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2080 BI-ELECTION | 2082 |
|---|---|---|---|---|
No Candidate | No Candidate | 2,829 | 35,590 +32,761 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 13,822 | 28,415 +14,593 | 14,196 -14,219 |
![]() Nepali Congress the tree | 15,790 | No Candidate | 10,216 -5,574 | 11,837 +1,621 |
![]() Nepal Communist Party (UML) the sun | No Candidate | No Candidate | No Candidate | 7,213 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | No Candidate | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | 2,725 | 23,334 +20,609 | 668 -22,666 |
No Candidate | -340 | +87 | ||
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | No Candidate | 184 |
No Candidate | No Candidate | No Candidate | ||
![]() Independent symbol.200 | -24 | -13 | 135 +133 | |
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | No Candidate | |
No Candidate | No Candidate | No Candidate | ||
![]() Janata Democratic Party, Nepal the buffalo | No Candidate | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | -1 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -11 | -49 | |
![]() Jan Adhikar Party the boat | No Candidate | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 28,185 | No Candidate | No Candidate | No Candidate |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 10,546 | 13,468 +2,922 | No Candidate | No Candidate |
![]() Nepali Janata Dal bullock cart wheel | No Candidate | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | 2,738 +2,440 | No Candidate | |
No Candidate | No Candidate | No Candidate | ||
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 1,111 | 109 -1,002 | No Candidate |
![]() Hamro Nepali Party stick | No Candidate | 242 | No Candidate | No Candidate |
![]() Nepal Loktantrik Party Salaam with two folded hands | No Candidate | No Candidate | No Candidate | |
![]() Nepal Sushasan Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | No Candidate | |
No Candidate | No Candidate | No Candidate | ||
No Candidate | No Candidate | No Candidate | ||
| Total Valid Votes | 56,355 | 63,742 | 68,192 | 72,761 |



















