| Political Party | 2079 | 2082 |
|---|---|---|
1,455 | 39,619 +38,164 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 13,242 | 11,909 -1,333 |
![]() Nepali Congress the tree | 11,179 | 10,330 -849 |
![]() Nepal Communist Party (UML) the sun | 9,193 | 6,356 -2,837 |
992 | 1,037 +45 | |
![]() Progressive Democratic Party A single eye open | 0 | 990 +990 |
![]() Nepali Communist Party five-pointed star | 0 | 984 +984 |
![]() Janamat Party Loudspeaker | 8,846 | 800 -8,046 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 446 +446 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 244 +244 |
0 | 197 +197 | |
![]() Gatishil Democratic Party Battery | 0 | 75 +75 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 68 +68 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 65 +65 |
![]() Nepal Majdur Kisan Party Madal | 92 | 62 -30 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 42 +42 |
![]() Nepal Janata Party lotus flower | 708 | 37 -671 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 33 +33 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 33 +33 |
![]() Mongol National Organization Chicken cock | 52 | 31 -21 |
![]() Nepal Communist Party (United) the fan | 0 | 24 +24 |
42 | 23 -19 | |
![]() Nepal Janmukti Party the house | 0 | 23 +23 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 181 | 22 -159 |
![]() United Nagarik Party the guitar | 0 | 22 +22 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 21 +21 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 17 +17 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 151 | 16 -135 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 16 +16 |
![]() Democratic Party Nepal the chariot | 0 | 16 +16 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 359 | 15 -344 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 15 +15 |
![]() Rastriya Janamorcha the glass | 97 | 14 -83 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 14 +14 |
![]() Bahujan Shakti Party foundation | 29 | 12 -17 |
![]() Nepal Matribhumi Party The light is on | 0 | 12 +12 |
![]() Nepali Janata Dal bullock cart wheel | 95 | 10 -85 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 10 +10 |
0 | 9 +9 | |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 8 +8 |
![]() Jan Adhikar Party the boat | 0 | 8 +8 |
![]() Federal Democratic National Forum Khukuri with Daap | 18 | 6 -12 |
![]() Rastriya Janmukti Party the house | 47 | 6 -41 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 5 +5 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 4 +4 |
![]() National Republic Nepal flying bee | 0 | 3 +3 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 3 +3 |
![]() Trimul Nepal odan | 0 | 2 +2 |
![]() Miteri Party Nepal horse | 56 | 1 -55 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 3,265 | 0 -3,265 |
1,996 | 0 -1,996 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 63 | 0 -63 |
40 | 0 -40 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 23 | 0 -23 |
4,235 | 0 -4,235 | |
2,366 | 0 -2,366 | |
![]() Hamro Nepali Party stick | 124 | 0 -124 |
![]() Nepal Communist Party cube spade | 88 | 0 -88 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 52 | 0 -52 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 17 | 0 -17 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 23 | 0 -23 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 3,794 | 0 -3,794 |
![]() Nepal Communist Party Maoist Samajwadi women men | 16 | 0 -16 |
![]() Bibeksheel Sajha Party the scales | 22 | 0 -22 |
![]() Rastriya Nagarik Party the kite | 10 | 0 -10 |
![]() Ekikrit Shakti Nepal trident | 36 | 0 -36 |
![]() Janajagaran Party Nepal Torch | 66 | 0 -66 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 32 | 0 -32 |
![]() Nepal Samaveshi Party symbol.234 | 89 | 0 -89 |
| Total Votes | 63,191 | 73,715 |





























